Y! - JKSE - IHSG Jakarta |
SAHAM - BBRI |
| DATA EKONOMI | |||||
| Daftar Emiten/Perusahaan BEI | |||||
| Daftar Broker Saham Indonesia | |||||
| Suku Bunga Bank Deposito | |||||
| Rekomendasi Saham | |||||
| Kurs Dollar Hari Ini | |||||
| Tabel Konversi Mata Uang | |||||
INDEKS SAHAM DUNIA ![]() |
|||||
| Last | (%) | ||||
| DAX | 6,309 | 1.18% | |||
| ETF | 2,269 | 1.11% | |||
| DowJones | 12,511 | 0.69% | |||
| FTSE100 | 5,338 | 1.24% | |||
| HangSeng | 19,201 | 0.31% | |||
| Jakarta | 3,981 | 1.61% | |||
| KOSPI | 1,845 | 0.26% | |||
| Nasdaq | 2,834 | 1.39% | |||
| Nikkei | 8,877 | 0.86% | |||
| Shanghai | 2,379 | 1.39% | |||
| 18/May/2012 01:46 |
|||||
SAHAM PALING UNTUNG
|
||||||
| Kode | Last | +/- | % | |||
| SSTM | 180 | 50 | 27.66 | |||
| WEHA-W | 5 | 1 | 25.00 | |||
| SCCO | 3,750 | 938 | 25.00 | |||
| BACA-W | 120 | 24 | 20.00 | |||
| LAMI | 400 | 57 | 14.29 | |||
| JKSW | 110 | 11 | 10.00 | |||
| DOID | 410 | 38 | 9.33 | |||
| UNSP-W2 | 48 | 4 | 9.09 | |||
| VIVA | 780 | 65 | 8.33 | |||
| PTSN | 98 | 8 | 7.69 | |||
| 17/May/12 05:32 |
||||||
SAHAM PALING RUGI ![]() |
||||||
| Kode | Last | +/- | % | |||
| RAJA-R | 4 | 1 | 20.00 | |||
| RODA-W | 265 | 42 | 15.87 | |||
| KOIN | 280 | 39 | 13.85 | |||
| MLPL-W | 26 | 3 | 10.34 | |||
| FPNI | 140 | 14 | 9.68 | |||
| PRAS | 145 | 14 | 9.38 | |||
| BSDE | 1,270 | 118 | 9.29 | |||
| RUIS | 250 | 23 | 9.09 | |||
| GPRA | 200 | 18 | 9.09 | |||
| KICI | 210 | 18 | 8.70 | |||
| 17/May/12 05:33 |
||||||
REKOMENDASI SAHAM ![]() |
||||||
| Saham | Strategi + Target | |||||
| BMRI
08/Feb |
Speculative buy Support: 6.300 Resist: 7.150 |
|||||
| ELTY
08/Feb |
Buy on weakness Support: 126 Resist: 134 |
|||||
| RIGS
08/Feb |
Sell on strength Support: 405 Resist: 485 |
|||||
| TINS
06/Feb |
Buy 2.250 |
|||||
| anareksa Sekurita
06/Feb |
Buy 2.050 |
|||||