Y! - JKSE - IHSG Jakarta |
SAHAM - SSTM |
| DATA EKONOMI | |||||
| Daftar Emiten/Perusahaan BEI | |||||
| Daftar Broker Saham Indonesia | |||||
| Suku Bunga Bank Deposito | |||||
| Rekomendasi Saham | |||||
| Kurs Dollar Hari Ini | |||||
| Tabel Konversi Mata Uang | |||||
INDEKS SAHAM DUNIA ![]() |
|||||
| Last | (%) | ||||
| DAX | 6,309 | 1.18% | |||
| ETF | 2,269 | 1.11% | |||
| DowJones | 12,511 | 0.69% | |||
| FTSE100 | 5,338 | 1.24% | |||
| HangSeng | 19,201 | 0.31% | |||
| Jakarta | 3,981 | 1.61% | |||
| KOSPI | 1,845 | 0.26% | |||
| Nasdaq | 2,834 | 1.39% | |||
| Nikkei | 8,877 | 0.86% | |||
| Shanghai | 2,379 | 1.39% | |||
| 18/May/2012 01:46 |
|||||
SAHAM AKTIF ![]() |
||||||
| Kode | Last | +/- | % | |||
| BBRI | 6,000 | 194 | 3.23 | |||
| BUMI | 1,670 | 103 | 6.18 | |||
| BSDE | 1,270 | 118 | 9.29 | |||
| PGAS | 3,975 | 0 | 0.00 | |||
| KLBF | 3,875 | 49 | 1.27 | |||
| ASII | 68,400 | 451 | 0.66 | |||
| BHIT | 415 | 28 | 6.74 | |||
| UNTR | 26,950 | 356 | 1.32 | |||
| ENRG | 161 | 7 | 4.17 | |||
| ADRO | 1,650 | 30 | 1.79 | |||
| 17/May/12 05:31 |
||||||
SAHAM PALING RUGI ![]() |
||||||
| Kode | Last | +/- | % | |||
| RAJA-R | 4 | 1 | 20.00 | |||
| RODA-W | 265 | 42 | 15.87 | |||
| KOIN | 280 | 39 | 13.85 | |||
| MLPL-W | 26 | 3 | 10.34 | |||
| FPNI | 140 | 14 | 9.68 | |||
| PRAS | 145 | 14 | 9.38 | |||
| BSDE | 1,270 | 118 | 9.29 | |||
| RUIS | 250 | 23 | 9.09 | |||
| GPRA | 200 | 18 | 9.09 | |||
| KICI | 210 | 18 | 8.70 | |||
| 17/May/12 05:33 |
||||||
REKOMENDASI SAHAM ![]() |
||||||
| Saham | Strategi + Target | |||||
| BMRI
08/Feb |
Speculative buy Support: 6.300 Resist: 7.150 |
|||||
| ELTY
08/Feb |
Buy on weakness Support: 126 Resist: 134 |
|||||
| RIGS
08/Feb |
Sell on strength Support: 405 Resist: 485 |
|||||
| TINS
06/Feb |
Buy 2.250 |
|||||
| anareksa Sekurita
06/Feb |
Buy 2.050 |
|||||