| Commodity | Close | +/- | +/- % | |||||
| BRENT CRUDE | 114.58 | 2.510 | 2.24% |
| ||||
| CANOLA | 525.50 | 2.800 | 0.54% |
| ||||
| CATTLE FEEDER | 154.45 | -0.925 | -0.60% |
| ||||
| COCOA | 2,300.00 | 75.000 | 3.37% |
| ||||
| COCOA - LI | 1,502.00 | 53.000 | 3.66% |
| ||||
| COFFEE C | 215.95 | 0.350 | 0.16% |
| ||||
| COPPER | 390.15 | 12.050 | 3.19% |
| ||||
| CORN | 644.50 | 1.500 | 0.23% |
| ||||
| COTTON NO2 | 96.34 | 2.130 | 2.26% |
| ||||
| FCOJ-A | 201.45 | -2.550 | -1.25% |
| ||||
| GAS OIL | 960.75 | 11.250 | 1.18% |
| ||||
| GASOLINE RBOB | 291.44 | 4.550 | 1.59% |
| ||||
| GOLD 100 OZ | 1,740.30 | -19.000 | -1.08% |
| ||||
| HEATING OIL | 311.44 | 6.150 | 2.01% |
| ||||
| HKMEx GOLD | 1,740.80 | -13.200 | -0.75% |
| ||||
| HKMEx SILVER | 34.07 | -0.100 | -0.29% |
| ||||
| LIVE CATTLE | 127.40 | -1.500 | -1.16% |
| ||||
| LUMBER | 262.50 | 9.700 | 3.84% |
| ||||
| NATURAL GAS | 2.50 | -0.055 | -2.15% |
| ||||
| OAT | 314.25 | 6.250 | 2.03% |
| ||||
| ROUGH RICE | 13.88 | 0.235 | 1.72% |
| ||||
| SILVER | 33.75 | -0.426 | -1.25% |
| ||||
| SOYBEAN | 1,232.50 | 15.500 | 1.27% |
| ||||
| SOYBEAN MEAL | 328.60 | 5.200 | 1.61% |
| ||||
| SOYBEAN OIL | 51.65 | 0.460 | 0.90% |
| ||||
| SUGAR 11 | 23.94 | 0.460 | 1.96% |
| ||||
| WHEAT | 712.75 | -5.000 | -0.70% |
| ||||
| Put these on your site: marquee | lainnya : kurs rupiah | indeks saham | spot forex | ||||||||
Related News
Recent declines in both crude oil and gold have yet to attract the attention of bargain hunters as European troubles continue to dominant the headlines.
16/Nov/2010 20:51 GMT+7
Commodities are reeling from an ugly Friday that was spurred by familiar concerns related to Eurozone sovereign debt. Continuation of this trend into the new week is a distinct possibility.
15/Nov/2010 20:51 GMT+7
Crude is getting hit overnight as familiar concerns regarding sovereign debt in the Eurozone reemerge after a multi-month hiatus. Gold’s correlation with the dollar is not as black and white as once thought.
12/Nov/2010 20:51 GMT+7
The world's largest economies should consider gold as an indicator to help set foreign exchange rates, the head of the World Bank said on Monday in a proposal that threw open the acrimonious currency debate just before a summit of G20 nations.
9/Nov/2010 20:42 GMT+7
The euro extended its losses on Tuesday on renewed concerns about high sovereign debt in the euro zone, providing further reprieve for the dollar and prompting some profit-taking in stocks.
9/Nov/2010 19:44 GMT+7
The world's largest economies should consider gold as an indicator to help set foreign exchange rates, the head of the World Bank said on Monday in a proposal that threw open the acrimonious currency debate days before a summit of G20 nations.
9/Nov/2010 09:54 GMT+7
Gold has been receiving an increasing amount of attention recently as the metal soars to new record levels. But you don’t have to trade gold to benefit from the metal’s recent volatility.
5/Nov/2010 16:36 GMT+7
A bullish inventory report allowed crude to break out of a recent trading range and to new multi-month highs. Gold traders sold on the news after a Fed announcement that wasn’t very surprising.
5/Nov/2010 00:51 GMT+7
Oil prices fell Wednesday as the dollar grew stronger and stocks slid on fresh concerns about what the Federal Reserve may do to help stimulate the economy.
28/Oct/2010 06:25 GMT+7
|
|
|
|
|
|
|
Other Economics Data
|


