IDR - Rupiah Rate

Various major currency rate to IDR(rupiah)

Sat, 31 Jul 2010 23:08 | Previous |

  Currency Rate +/- (%) Sell Buy
american dollar rate USD (US Dollar) 8955.00 0.00 0.00% 9030.00 8880.00
Singapore Dollar SGD (Singapore Dollar) 6581.65 0.00 0.00% 6648.65 6514.65
Hongkong Dollar HKD (Hongkong Dollar) 1152.95 0.00 0.00% 1163.60 1142.30
Japan Yen JPY (Japan Yen) 103.82 0.00 0.00% 105.18 102.45
EURO EUR (Eropa Euro) 11688.85 0.00 0.00% 11800.35 11577.35
Denmark Krone DKK (Krona Denmark) 1572.60 0.00 0.00% 1594.40 1550.80
Swedia Krone SEK (Krona Swedia) 1239.65 0.00 0.00% 1255.45 1223.85
Swiss Franch CHF (Swiss Franc) 8620.65 0.00 0.00% 8705.65 8535.65
British Poundsterling GBP (Inggris Poundsterling) 13996.85 0.00 0.00% 14141.35 13852.35
Australian Dollar AUD (Australian Dollar) 8056.85 0.00 0.00% 8142.35 7971.35
New Zealand Dollar NZD (New Zealand Dollar) 6459.20 0.00 0.00% 6540.20 6378.20
Source : klikbca.com