Forex Expert Advisor(EA) Robot - Comparison Table
| Name | Running | Performance/Week | |||||||
| Day | Week(W) | Equity | Pips | ||||||
| Fap Turbo test2 | 566 | 80.9 | +1.64 % | +24 | |||||
| Profitable FX - Cable Run | 103 | 14.7 | +6.97 % | +558 | |||||
| Probability EA | 39 | 5.5 | +6.07 % | +352 | |||||
| Multi Auto Trader | 112 | 16.0 | +2.92 % | +168 | |||||
| Primeval-EA | 95 | 13.5 | +6.21 % | +129 | |||||
| Fx Equity Builder EA | 78 | 11.1 | +2.18 % | +157 | |||||
| Eakain scalper pro | 116 | 16.6 | +6.84 % | +24 | |||||
| Nexus by Fx-EMIT | 99 | 14.1 | +2.10 % | +47 | |||||
| Forex Hippo | 43 | 6.2 | +3.32 % | +185 | |||||
| 4xCashCompounder | 94 | 13.4 | +2.49 % | +45 | |||||
| Nexus | 69 | 9.9 | +3.07 % | +102 | |||||
| ImpactFX Scalper | 68 | 9.7 | +3.96 % | +100 | |||||
| Smart Scalper EA | 87 | 12.4 | +4.58 % | +23 | |||||
| Forex-STF | 67 | 9.5 | +2.32 % | +65 | |||||
| Forex Retracer | 64 | 9.1 | +7.48 % | +49 | |||||
| Forex Multivers | 60 | 8.5 | +3.62 % | +53 | |||||
| HedgePro EA | 225 | 32.1 | +1.20 % | +120 | |||||
| Forex OverDrive | 178 | 25.4 | +1.13 % | +66 | |||||
| Gold Expert Advisor | 75 | 10.7 | +1.29 % | +2775 | |||||
| Forex Euro System | 38 | 5.4 | +1.03 % | +27 | |||||
| Cloverix EA by Fx-EMIT.com | 367 | 52.4 | +4.14 % | +17 | |
||||
| Profitable Fx | 3 | 0.4 | +20.08 % | +420 | |
||||
| Aeron Forex Auto Trader | 242 | 34.5 | +1.64 % | -317 | |
||||
| Tortoise | 110 | 15.7 | +2.54 % | -56 | |
||||
| Xtreme Pip Poacher | 27 | 3.8 | +2.49 % | +148 | |
||||
| Hyper EA by ForexTopShop | 71 | 10.2 | +6.49 % | +13 | |
||||
| Forex Revolution Revobot 2 Demo | 4 | 0.6 | +3.06 % | +175 | |
||||
| ProForexRobot | 92 | 13.2 | +1.99 % | -67 | |
||||
| 4xScalper | 28 | 4.0 | +3.55 % | +54 | |
||||
| Enterra Forex Star | 41 | 5.9 | +1.75 % | +15 | |
||||
| Fusion Bot | 54 | 7.7 | +3.74 % | -73 | |
||||
| Forex OZ | 18 | 2.5 | +1.90 % | +2 | |
||||
| Forex Outbreak | 11 | 1.5 | +1.64 % | +17 | |
||||
| Aussie Investa | 507 | 72.4 | -1.79 % | -106 | |
||||
| Forex Fantasy | 519 | 74.1 | -0.34 % | -3 | |
||||
| Forex Hitter | 505 | 72.1 | -0.95 % | -10 | |
||||
| Forex Rising | 505 | 72.1 | -1.14 % | -19 | |
||||
| RoboMiner by ForexGoldMine | 47 | 6.7 | -7.93 % | -395 | |
||||
| The Forex Supremacy | 484 | 69.1 | -0.15 % | +6 | |
||||
| Scalp Turbo | 359 | 51.3 | -0.68 % | -5 | |
||||
| Forex Conquerer | 352 | 50.3 | -0.23 % | -11 | |
||||
| Forex Transformer | 336 | 48.0 | -1.96 % | +2 | |
||||
| Xtreme EURCHF | 117 | 16.7 | -4.69 % | -19 | |
||||
| Forex MegaDroid | 166 | 23.7 | +0.82 % | +6 | |
||||
| Forex Auto Scalper | 402 | 57.4 | -0.71 % | -6 | |
||||
| Forex Revolver | 280 | 40.0 | -0.41 % | -25 | |
||||
| Ivy Bot | 395 | 56.4 | -0.39 % | -10 | |
||||
| Steinitz HAS MTF | 379 | 54.2 | -1.15 % | -58 | |
||||
| Forex Espionage | 369 | 52.7 | -0.29 % | -14 | |
||||
| Forex Cyclone | 266 | 38.0 | -0.32 % | -1 | |
||||
| Forex AI | 379 | 54.2 | -0.35 % | +1 | |
||||
| Forex Accumulator | 333 | 47.6 | +0.49 % | +4 | |
||||
| London Sunrise EA | 242 | 34.5 | -0.44 % | -43 | |
||||
| Trade Chimp | 351 | 50.2 | +0.87 % | +177 | |
||||
| Pips Miner SE | 117 | 16.7 | +0.41 % | +28 | |
||||
| Forex Apocalypse | 225 | 32.1 | -0.90 % | -45 | |
||||
| Forex GodFather | 117 | 16.7 | -0.73 % | +7 | |
||||
| Forex Lexxus Pro | 260 | 37.1 | -0.77 % | -12 | |
||||
| Forex Trend Scalper | 189 | 27.0 | -0.44 % | -35 | |
||||
| Poison Robot Hacked | 181 | 25.9 | +0.06 % | +3 | |
||||
| Chameleon EZ | 92 | 13.1 | -4.16 % | -386 | |
||||
| Forex Bling 911 | 191 | 27.3 | +0.20 % | -59 | |
||||
| Pip Thief (by DirtyForex.com) | 175 | 25.0 | -1.06 % | -3 | |
||||
| FAP Turbo | 274 | 39.1 | +0.30 % | +29 | |
||||
| Forex Enforcer | 117 | 16.7 | -0.88 % | -59 | |
||||
| Forex Twister | 255 | 36.4 | -1.32 % | -13 | |
||||
| PipBullFx | 48 | 6.9 | -14.45 % | -192 | |
||||
| AI Forex Robot | 262 | 37.4 | +0.27 % | +147 | |
||||
| Stoch Power Hedger | 43 | 6.1 | -10.96 % | -300 | |
||||
| Forex Knight Rider | 136 | 19.4 | -1.11 % | -4 | |
||||
| Forex GodFather 2 | 141 | 20.1 | -2.24 % | -22 | |
||||
| Forex Robot No Loss | 242 | 34.6 | +0.63 % | +78 | |
||||
| Forex Lexus | 160 | 22.9 | -0.82 % | -15 | |
||||
| Forex Juggernaut | 228 | 32.6 | +1.27 % | +5 | |
||||
| Cash-Cruiser | 3 | 0.4 | +0.00 % | 0 | |
||||
| Cyborg Collective | 225 | 32.2 | -0.76 % | -18 | |
||||
| Forex Empire S.B | 219 | 31.3 | -0.49 % | -4 | |
||||
| Cardinal FX | 167 | 23.9 | -4.01 % | -58 | |
||||
| Quartz EA | 218 | 31.2 | +1.48 % | -26 | |
||||
| USDBOT | 213 | 30.4 | +0.00 % | -3 | |
||||
| Forex Sorcerer | 197 | 28.2 | -0.07 % | -36 | |
||||
| Forex Harvester | 194 | 27.7 | -0.30 % | -38 | |
||||
| Forex Cash Evolution | 99 | 14.1 | -7.08 % | -689 | |
||||
| Pip Android | 190 | 27.2 | -1.39 % | -37 | |
||||
| Elite Currency Trader | 98 | 14.0 | -6.80 % | -34 | |
||||
| FxNitro | 199 | 28.4 | -0.79 % | -18 | |
||||
| FxRangeBreaker | 192 | 27.4 | -2.70 % | -40 | |
||||
| Caliber FX PRO | 176 | 25.2 | -1.21 % | +25 | |
||||
| Forex Ripper | 177 | 25.3 | -5.42 % | -30 | |
||||
| Forex Torpedo | 171 | 24.4 | -1.08 % | -44 | |
||||
| GBPBOT | 29 | 4.1 | -21.68 % | +6 | |
||||
| Tokyo Express | 288 | 41.2 | -0.50 % | -71 | |
||||
| Robovore | 165 | 23.6 | -1.55 % | +10 | |
||||
| 4xScalper - No Limit | 115 | 16.4 | -11.47 % | -41 | |
||||
| Smart Money | 159 | 22.7 | +0.45 % | +50 | |
||||
| Turbo Robot | 159 | 22.7 | -0.25 % | -12 | |
||||
| Forex Spectrum | 159 | 22.7 | -0.10 % | -5 | |
||||
| Criss-Cross Trade | 19 | 2.7 | -26.03 % | -2915 | |
||||
| Fusion Bot by FRWC | 110 | 15.7 | -6.36 % | -123 | |
||||
| Forex Invincible | 32 | 4.6 | -9.39 % | -78 | |
||||
| Forex Win System | 63 | 9.0 | -1.30 % | +17 | |
||||
| Forex Magic Bullet | 13 | 1.9 | -12.26 % | -122 | |
||||
| Winalot EA | 138 | 19.7 | -3.94 % | -113 | |
||||
| Forex Cash Protector | 141 | 20.2 | +0.10 % | +11 | |
||||
| Forex Auto Advisor | 134 | 19.1 | -1.15 % | -25 | |
||||
| Profitable Fx EA | 24 | 3.4 | -90.73 % | -1639 | |
||||
| Forex Photon | 129 | 18.4 | +0.14 % | +7 | |
||||
| Stork Pro | 91 | 13.0 | +1.35 % | -128 | |
||||
| AleaFX | 92 | 13.2 | -1.61 % | -3 | |
||||
| Fx Pitbull (v 2.0) | 43 | 6.2 | -3.98 % | -524 | |
||||
| Forex NoNameBot | 251 | 35.8 | +0.68 % | +3 | |
||||
| Martin Locker King | 130 | 18.5 | -0.11 % | -42 | |
||||
| Forex Lightning | 13 | 1.9 | -52.24 % | -676 | |
||||
| Forex Revolution | 108 | 15.4 | +0.53 % | +15 | |
||||
| Forex Maximizer | 99 | 14.2 | -0.38 % | -18 | |
||||
| ImpactFX | 99 | 14.2 | -3.63 % | -11 | |
||||
| DNAFXTrader | 99 | 14.2 | -8.48 % | -18 | |
||||
| Pip Strider | 0 | 0.0 | +0.00 % | 0 | |
||||
| SafeDroid | 96 | 13.7 | -0.19 % | -23 | |
||||
| ForexPipBot | 81 | 11.5 | -2.65 % | -161 | |
||||
STOPPED EA TEST
Source : FPA-ForexPeaceArmy
|
Forex Book General more
Free Forex eBooks
You are please to download forex ebooks below for your learning materials. Its may needs Adobe Acrobat Reader and some files may be in the form of a separate and zip format.
Reverse Divergences And Momentum (810 kb) by Martin J. Pring.
Strategy 10 (305 kb) by W. R. Booker & Co.
The Original Turtle Trading Rules (255 kb) by OrignalTurtles.org
Study Book for Successful Foreign Exchange Dealing (1040 kb) by Royal Forex.
Introduction to Forex (840 kb)
Online Trading Courses (135 kb) by Jake Bernstein.
more free forex eBooks


