Forex Expert Advisor(EA) Robot - Comparison Table
| Name | Running | Performance/Week | |||||||
| Day | Week(W) | Equity | Pips | ||||||
| Forex Gold Trader | 39 | 5.5 | +7.11 % | +4232 | |||||
| Profitable FX - Cable Run | 193 | 27.5 | +4.49 % | +420 | |||||
| Portfolio EA by ForexExpertOnline | 34 | 4.9 | +8.95 % | +633 | |||||
| Adroit EA | 76 | 10.9 | +2.97 % | +504 | |||||
| Forex Cash Protector | 232 | 33.1 | +3.46 % | +81 | |||||
| Pips Miner SE | 207 | 29.5 | +1.69 % | +139 | |||||
| Probability EA | 128 | 18.3 | +3.93 % | +253 | |||||
| PipStack | 174 | 24.9 | +1.96 % | +27 | |||||
| Primeval EA - Avail | 91 | 13.0 | +10.79 % | +188 | |||||
| Forex Multivers | 143 | 20.4 | +4.10 % | +67 | |||||
| Primeval-EA | 118 | 16.9 | +4.34 % | +103 | |||||
| Forex Automator Pro | 142 | 20.3 | +1.50 % | +44 | |||||
| Forex Legend | 116 | 16.6 | +2.82 % | +65 | |||||
| Fx Equity Builder EA | 78 | 11.1 | +2.18 % | +157 | |||||
| Eakain scalper pro | 116 | 16.6 | +6.84 % | +24 | |||||
| Nexus by Fx-EMIT | 99 | 14.1 | +2.10 % | +47 | |||||
| Nexus | 69 | 9.9 | +3.07 % | +102 | |||||
| Pips Reserve | 39 | 5.6 | +2.95 % | +159 | |||||
| MoneyPusherPro | 79 | 11.3 | +2.88 % | +43 | |||||
| Forex Retracer | 64 | 9.1 | +7.48 % | +49 | |||||
| MoneyPusherPro – Risk | 39 | 5.5 | +8.81 % | +71 | |||||
| Forex Signal Base | 39 | 5.6 | +8.47 % | +70 | |||||
| Veon Scalper by ForexBestScalper.com | 39 | 5.5 | +11.13 % | +37 | |||||
| Fap Turbo test2 | 657 | 93.8 | +1.18 % | +24 | |||||
| Pip Strider | 181 | 25.9 | +1.18 % | +57 | |||||
| Forex Trading Scalper | 132 | 18.9 | +1.28 % | +37 | |||||
| Cloverix EA by Fx-EMIT.com | 456 | 65.2 | +3.60 % | +17 | |
||||
| Forex Megabot | 317 | 45.3 | +2.86 % | +3 | |
||||
| Quartz EA | 308 | 44.0 | +2.26 % | -9 | |
||||
| Profitable Fx | 3 | 0.4 | +20.08 % | +420 | |
||||
| ProForexRobot | 183 | 26.1 | +2.05 % | -13 | |
||||
| 4xCashCompounder | 183 | 26.2 | +2.78 % | -24 | |
||||
| Hyper EA by ForexTopShop | 137 | 19.6 | +6.89 % | +11 | |
||||
| Primeval | 27 | 3.8 | +9.52 % | +244 | |
||||
| Forex Revolution Revobot 2 Demo | 4 | 0.6 | +3.06 % | +175 | |
||||
| MetaPRO Forex | 8 | 1.1 | +10.74 % | +110 | |
||||
| 4xScalper | 28 | 4.0 | +3.55 % | +54 | |
||||
| Enterra Forex Star | 41 | 5.9 | +1.75 % | +15 | |
||||
| Forex Morning Trade | 25 | 3.5 | +2.01 % | +34 | |
||||
| Forexilla | 25 | 3.5 | +4.88 % | +10 | |
||||
| Fusion Bot | 54 | 7.7 | +3.74 % | -73 | |
||||
| Aussie Investa | 507 | 72.4 | -1.79 % | -106 | |
||||
| Forex Fantasy | 519 | 74.1 | -0.34 % | -3 | |
||||
| Forex Hitter | 505 | 72.1 | -0.95 % | -10 | |
||||
| Forex Rising | 505 | 72.1 | -1.14 % | -19 | |
||||
| RoboMiner by ForexGoldMine | 137 | 19.5 | -30.11 % | -322 | |
||||
| The Forex Supremacy | 484 | 69.1 | -0.15 % | +6 | |
||||
| Scalp Turbo | 359 | 51.3 | -0.68 % | -5 | |
||||
| Forex Conquerer | 352 | 50.3 | -0.23 % | -11 | |
||||
| Forex Transformer | 336 | 48.0 | -1.96 % | +2 | |
||||
| Xtreme EURCHF | 207 | 29.5 | -2.98 % | -11 | |
||||
| Forex MegaDroid | 256 | 36.5 | +0.81 % | +5 | |
||||
| Forex Auto Scalper | 402 | 57.4 | -0.71 % | -6 | |
||||
| Forex Revolver | 280 | 40.0 | -0.41 % | -25 | |
||||
| Ivy Bot | 395 | 56.4 | -0.39 % | -10 | |
||||
| Steinitz HAS MTF | 470 | 67.2 | -0.85 % | -30 | |
||||
| Forex Espionage | 369 | 52.7 | -0.29 % | -14 | |
||||
| Forex Cyclone | 266 | 38.0 | -0.32 % | -1 | |
||||
| Forex AI | 470 | 67.1 | -0.04 % | +12 | |
||||
| Forex Accumulator | 333 | 47.6 | +0.49 % | +4 | |
||||
| London Sunrise EA | 251 | 35.9 | -0.40 % | -43 | |
||||
| Trade Chimp | 442 | 63.1 | +0.70 % | +144 | |
||||
| Forex Apocalypse | 225 | 32.1 | -0.90 % | -45 | |
||||
| Forex GodFather | 207 | 29.5 | -1.41 % | -2 | |
||||
| Forex Lexxus Pro | 260 | 37.1 | -0.77 % | -12 | |
||||
| Poison Robot Hacked | 181 | 25.9 | +0.06 % | +3 | |
||||
| Forex Bling 911 | 191 | 27.3 | +0.20 % | -59 | |
||||
| FAP Turbo | 363 | 51.9 | +0.23 % | +22 | |
||||
| Forex Enforcer | 207 | 29.5 | -0.40 % | -27 | |
||||
| Forex Twister | 255 | 36.4 | -1.32 % | -13 | |
||||
| AI Forex Robot | 347 | 49.5 | +0.41 % | +121 | |
||||
| Stoch Power Hedger | 43 | 6.1 | -10.96 % | -300 | |
||||
| Aeron Forex Auto Trader | 333 | 47.5 | -3.89 % | -339 | |
||||
| Forex Robot No Loss | 333 | 47.5 | +0.02 % | +31 | |
||||
| Forex Juggernaut | 319 | 45.5 | -0.67 % | -1 | |
||||
| Cash-Cruiser | 92 | 13.2 | +0.00 % | 0 | |
||||
| Cyborg Collective | 315 | 45.0 | -0.55 % | -13 | |
||||
| HedgePro EA | 314 | 44.9 | +0.40 % | +35 | |
||||
| Forex Empire S.B | 219 | 31.3 | -0.49 % | -4 | |
||||
| USDBOT | 213 | 30.4 | +0.00 % | -3 | |
||||
| Forex Sorcerer | 197 | 28.2 | -0.07 % | -36 | |
||||
| Pip Android | 280 | 40.0 | -1.47 % | -36 | |
||||
| FxNitro | 288 | 41.2 | -0.85 % | -18 | |
||||
| Forex OverDrive | 267 | 38.2 | +0.78 % | +52 | |
||||
| FxRangeBreaker | 260 | 37.1 | -2.28 % | -89 | |
||||
| Caliber FX PRO | 266 | 38.0 | +0.41 % | +53 | |
||||
| Forex Torpedo | 260 | 37.2 | -2.52 % | -79 | |
||||
| Tokyo Express | 378 | 54.0 | +0.64 % | -2 | |
||||
| 4xScalper - No Limit | 204 | 29.2 | -6.61 % | -23 | |
||||
| Smart Money | 249 | 35.5 | +0.40 % | +45 | |
||||
| Turbo Robot | 249 | 35.5 | -0.19 % | -9 | |
||||
| Forex Spectrum | 249 | 35.5 | -0.08 % | -4 | |
||||
| Winalot EA | 228 | 32.5 | -12.66 % | -131 | |
||||
| Forex Auto Advisor | 223 | 31.9 | +0.52 % | +15 | |
||||
| Profitable Fx EA | 24 | 3.4 | -90.73 % | -1639 | |
||||
| Forex Photon | 175 | 25.0 | -0.22 % | +1 | |
||||
| Multi Auto Trader | 95 | 13.6 | +0.37 % | +188 | |
||||
| AleaFX | 182 | 26.0 | -0.52 % | -1 | |
||||
| Fx Pitbull (v 2.0) | 43 | 6.2 | -3.98 % | -524 | |
||||
| Forex NoNameBot | 340 | 48.6 | -3.42 % | 0 | |
||||
| Martin Locker King | 219 | 31.3 | +0.17 % | -25 | |
||||
| Forex Revolution | 197 | 28.2 | -1.04 % | -10 | |
||||
| Forex Maximizer | 190 | 27.1 | -0.22 % | -11 | |
||||
| ImpactFX | 190 | 27.1 | -2.86 % | -7 | |
||||
| DNAFXTrader | 190 | 27.1 | -5.08 % | -17 | |
||||
| Pip Strider | 0 | 0.0 | +0.00 % | 0 | |
||||
| SafeDroid | 186 | 26.5 | -0.48 % | -22 | |
||||
| ForexPipBot | 170 | 24.3 | -2.50 % | -130 | |
||||
| Block Trading | 29 | 4.1 | -2.66 % | -703 | |
||||
| Lerosa Pro FX | 176 | 25.1 | +0.89 % | +26 | |
||||
| CyborgForex | 169 | 24.2 | +0.05 % | +5 | |
||||
| Forex Trading Buddy | 163 | 23.3 | +0.14 % | +8 | |
||||
| 1000 Pips Month | 163 | 23.3 | -1.46 % | -62 | |
||||
| ImpactFX Scalper | 14 | 2.0 | -85.70 % | -818 | |
||||
| Tortoise | 135 | 19.3 | +0.00 % | 0 | |
||||
| Forex-STF | 156 | 22.3 | +0.07 % | +3 | |
||||
| Forex Galactico | 156 | 22.3 | -2.45 % | -23 | |
||||
| Forex Revolution Revbobot 2 | 18 | 2.6 | -16.44 % | -732 | |
||||
| Robominer Challenge - DiggerExtreme | 149 | 21.3 | -0.32 % | -200 | |
||||
| RoboMiner Challenge | 149 | 21.3 | -0.36 % | -148 | |
||||
| Forex Illusion | 148 | 21.2 | +0.00 % | 0 | |
||||
| Gold Expert Advisor | 119 | 17.0 | -45.04 % | -5351 | |
||||
| Smart Scalper EA | 176 | 25.2 | -0.79 % | +16 | |
||||
| THeEDgeFX | 156 | 22.3 | -1.11 % | -8 | |
||||
| Profitable Fx-520EA | 0 | 0.0 | +0.00 % | 0 | |
||||
| Block Trading | 170 | 24.3 | -2.69 % | -293 | |
||||
STOPPED EA TEST
Source : FPA-ForexPeaceArmy
|
|
Forex Book General more
Free Forex eBooks
You are please to download forex ebooks below for your learning materials. Its may needs Adobe Acrobat Reader and some files may be in the form of a separate and zip format.
Candlesticks For Support And Resistance (135 kb) Basics of trading with charts and Candlesticks by John H. Forman.
The Six Forces of Forex (285 kb) The basics and the introduction of forex by Scott Owens.
On-Line Manual for Successful Trading (3020 kb) Introduction into fundamental analisys
The Way to Trade Forex (1285 kb) 1st chapter of the book that will show you not only Forex basics but also some unusual techniques and strategies that can work for the newbie traders, by Jay Lakhani.
more free forex eBooks


