EUR/USD 1.064   |   USD/JPY 154.630   |   GBP/USD 1.243   |   AUD/USD 0.641   |   Gold 2,386.17/oz   |   Silver 28.63/oz   |   Wall Street 37,775.38   |   Nasdaq 15,601.50   |   IDX 7,063.10   |   Bitcoin 63,512.75   |   Ethereum 3,066.03   |   Litecoin 80.80   |   PT Pembangunan Jaya Ancol Tbk (PJAA) mencatat jumlah pengunjung saat libur lebaran 2024 ini mencapai 432,700 orang, 3 jam lalu, #Saham Indonesia   |   S&P 500 turun 0.2% menjadi 5,039, sementara Nasdaq 100 turun 0.4% menjadi 17,484 pada pukul 20:09 ET (00:09 GMT). Dow Jones turun 0.2% menjadi 37,950, 3 jam lalu, #Saham AS   |   Netflix turun hampir 5% dalam perdagangan aftermarket setelah prospek pendapatannya pada kuartal kedua meleset dari estimasi, 3 jam lalu, #Saham AS   |   Apple menghapus WhatsApp dan Threads milik Meta Platforms (NASDAQ:META) dari App Store di Cina pada hari Jumat setelah diperintahkan oleh pemerintah Cina, 3 jam lalu, #Saham AS

TABEL NAIK TURUN HARGA SAHAM

Energy Value Prev Change Change (%)
UNIQ 14.5M 442 42 10.5%
MEDC 118.5M 1,580 80 5.33%
WINS 5.4M 510 16 3.24%
INPS 69.9K 128 4 3.23%
ELSA 23.3M 408 12 3.03%
LEAD 198.9K 72 2 2.86%
ENRG 13.5M 222 6 2.78%
MKAP 14.9M 308 8 2.67%
CGAS 4.5M 164 4 2.5%
PKPK 393 330 8 2.48%
BSML 4.1M 146 3 2.1%
MITI 77.3K 174 2 1.16%
SHIP 1.2K 975 10 1.04%
SICO 9.5K 99 1 1.02%
RMKO 47.6K 202 2 1%
DOID 5.8M 434 4 0.93%
SEMA 160.1K 122 1 0.83%
ADRO 55.2M 2,740 10 0.37%
MBAP 151.1K 3,690 -10 -0.27%
AKRA 18.9M 1,845 -5 -0.27%
GEMS 753.4K 6,075 -25 -0.41%
PTRO 1.8M 4,520 -20 -0.44%
ITMA 12.7M 915 -5 -0.54%
BESS 3.9K 166 -1 -0.6%
PTBA 30.1M 3,110 -20 -0.64%
TEBE 118.4K 765 -5 -0.65%
SMMT 41.9K 760 -5 -0.65%
BYAN 98.9K 18,950 -125 -0.66%
ADMR 6.0M 1,390 -10 -0.71%
PGAS 38.2M 1,365 -10 -0.73%
TOBA 1.4M 238 -2 -0.83%
RMKE 375.9K 462 -4 -0.86%
SUNI 39.6K 422 -4 -0.94%
BSSR 1.2M 3,750 -40 -1.06%
KKGI 253.4K 360 -4 -1.1%
APEX 207.2K 168 -2 -1.18%
PSSI 108.4K 494 -6 -1.2%
BIPI 224.1K 80 -1 -1.23%
ITMG 25.7M 25,600 -325 -1.25%
MCOL 71.5K 5,850 -75 -1.27%
RAJA 13.0M 1,380 -20 -1.43%
SGER 696.5K 2,020 -30 -1.46%
RGAS 92.9K 63 -1 -1.56%
KOPI 108 360 -6 -1.64%
INDY 17.7M 1,455 -25 -1.69%
SOCI 161.2K 162 -3 -1.82%
CUAN 31.6M 6,000 -125 -2.04%
TPMA 1.2M 680 -15 -2.16%
BUMI 33.4M 82 -2 -2.38%
ATLA 95.0M 238 -6 -2.46%
HILL 7.5M 1,365 -35 -2.5%
MBSS 27.9K 1,140 -30 -2.56%
BULL 2.8M 114 -3 -2.56%
RUIS 452.9K 174 -5 -2.79%
RIGS 3.5K 510 -15 -2.86%
BBRM 118.2K 68 -2 -2.86%
TCPI 38.9M 7,525 -225 -2.9%
PTIS 10.2K 196 -6 -2.97%
FIRE 380.9K 94 -3 -3.09%
DEWA 8.5M 62 -2 -3.13%
ARII 7.7K 288 -12 -4%
MAHA 6.6M 206 -10 -4.63%
DWGL 2.6K 114 -6 -5%
HUMI 3.7M 84 -5 -5.62%
HRUM 52.9M 1,290 -80 -5.84%
ALII 2.7M 364 -24 -6.19%
GTBO 190.6K 292 -20 -6.41%
Infrastructure Value Prev Change Change (%)
MORA 10.9K 460 6 1.32%
PTPW 49.1K 935 5 0.54%
ZBRA 20.1K 456 -2 -0.44%
EXCL 36.7M 2,180 -10 -0.46%
JSMR 19.1M 5,225 -25 -0.48%
CMNP 63.2K 1,555 -10 -0.64%
PORT 5.9K 725 -5 -0.68%
OASA 8.1M 125 -1 -0.79%
GHON 17.0K 1,840 -15 -0.81%
RONY 926 230 -2 -0.86%
KETR 17.0K 212 -2 -0.93%
BUKK 34.0K 1,025 -10 -0.97%
DGIK 506.4K 88 -1 -1.12%
IPCM 439.3K 270 -4 -1.46%
NRCA 158.6K 342 -6 -1.72%
GOLD 9.6K 336 -6 -1.75%
TLKM 249.7M 3,190 -60 -1.85%
TOWR 11.4M 790 -15 -1.86%
BDKR 4.3M 520 -10 -1.89%
BREN 45.8M 7,775 -150 -1.89%
INET 11.7M 50 -1 -1.96%
PGEO 16.1M 1,205 -25 -2.03%
JKON 925.4K 90 -2 -2.17%
ISAT 19.5M 10,450 -250 -2.34%
IDPR 31.5K 165 -4 -2.37%
TOTL 1.2M 462 -12 -2.53%
PBSA 98.1K 292 -8 -2.67%
KEEN 2.3M 705 -20 -2.76%
IPCC 1.4M 680 -20 -2.86%
ARKO 720.0K 925 -30 -3.14%
TBIG 1.2M 1,670 -55 -3.19%
MTEL 25.3M 575 -20 -3.36%
PTPP 7.1M 420 -16 -3.67%
ADHI 3.8M 262 -10 -3.68%
ACST 329.7K 123 -5 -3.91%
PPRE 225.0K 72 -3 -4%
LINK 22.9K 1,005 -45 -4.29%
WEGE 114.1K 74 -4 -5.13%
CASS 946.9K 1,070 -65 -5.73%
KOKA 2.3M 55 -6 -9.84%
SSIA 34.1M 1,020 -135 -11.69%
Transportation Value Prev Change Change (%)
HELI 24.7M 630 70 12.5%
EDGE 102.2K 4,430 160 3.75%
KJEN 164.2K 68 2 3.03%
TNCA 37.6K 195 2 1.04%
SAPX 12.4K 700 -5 -0.71%
AKSI 4.8K 131 -1 -0.76%
NELY 399.4K 500 -5 -0.99%
TRUK 1.2M 93 -1 -1.06%
TRJA 16.8K 187 -2 -1.06%
ELPI 1.2M 264 -4 -1.49%
BPTR 247.7K 62 -1 -1.59%
UVCR 20.1K 108 -2 -1.82%
TMAS 562.7K 154 -3 -1.91%
SMDR 2.8M 302 -6 -1.95%
HATM 668.1K 228 -6 -2.56%
JAYA 139.7K 106 -3 -2.75%
BIRD 3.9M 1,595 -50 -3.04%
LRNA 4.0K 144 -5 -3.36%
HAIS 969.9K 236 -10 -4.07%
GTRA 281.5K 146 -8 -5.19%
ASSA 6.2M 740 -45 -5.73%
MPXL 2.6M 144 -12 -7.69%
WEHA 959.1K 107 -10 -8.55%
Basic Materials Value Prev Change Change (%)
TALF 27.6K 354 70 24.65%
FWCT 11.8M 144 12 9.09%
PPRI 74.0K 83 3 3.75%
FPNI 21.5K 183 3 1.67%
PSAB 6.1M 189 3 1.61%
ANTM 79.6M 1,745 20 1.16%
MDKA 121.5M 2,790 30 1.09%
TPIA 85.5M 7,000 75 1.08%
ALKA 1.7K 378 4 1.07%
BMSR 65.0K 384 4 1.05%
TINS 88.6M 1,010 10 1%
SULI 19.6K 111 1 0.91%
SAMF 15.9K 740 5 0.68%
ESSA 10.1M 755 5 0.67%
ARCI 1.4M 342 2 0.59%
INRU 192 384 2 0.52%
INKP 25.9M 9,675 25 0.26%
PNGO 8.0K 1,600 -5 -0.31%
LTLS 146.1K 1,115 -5 -0.45%
CLPI 33.8K 995 -5 -0.5%
BRPT 31.7M 955 -5 -0.52%
AMMN 198.6M 8,900 -50 -0.56%
NICE 9.6M 835 -5 -0.6%
BRMS 25.3M 158 -1 -0.63%
IFII 3.3K 153 -1 -0.65%
KRAS 607.6K 139 -1 -0.71%
PDPP 676.0K 490 -4 -0.81%
EKAD 2.0K 240 -2 -0.83%
AGII 204.3K 1,765 -15 -0.84%
INCI 1.7K 540 -5 -0.92%
UNIC 82.0K 7,900 -75 -0.94%
BTON 124 416 -4 -0.95%
DKFT 427.0K 103 -1 -0.96%
INAI 2.7K 193 -2 -1.03%
TBMS 5.2K 900 -10 -1.1%
OKAS 50.6K 80 -1 -1.23%
CMNT 32.4M 1,120 -15 -1.32%
SMLE 198.8K 134 -2 -1.47%
DPNS 201 400 -6 -1.48%
AKPI 14.2K 665 -10 -1.48%
OBMD 100.0K 260 -4 -1.52%
MDKI 234.4K 193 -3 -1.53%
SPMA 25.3K 324 -6 -1.82%
PBID 117.5K 1,515 -30 -1.94%
ISSP 825.5K 298 -6 -1.97%
NICL 284.5K 147 -3 -2%
IGAR 45.8K 440 -10 -2.22%
IPOL 52 130 -3 -2.26%
INCO 43.3M 4,210 -100 -2.32%
ALDO 5.7K 830 -20 -2.35%
PICO 24.0K 82 -2 -2.38%
SMGA 1.8M 80 -2 -2.44%
TKIM 12.3M 7,750 -200 -2.52%
AVIA 4.0M 525 -15 -2.78%
MOLI 62.3K 274 -8 -2.84%
ADMG 2.1K 122 -4 -3.17%
WTON 162.2K 88 -3 -3.3%
SMKL 45.8K 188 -7 -3.59%
SMBR 294.5K 240 -10 -4%
MBMA 8.9M 540 -25 -4.42%
NCKL 13.9M 855 -40 -4.47%
SMGR 29.6M 5,100 -250 -4.67%
SRSN 368.7K 52 -3 -5.45%
CHEM 44.7K 63 -4 -5.97%
INTP 30.5M 7,675 -550 -6.69%
BAJA 700.1K 106 -11 -9.4%
SBMA 5.0M 147 -23 -13.53%
Industrials Value Prev Change Change (%)
MHKI 77.5M 396 60 17.86%
VISI 1.5M 232 10 4.5%
PTMP 9.4M 154 5 3.36%
INDX 33.0K 80 2 2.56%
APII 93 189 4 2.16%
JTPE 9.4M 288 2 0.7%
CCSI 237 394 2 0.51%
UNTR 32.6M 25,325 -200 -0.78%
BINO 9.8K 128 -1 -0.78%
KBLM 3.0K 248 -2 -0.8%
GPSO 13.3M 232 -2 -0.85%
SPTO 1.4M 550 -5 -0.9%
HEXA 1.3M 6,025 -75 -1.23%
KBLI 26.2K 314 -4 -1.26%
AMFG 138.0K 5,700 -75 -1.3%
SMIL 26.1M 147 -2 -1.34%
AMIN 15 145 -2 -1.36%
SCCO 46.1K 2,110 -30 -1.4%
ARNA 878.2K 670 -10 -1.47%
BLUE 43.0K 356 -6 -1.66%
KUAS 90.1K 51 -1 -1.92%
HERO 3.7K 725 -15 -2.03%
KOBX 7.9K 136 -3 -2.16%
ABMM 7.8M 3,950 -90 -2.23%
SKRN 101.8K 340 -8 -2.3%
ASGR 366.4K 815 -20 -2.4%
MUTU 244.0K 79 -2 -2.47%
BMTR 17.9M 226 -6 -2.59%
FOLK 65.0K 72 -2 -2.7%
IKBI 33.1K 482 -14 -2.82%
IMPC 1.1M 358 -12 -3.24%
HYGN 384.8K 118 -4 -3.28%
MARK 7.6M 735 -25 -3.29%
DYAN 606.7K 85 -3 -3.41%
MLIA 3.4M 380 -14 -3.55%
ASII 648.4M 4,890 -210 -4.12%
CAKK 91.2K 104 -14 -11.86%
Consumer Non-Cyclicals Value Prev Change Change (%)
MRAT 472.9K 406 20 5.18%
BEEF 3.2K 246 12 5.13%
JARR 2.1M 322 10 3.21%
GULA 1.9M 480 10 2.13%
CPIN 13.3M 4,960 100 2.06%
TAYS 11.9K 100 2 2.04%
WAPO 75.7K 113 2 1.8%
SIPD 78 780 10 1.3%
DAYA 8.0K 356 4 1.14%
CEKA 50.9K 1,875 15 0.81%
BOBA 938 161 1 0.63%
PALM 958.2K 466 2 0.43%
KEJU 24.8K 1,195 5 0.42%
GGRM 11.8M 19,525 -75 -0.38%
SGRO 274.6K 1,990 -10 -0.5%
TRGU 7.0K 192 -1 -0.52%
WINE 26.5K 354 -2 -0.56%
LSIP 3.7M 855 -5 -0.58%
DLTA 77.0K 3,240 -20 -0.61%
STAA 1.4M 735 -5 -0.68%
BEER 1.1K 274 -2 -0.72%
BUDI 6.8K 276 -2 -0.72%
AMRT 13.5M 2,770 -20 -0.72%
ITIC 13.7K 270 -2 -0.74%
VICI 162.4K 635 -5 -0.78%
INDF 26.9M 6,075 -50 -0.82%
AISA 136.1K 120 -1 -0.83%
RANC 60 600 -5 -0.83%
UNVR 11.3M 2,370 -20 -0.84%
FOOD 20.7K 116 -1 -0.85%
CSRA 127.3K 428 -4 -0.93%
AYAM 1.8M 104 -1 -0.95%
NSSS 3.1M 206 -2 -0.96%
GOOD 56.7K 408 -4 -0.97%
BISI 16.4K 2,000 -20 -0.99%
PSDN 17.1K 89 -1 -1.11%
MBTO 8.6K 89 -1 -1.11%
CLEO 1.9M 875 -10 -1.13%
ROTI 352.1K 1,195 -15 -1.24%
SMAR 16.0K 3,790 -50 -1.3%
MGRO 1.4M 740 -10 -1.33%
TLDN 7.7K 440 -6 -1.35%
SDPC 21.6K 142 -2 -1.39%
ANJT 285.6K 710 -10 -1.39%
CMRY 1.9M 4,930 -70 -1.4%
KINO 37.7K 1,400 -20 -1.41%
MLBI 785.7K 6,925 -100 -1.42%
AALI 2.3M 6,575 -100 -1.5%
SIMP 169.9K 368 -6 -1.6%
MKTR 52.7K 122 -2 -1.61%
ULTJ 3.1M 1,830 -30 -1.61%
TBLA 1.6M 605 -10 -1.63%
DEWI 72.3K 60 -1 -1.64%
TAPG 4.3M 595 -10 -1.65%
KMDS 34.5K 478 -8 -1.65%
JPFA 8.7M 1,130 -20 -1.74%
BWPT 367.9K 52 -1 -1.89%
CRAB 825.9K 296 -6 -1.99%
PMMP 2.0M 288 -6 -2.04%
CAMP 481.9K 382 -8 -2.05%
MIDI 2.4M 382 -8 -2.05%
BUAH 359.4K 1,155 -25 -2.12%
DSNG 8.5M 635 -15 -2.31%
UCID 467.8K 830 -20 -2.35%
GZCO 354.2K 82 -2 -2.38%
HMSP 26.3M 815 -20 -2.4%
SSMS 3.4M 1,000 -25 -2.44%
COCO 42.6K 192 -5 -2.54%
TGKA 6.0K 6,625 -175 -2.57%
WIIM 4.8M 1,110 -30 -2.63%
PANI 17.5M 5,200 -150 -2.8%
MYOR 6.0M 2,290 -70 -2.97%
HOKI 959.6K 147 -5 -3.29%
ICBP 31.7M 9,750 -350 -3.47%
OILS 77.4K 108 -4 -3.57%
NASI 263.7K 53 -2 -3.64%
MAIN 664.5K 490 -20 -3.92%
CBUT 4.2K 1,290 -60 -4.44%
ERAA 11.2M 396 -20 -4.81%
JAWA 101.3K 111 -6 -5.13%
MSJA 2.7M 254 -20 -7.3%
PTPS 4.0M 189 -15 -7.35%
Healthcare Value Prev Change Change (%)
SURI 7.6M 346 12 3.59%
SILO 7.3M 2,480 80 3.33%
SIDO 31.9M 680 15 2.26%
MERK 17.6K 3,990 -30 -0.75%
SAME 126.1K 256 -2 -0.78%
HEAL 1.1M 1,130 -10 -0.88%
IRRA 760.5K 490 -6 -1.21%
BMHS 148.7K 318 -4 -1.24%
CARE 177.5K 141 -2 -1.4%
MIKA 7.5M 2,610 -40 -1.51%
TSPC 4.2M 1,880 -40 -2.08%
PEVE 91.1K 188 -4 -2.08%
PRAY 2.4K 670 -15 -2.19%
MTMH 6.5M 1,270 -30 -2.31%
PEHA 88.8K 486 -12 -2.41%
KLBF 10.4M 1,380 -35 -2.47%
IKPM 454.5K 294 -8 -2.65%
PRIM 858.4K 72 -2 -2.7%
DVLA 22.3K 1,425 -45 -3.06%
PRDA 3.0M 3,490 -190 -5.16%
KAEF 2.6M 740 -45 -5.73%
PYFA 3.8M 645 -40 -5.84%
RSCH 1.3M 220 -14 -5.98%
DGNS 1.0M 326 -30 -8.43%
Financials Value Prev Change Change (%)
PEGE 623.7K 92 13 16.46%
BBLD 5.2K 590 15 2.61%
GSMF 3.0K 51 1 2%
SRTG 9.4M 1,525 20 1.33%
MTWI 712.8K 76 1 1.33%
MAYA 4.9M 344 4 1.18%
AMAR 63.5K 252 2 0.8%
NOBU 1.8M 735 5 0.68%
DNET 10.2K 4,650 30 0.65%
APIC 153.7K 1,080 5 0.47%
TRUS 856 428 2 0.47%
MFIN 7.6M 3,190 -10 -0.31%
BTPN 12.7K 2,490 -10 -0.4%
AMOR 4.0K 970 -5 -0.51%
BNLI 35.0K 960 -5 -0.52%
BSIM 471 940 -5 -0.53%
SFAN 121.2K 1,775 -10 -0.56%
PANS 218.8K 1,620 -10 -0.61%
BNII 283.4K 248 -2 -0.8%
DNAR 49.1K 109 -1 -0.91%
BINA 33.6K 4,250 -40 -0.93%
CASA 9.5K 520 -5 -0.95%
HDFA 3.6K 95 -1 -1.04%
BBCA 648.0M 9,375 -100 -1.06%
BMRI 121.2M 6,725 -75 -1.1%
VRNA 4.5K 87 -1 -1.14%
AMAG 5.7K 310 -4 -1.27%
ASDM 3.5K 468 -6 -1.27%
BFIN 4.0M 1,160 -15 -1.28%
ARTO 13.8M 2,130 -30 -1.39%
MCOR 114.5K 70 -1 -1.41%
MEGA 8.6K 5,075 -75 -1.46%
BGTG 531.2K 67 -1 -1.47%
BNGA 30.9M 1,990 -30 -1.49%
TRIM 3.8M 252 -4 -1.56%
INPC 35.7K 63 -1 -1.56%
BNBA 40.9K 625 -10 -1.57%
RELI 139 470 -8 -1.67%
BJTM 3.6M 585 -10 -1.68%
BDMN 2.8M 2,740 -50 -1.79%
BTPS 10.8M 1,085 -20 -1.81%
BHAT 127.4M 428 -8 -1.83%
BBNI 96.1M 5,200 -100 -1.89%
BANK 319.5K 970 -20 -2.02%
WOMF 6.2K 386 -8 -2.03%
ADMF 1.5M 12,000 -250 -2.04%
IMJS 288.0K 244 -6 -2.4%
CFIN 6.1M 488 -12 -2.4%
BVIC 84.5K 78 -2 -2.5%
PNLF 18.3M 286 -8 -2.72%
SDRA 55.9K 535 -15 -2.73%
TUGU 6.0M 1,210 -35 -2.81%
BCIC 53.1K 101 -3 -2.88%
BBHI 388.7K 1,010 -30 -2.88%
NISP 25.2M 1,270 -40 -3.05%
AGRO 2.1M 248 -8 -3.13%
VICO 726 92 -3 -3.16%
BBRI 713.5M 5,300 -175 -3.2%
LPPS 16.5K 59 -2 -3.28%
PNIN 418.6K 855 -30 -3.39%
BBTN 39.7M 1,370 -50 -3.52%
BMAS 1.1K 505 -20 -3.81%
BRIS 56.5M 2,500 -100 -3.85%
VINS 2.2K 110 -5 -4.35%
FUJI 22 218 -10 -4.39%
VTNY 8.5M 189 -9 -4.55%
ASBI 407 785 -40 -4.85%
PNBN 5.5M 1,055 -55 -4.95%
AHAP 763.0K 115 -6 -4.96%
BBYB 9.5M 240 -14 -5.51%
BBKP 4.6M 66 -4 -5.71%
BJBR 10.3M 1,080 -115 -9.62%
Consumer Cyclical Value Prev Change Change (%)
POLU 13.6K 454 26 6.07%
KICI 697.7K 161 5 3.21%
MAPB 389 1,940 40 2.11%
MNCN 33.3M 300 6 2.04%
BUVA 35.9K 56 1 1.82%
TMPO 714 71 1 1.43%
RICY 43.4K 78 1 1.3%
BIMA 1.9K 85 1 1.19%
PDES 41 204 2 0.99%
HRTA 637.8K 412 4 0.98%
UFOE 104.8K 208 2 0.97%
TYRE 22.4K 120 1 0.84%
GEMA 26 262 2 0.77%
FAST 6.3K 785 5 0.64%
BOLT 51.0K 835 5 0.6%
ENAK 13.5K 1,075 5 0.47%
INDR 62.3K 3,400 -10 -0.29%
ZONE 91.8K 1,105 -5 -0.45%
MAPA 17.1M 935 -5 -0.53%
PZZA 83 278 -2 -0.71%
EAST 39.7K 136 -1 -0.73%
UANG 92.4K 590 -5 -0.84%
BIKE 1.6M 575 -5 -0.86%
BATA 4.8K 96 -1 -1.03%
SMSM 1.1M 1,855 -20 -1.07%
BLTZ 391 1,940 -25 -1.27%
BRAM 1.1K 5,625 -75 -1.32%
ESTA 49.1K 72 -1 -1.37%
CINT 491.7K 137 -2 -1.44%
MPMX 10.2M 995 -15 -1.49%
MSKY 1.2M 64 -1 -1.54%
TOOL 89.5K 61 -1 -1.61%
KPIG 877.9K 60 -1 -1.64%
FITT 837.0K 595 -10 -1.65%
CNMA 1.0M 218 -4 -1.8%
SLIS 245.2K 54 -1 -1.82%
RAAM 434.7K 422 -8 -1.86%
INDS 22.8K 2,100 -40 -1.87%
LPIN 1.6K 314 -6 -1.88%
UNTD 2.2M 149 -3 -1.97%
DRMA 1.5M 950 -20 -2.06%
CARS 179.7K 92 -2 -2.13%
ACES 17.3M 920 -20 -2.13%
BOLA 94.1K 88 -2 -2.22%
SCMA 2.9M 125 -3 -2.34%
PJAA 154.1K 830 -20 -2.35%
ERTX 14.4K 248 -6 -2.36%
FILM 30.6M 5,050 -125 -2.42%
BAIK 210.3K 78 -2 -2.5%
CSAP 17.0K 545 -15 -2.68%
PANR 119.6K 388 -12 -3%
IMAS 516.7K 1,335 -45 -3.26%
LIVE 3.0M 175 -6 -3.31%
DOOH 8.0M 53 -2 -3.64%
MAPI 29.0M 1,710 -65 -3.66%
JIHD 2.2K 362 -14 -3.72%
AUTO 7.8M 2,000 -80 -3.85%
BOGA 54.6K 860 -35 -3.91%
RALS 3.0M 440 -18 -3.93%
WOOD 716.4K 282 -12 -4.08%
ASLC 439.6K 93 -4 -4.12%
TRIS 58.8K 161 -7 -4.17%
KDTN 202.9K 90 -4 -4.26%
SHID 69.6K 1,090 -50 -4.39%
SNLK 941.0K 515 -25 -4.63%
LPPF 13.4M 1,760 -90 -4.86%
BELL 11.7K 58 -3 -4.92%
BAYU 144.4K 1,240 -65 -4.98%
ACRO 774.1K 92 -5 -5.15%
INOV 18.4K 126 -7 -5.26%
GJTL 24.7M 1,125 -65 -5.46%
BABY 95.5K 120 -7 -5.51%
VKTR 5.2M 119 -8 -6.3%
ERAL 1.2M 258 -18 -6.52%
ECII 41.2K 264 -20 -7.04%
SOTS 10.6K 171 -21 -10.94%
PTSP 10.1K 1,190 -185 -13.45%
PGLI 21.3K 121 -19 -13.57%
Property Value Prev Change Change (%)
POLI 2.6K 730 40 5.8%
GRIA 725.7K 121 2 1.68%
PAMG 4.0K 67 1 1.52%
SWID 4.0K 73 1 1.39%
AMAN 34.4K 106 1 0.95%
MKPI 528.9K 27,900 -50 -0.18%
DMAS 1.6M 161 -1 -0.62%
SATU 1.5M 146 -1 -0.68%
GWSA 13.3K 138 -1 -0.72%
NIRO 27.2K 138 -1 -0.72%
TRIN 44.3K 122 -1 -0.81%
LPCK 4.7K 565 -5 -0.88%
LPLI 1.4K 208 -2 -0.95%
PWON 13.5M 396 -4 -1%
INDO 51.8K 99 -1 -1%
SMDM 56.7K 177 -2 -1.12%
BSDE 10.5M 875 -10 -1.13%
VAST 287.2K 76 -1 -1.3%
NZIA 10.5K 68 -1 -1.45%
MMLP 127.2K 270 -4 -1.46%
POLL 517 129 -2 -1.53%
PURI 794 129 -2 -1.53%
JRPT 64.8K 640 -10 -1.54%
CBPE 15.5K 126 -2 -1.56%
KIJA 9.0M 121 -2 -1.63%
BEST 949.4K 120 -2 -1.64%
APLN 311.6K 111 -2 -1.77%
SMRA 43.6M 490 -10 -2%
OMRE 374 468 -10 -2.09%
FMII 6.4K 181 -4 -2.16%
GPRA 398.6K 83 -2 -2.35%
CTRA 17.2M 1,105 -30 -2.64%
DILD 3.1M 191 -6 -3.05%
LPKR 1.5M 60 -2 -3.23%
ASRI 1.9M 132 -5 -3.65%
DART 4.5K 100 -4 -3.85%
ASPI 971.8K 145 -6 -3.97%
MTLA 3.4K 372 -16 -4.12%
MPRO 3.2K 1,540 -70 -4.35%
HOMI 6.0K 120 -6 -4.76%
BBSS 61.0K 128 -7 -5.19%
Technology Value Prev Change Change (%)
IOTF 4.3M 164 2 1.23%
AWAN 285.4K 314 2 0.64%
MLPT 2.3K 1,525 -5 -0.33%
BELI 60.9K 472 -2 -0.42%
ATIC 75 376 -2 -0.53%
TRON 3.2M 222 -2 -0.89%
AXIO 253.3K 198 -2 -1%
CYBR 1.4M 290 -4 -1.36%
NFCX 3.3K 1,090 -15 -1.36%
GLVA 11.8K 436 -8 -1.8%
WIRG 1.1M 93 -2 -2.11%
TFAS 15.8K 191 -5 -2.55%
MTDL 3.8M 550 -15 -2.65%
ZYRX 3.8K 144 -4 -2.7%
KLAS 12.7K 70 -2 -2.78%
GOTO 105.1M 60 -2 -3.23%
LUCK 44.8K 55 -2 -3.51%
PTSN 99.4K 220 -8 -3.51%
DIVA 6.6K 110 -4 -3.51%
MSTI 642.8K 1,365 -55 -3.87%
ELIT 455.8K 89 -4 -4.3%
EMTK 6.0M 372 -18 -4.62%
MCAS 42.1K 1,110 -75 -6.33%
BUKA 33.3M 116 -8 -6.45%
AREA 5.8M 121 -10 -7.63%
DMMX 1.0M 83 -9 -9.78%
TOSK 16.4M 80 -9 -10.11%
Energy Value Prev Change Change (%)
MKAP 308 80 35.09%
CUAN 6,000 1,340 28.76%
UNIQ 442 84 23.46%
SUNI 422 72 20.57%
LEAD 72 10 16.13%
WINS 510 54 11.84%
MBSS 1,140 105 10.14%
MEDC 1,580 145 10.1%
BULL 114 10 9.62%
ITMA 915 70 8.28%
DWGL 114 8 7.55%
DEWA 62 4 6.9%
PGAS 1,365 85 6.64%
PTBA 3,110 180 6.14%
RAJA 1,380 75 5.75%
ADMR 1,390 65 4.91%
ELSA 408 16 4.08%
MAHA 206 8 4.04%
GEMS 6,075 225 3.85%
ADRO 2,740 100 3.79%
AKRA 1,845 60 3.36%
DOID 434 10 2.36%
PTRO 4,520 90 2.03%
RIGS 510 10 2%
BSSR 3,750 70 1.9%
TCPI 7,525 125 1.69%
BBRM 68 1 1.49%
SMMT 760 10 1.33%
CGAS 164 1 0.61%
MCOL 5,850 -25 -0.43%
KOPI 360 -2 -0.55%
PKPK 330 -2 -0.6%
INDY 1,455 -15 -1.02%
BSML 146 -2 -1.35%
ARII 288 -4 -1.37%
ENRG 222 -4 -1.77%
SICO 99 -2 -1.98%
BYAN 18,950 -400 -2.07%
PSSI 494 -11 -2.18%
BIPI 80 -2 -2.44%
TEBE 765 -20 -2.55%
FIRE 94 -3 -3.09%
SOCI 162 -7 -4.14%
TPMA 680 -35 -4.9%
BUMI 82 -5 -5.75%
ITMG 25,600 -1,625 -5.97%
RMKE 462 -36 -7.23%
HRUM 1,290 -105 -7.53%
RMKO 202 -18 -8.18%
SGER 2,020 -180 -8.18%
RUIS 174 -16 -8.42%
MBAP 3,690 -340 -8.44%
APEX 168 -17 -9.19%
INPS 128 -15 -10.49%
SHIP 975 -125 -11.36%
SEMA 122 -16 -11.59%
PTIS 196 -34 -14.78%
MITI 174 -36 -17.14%
BESS 166 -36 -17.82%
HUMI 84 -22 -20.75%
TOBA 238 -64 -21.19%
ALII 364 -102 -21.89%
RGAS 63 -18 -22.22%
GTBO 292 -110 -27.36%
HILL 1,365 -725 -34.69%
Infrastructure Value Prev Change Change (%)
BREN 7,775 2,425 45.33%
CASS 1,070 195 22.29%
BALI 1,195 185 18.32%
IDPR 165 24 17.02%
SSIA 1,020 145 16.57%
TOTL 462 32 7.44%
GOLD 336 18 5.66%
OASA 125 6 5.04%
BUKK 1,025 35 3.54%
PGEO 1,205 20 1.69%
BDKR 520 5 0.97%
JSMR 5,225 -25 -0.48%
MORA 460 -4 -0.86%
GHON 1,840 -35 -1.87%
IPCC 680 -20 -2.86%
IPCM 270 -8 -2.88%
PORT 725 -40 -5.23%
MTEL 575 -40 -6.5%
DGIK 88 -7 -7.37%
TOWR 790 -65 -7.6%
LINK 1,005 -85 -7.8%
ACST 123 -13 -9.56%
KETR 212 -26 -10.92%
EXCL 2,180 -290 -11.74%
TBIG 1,670 -225 -11.87%
WEGE 74 -11 -12.94%
ISAT 10,450 -1,600 -13.28%
