EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | NZD/USD | EUR/AUD | EUR/GBP | EUR/CHF | EUR/JPY | GBP/JPY | AUD/JPY | GBP/CHF
Grafik Pergerakan EUR/AUD (Real Time)
EURAUD chart oleh TradingView
iklan | iklan |
Analisa Teknikal
EURAUD
Harga | : 1.6050 6 Jun 22:13 |
Pergerakan | : -139.4 Pips (-0.86%) |
Pivot
1st Support Point | : 1.6144 |
2nd Support Point | : 1.6098 |
Pivot Point | : 1.6192 |
1st Resistance Point | : 1.6237 |
2nd Resistance Point | : 1.6286 |
Indikator Teknikal
Short Term | : Hold |
Mid Term | : 50% Buy |
Long Term | : 100% Buy |
Rekomendasi | : 40% Buy |
Jangka Pendek /Short Term (Antara 1-7 Hari) | Hold | |
trendspotter | buy | |
7 day average directional indicator | sell | |
10-8 day MA hilo channel | sell | |
20 day MA VS Price | sell | |
20-50 Day MACD oscillator | sell | |
20 Day Bollinger Bands | hold | |
Jangka Menengah /Mid Term (Antara 2-4 Minggu) | 50% Buy | |
40 Day commodity channel index | sell | |
50 Day MA VS Price | sell | |
20-100 Day MACD oscillator | buy | |
50 Day parabolic time/price | sell | |
20-50 Day MACD oscillator | sell | |
Jangka Panjang / Long Term (Antara 1-3 Bulan) | 100% Buy | |
60 Day commodity channel index | hold | |
100 Day MA VS Price | buy | |
50-100 Day MACD oscillator | buy | |
Komentar : 8