iklan |
iklan |
Informasi Dan Harga
Last | 35,075 | Open | 35,600 |
Change |
down150
|
High | 35,800 |
% Change | 0.42% | Low | 35,000 |
Freq | 15,947 | Avg | 35,234.33 |
Volume | 162,730 | Offer | 35,100 |
Value(T) | 573,368,188 | Bid | 35,075 |
Limit High | 42,250 | Year High | 36,900 |
Limit Low | 32,775 | Year Low | 32,975 |
Listed | 244,084,599 | Listing | 2000-05-31 |
Mkt(M) | 856,126,730 |
Komentar : 20