iklan |
iklan |
Informasi Dan Harga
Last | 6,150 | Open | 6,275 |
Change |
down75
|
High | 6,300 |
% Change | 1.2% | Low | 6,100 |
Freq | 11,038 | Avg | 6,193.34 |
Volume | 285,596 | Offer | 6,175 |
Value(T) | 176,879,380 | Bid | 6,150 |
Limit High | 7,450 | Year High | 6,675 |
Limit Low | 5,800 | Year Low | 5,250 |
Listed | 184,621,698 | Listing | 1996-11-25 |
Mkt(M) | 113,542,344 |
Komentar : 1