iklan |
iklan |
Informasi Dan Harga
Last | 3,460 | Open | 3,490 |
Change |
down30
|
High | 3,500 |
% Change | 0.85% | Low | 3,440 |
Freq | 24,217 | Avg | 3,466.97 |
Volume | 1,690,614 | Offer | 3,460 |
Value(T) | 586,130,524 | Bid | 3,450 |
Limit High | 4,360 | Year High | 3,640 |
Limit Low | 3,250 | Year Low | 3,040 |
Listed | 990,622,166 | Listing | 1995-11-14 |
Mkt(M) | 342,755,269 |
Komentar : 8