iklan |
iklan |
Informasi Dan Harga
Last | 1,110 | Open | 1,100 |
Change |
up10
|
High | 1,130 |
% Change | 0.9% | Low | 1,080 |
Freq | 2,095 | Avg | 1,101.55 |
Volume | 91,554 | Offer | 1,115 |
Value(T) | 10,085,123 | Bid | 1,110 |
Limit High | 1,375 | Year High | 2,040 |
Limit Low | 1,025 | Year Low | 985 |
Listed | 35,608,493 | Listing | 2004-03-18 |
Mkt(M) | 3,952,542 |
Komentar : 6