EUR/USD 1.067   |   USD/JPY 154.850   |   GBP/USD 1.237   |   AUD/USD 0.645   |   Gold 2,305.79/oz   |   Silver 27.31/oz   |   Wall Street 38,503.69   |   Nasdaq 15,451.31   |   IDX 7,181.16   |   Bitcoin 66,837.68   |   Ethereum 3,201.65   |   Litecoin 85.47   |   Dow Jones Industrial Average naik 0.69% menjadi 38,503. Indeks S&P 500 naik 1.20% menjadi 5,070. Nasdaq Composite naik 1.59% menjadi 15,696, 10 menit lalu, #Saham AS   |   PT Bumi Resources Tbk (BUMI) membukukan kenaikan laba bersih, mengantongi pendapatan senilai $311.01 juta hingga Maret 2024, 12 menit lalu, #Saham Indonesia   |   PT Rukun Raharja Tbk. (RAJA) mencetak pendapatan sebesar Rp994.15 miliar dengan laba bersih Rp129.11 miliar, 13 menit lalu, #Saham Indonesia   |   PT Tower Bersama Infrastructure Tbk. (TBIG) menyiapkan dana Rp800 miliar yang bersumber dari kas internal untuk mengeksekusi rencana buyback 396.50 juta saham, 13 menit lalu, #Saham Indonesia

TABEL NAIK TURUN HARGA SAHAM

Energy Value Prev Change Change (%)
PTIS 58.3K 187 24 14.72%
HILL 5.5M 1,260 105 9.09%
CUAN 43.0M 6,325 375 6.3%
ATLA 26.5M 208 10 5.05%
BULL 4.1M 119 5 4.39%
BBRM 135.1K 69 2 2.99%
BYAN 1.7M 19,050 550 2.97%
KOPI 639 362 10 2.84%
LEAD 52.6K 73 2 2.82%
PTRO 1.5M 4,530 110 2.49%
BIPI 188.9K 83 2 2.47%
HUMI 937.9K 90 2 2.27%
ELSA 13.6M 412 8 1.98%
MKAP 12.1M 330 6 1.85%
DOID 4.2M 476 8 1.71%
RAJA 3.8M 1,405 20 1.44%
SMMT 22.2K 770 10 1.32%
PKPK 3.2K 324 4 1.25%
RGAS 4.8M 88 1 1.15%
BSSR 1.4M 3,800 40 1.06%
SICO 22.8K 98 1 1.03%
RMKO 9.1K 204 2 0.99%
ENRG 2.6M 214 2 0.94%
TCPI 45.6M 8,050 75 0.94%
WINS 1.2M 488 4 0.83%
TOBA 1.0M 248 2 0.81%
PSSI 38.1K 498 4 0.81%
GTBO 28.4K 300 2 0.67%
PTBA 13.4M 3,080 20 0.65%
SOCI 29.1K 165 1 0.61%
SGER 21.1M 1,995 10 0.5%
MYOH 49.9K 2,060 10 0.49%
RMKE 462.3K 470 2 0.43%
ITMG 6.6M 25,450 -75 -0.29%
PGAS 7.5M 1,365 -5 -0.36%
MBSS 15.5K 1,120 -5 -0.44%
MBAP 51.9K 3,610 -20 -0.55%
MITI 7.0K 160 -1 -0.62%
APEX 65.1K 159 -1 -0.63%
TEBE 7.8K 770 -5 -0.65%
CGAS 592.9K 151 -1 -0.66%
ARII 637 294 -2 -0.68%
INDY 3.5M 1,425 -10 -0.7%
TPMA 592.5K 685 -5 -0.72%
INPS 19.6K 129 -1 -0.77%
SEMA 8.5K 120 -1 -0.83%
AKRA 4.7M 1,785 -15 -0.83%
MCOL 8.9K 5,925 -50 -0.84%
BUMI 86.3M 102 -1 -0.97%
SUNI 250.3K 505 -5 -0.98%
KKGI 658.3K 388 -4 -1.02%
HITS 953 370 -4 -1.07%
RUIS 47.9K 173 -2 -1.14%
BSML 2.0M 143 -2 -1.38%
ALII 4.9M 404 -6 -1.46%
DEWA 1.5M 65 -1 -1.52%
ITMA 15.6M 860 -15 -1.71%
BESS 100.8K 170 -3 -1.73%
HRUM 12.9M 1,325 -30 -2.21%
ADMR 9.0M 1,375 -35 -2.48%
RIGS 16.1K 500 -15 -2.91%
DWGL 172 108 -7 -6.09%
Infrastructure Value Prev Change Change (%)
KOKA 1.2M 64 12 23.08%
BREN 63.7M 7,825 525 7.19%
KETR 236 218 8 3.81%
BALI 2.9K 1,180 40 3.51%
CMNP 13.3K 1,585 35 2.26%
GHON 564 1,880 40 2.17%
EXCL 19.7M 2,440 50 2.09%
TOWR 10.4M 815 15 1.88%
PGEO 1.4M 1,200 10 0.84%
OASA 2.1M 126 1 0.8%
POWR 1.3M 690 5 0.73%
PBSA 32.5K 298 2 0.68%
NRCA 163.2K 348 2 0.58%
PTPW 25.3K 955 5 0.53%
PTPP 2.2M 438 2 0.46%
SSIA 7.1M 1,095 -5 -0.45%
ISAT 4.3M 10,850 -50 -0.46%
TBIG 489.5K 1,845 -10 -0.54%
ADHI 672.2K 270 -2 -0.74%
TOTL 645.5K 490 -4 -0.81%
MORA 17.0K 452 -4 -0.88%
CASS 7.4K 1,070 -10 -0.93%
TLKM 484.0M 3,070 -30 -0.97%
DGIK 34.2K 88 -1 -1.12%
GOLD 3.9K 312 -4 -1.27%
WEGE 217.6K 75 -1 -1.32%
KEEN 15.4K 705 -10 -1.4%
ACST 77.7K 121 -2 -1.63%
JSMR 11.0M 5,225 -100 -1.88%
JKON 105.8K 90 -2 -2.17%
ARKO 251.4K 990 -25 -2.46%
RONY 46 230 -8 -3.36%
INET 8.3M 52 -2 -3.7%
IDPR 11.1K 155 -7 -4.32%
PORT 7.1K 690 -50 -6.76%
Transportation Value Prev Change Change (%)
MPXL 2.9M 146 9 6.57%
TNCA 98.8K 198 10 5.32%
GTRA 198.7K 148 5 3.5%
HELI 14.7M 625 20 3.31%
AKSI 99.2K 131 3 2.34%
BIRD 575.3K 1,615 30 1.89%
DCII 21.4K 36,150 650 1.83%
KJEN 177.0K 69 1 1.47%
BPTR 76.7K 71 1 1.43%
TMAS 320.1K 154 2 1.32%
JAYA 742 110 1 0.92%
WEHA 69.0K 115 1 0.88%
SAPX 1.0K 695 5 0.72%
EDGE 10.0K 4,250 30 0.71%
LRNA 1.2K 148 1 0.68%
SMDR 509.5K 306 2 0.66%
ASSA 434.8K 760 5 0.66%
ELPI 1.1M 268 -2 -0.74%
NELY 693.2K 494 -4 -0.8%
UVCR 11.5K 107 -1 -0.93%
TRJA 16.3K 183 -5 -2.66%
Basic Materials Value Prev Change Change (%)
FWCT 5.7M 151 9 6.34%
TKIM 27.9M 8,200 400 5.13%
PNGO 64.0K 1,835 65 3.67%
BAJA 340.3K 108 3 2.86%
SBMA 57.0K 144 4 2.86%
SULI 60.8K 109 3 2.83%
BRMS 13.3M 159 4 2.58%
IGAR 45 452 10 2.26%
SMLE 102.5K 141 3 2.17%
BMSR 17.4K 384 8 2.13%
BRPT 18.5M 960 20 2.13%
DPNS 832 416 8 1.96%
AMMN 243.7M 9,100 175 1.96%
SRSN 6.9K 52 1 1.96%
UNIC 1.6K 7,950 150 1.92%
SMGR 27.1M 4,960 80 1.64%
CHEM 12.9K 63 1 1.61%
KRAS 17.2K 141 2 1.44%
OKAS 48.7K 83 1 1.22%
ARCI 1.2M 338 4 1.2%
PICO 3.2K 85 1 1.19%
MDKA 22.9M 2,590 30 1.17%
FPNI 226.6K 182 2 1.11%
ALKA 3.4K 368 4 1.1%
INKP 23.9M 9,825 100 1.03%
MDKI 35.8K 198 2 1.02%
DKFT 113.3K 106 1 0.95%
SMBR 27.0K 240 2 0.84%
ADMG 14.4K 121 1 0.83%
OBMD 81.9K 270 2 0.75%
ESSA 2.3M 735 5 0.68%
TPIA 87.6M 7,350 50 0.68%
ISSP 17.9K 306 2 0.66%
SPMA 5.9K 324 2 0.62%
NICE 1.0M 810 5 0.62%
PSAB 8.0M 175 1 0.57%
TBMS 17.2K 935 5 0.54%
PDPP 1.3M 490 2 0.41%
LTLS 39.8K 1,095 -5 -0.45%
CMNT 23.0M 1,115 -5 -0.45%
CLPI 15.1K 1,000 -5 -0.5%
TALF 2.9K 310 -2 -0.64%
IFII 137 152 -1 -0.65%
IPOL 2.7K 132 -1 -0.75%
MOLI 20.8K 256 -2 -0.78%
EKAD 9.9K 238 -2 -0.83%
ANTM 13.4M 1,725 -15 -0.86%
INTP 3.9M 7,750 -75 -0.96%
SMKL 8.2K 191 -2 -1.04%
INAI 378 189 -2 -1.05%
WTON 58.0K 89 -1 -1.11%
SMGA 761.0K 81 -1 -1.22%
INCO 21.6M 4,290 -60 -1.38%
NCKL 6.9M 945 -15 -1.56%
MBMA 9.3M 565 -10 -1.74%
ALDO 2.2K 840 -15 -1.75%
OPMS 1.3K 54 -1 -1.82%
AVIA 3.0M 530 -10 -1.85%
INTD 151 131 -4 -2.96%
AKPI 9.1K 650 -20 -2.99%
TINS 47.0M 1,015 -35 -3.33%
NICL 468.5K 157 -6 -3.68%
PPRI 119.2K 77 -4 -4.94%
Consumer Non-Cyclicals Value Prev Change Change (%)
CBUT 53.9K 1,365 120 9.64%
KEJU 260.1K 1,285 65 5.33%
MRAT 132.6K 406 14 3.57%
ULTJ 987.5K 1,885 65 3.57%
PSDN 108.4K 90 3 3.45%
PMMP 1.2M 280 8 2.94%
JAWA 12.0K 108 3 2.86%
CSRA 16.4K 446 12 2.76%
UNVR 13.9M 2,390 60 2.58%
ICBP 23.2M 10,175 250 2.52%
BUAH 59.8K 1,160 25 2.2%
SDPC 6.3K 146 3 2.1%
CAMP 96.1K 392 8 2.08%
BWPT 73.0K 53 1 1.92%
WIIM 262.1K 1,140 20 1.79%
BISI 3.8M 2,020 35 1.76%
SIMP 93.6K 368 6 1.66%
TRGU 11.4K 193 3 1.58%
DEWI 148.9K 69 1 1.47%
JARR 229.6K 322 4 1.26%
GZCO 223.0K 85 1 1.19%
LSIP 778.8K 855 10 1.18%
MBTO 161 90 1 1.12%
MLBI 14.7K 7,000 75 1.08%
JPFA 2.2M 1,105 10 0.91%
BEEF 25.4K 224 2 0.9%
WAPO 10.1K 114 1 0.88%
AISA 142.1K 119 1 0.85%
TBLA 117.0K 615 5 0.82%
AALI 446.6K 6,675 50 0.75%
DSNG 16.5M 695 5 0.72%
ANJT 150.1K 710 5 0.71%
PTPS 1.4M 186 1 0.54%
CLEO 2.7M 955 5 0.53%
ERAA 1.0M 404 2 0.5%
CPIN 1.7M 5,025 25 0.5%
GOOD 80.4K 420 2 0.48%
TLDN 3.4K 446 2 0.45%
INDF 14.9M 6,050 25 0.41%
CMRY 707.4K 5,000 20 0.4%
CEKA 1.1K 1,860 5 0.27%
GGRM 1.5M 19,625 50 0.26%
SGRO 50.9K 1,975 5 0.25%
DLTA 12.9K 3,210 -10 -0.31%
MAIN 100 498 -2 -0.4%
ROTI 27.7K 1,145 -5 -0.43%
SSMS 8.5M 1,015 -5 -0.49%
HMSP 11.1M 850 -5 -0.58%
BOBA 91 152 -1 -0.65%
CRAB 253.6K 298 -2 -0.67%
AMRT 8.2M 2,920 -20 -0.68%
HOKI 226.4K 146 -1 -0.68%
BUDI 38.6K 284 -2 -0.7%
MSJA 2.1M 280 -2 -0.71%
VICI 84.8K 640 -5 -0.78%
TAPG 1.3M 620 -5 -0.8%
PANI 4.5M 5,225 -50 -0.95%
OILS 809 100 -1 -0.99%
UCID 1.1M 775 -10 -1.27%
MYOR 3.8M 2,290 -30 -1.29%
MGRO 2.1M 755 -10 -1.31%
DAYA 6.7K 334 -6 -1.76%
WINE 14.1K 326 -6 -1.81%
COCO 76.5K 163 -3 -1.81%
PSGO 131 150 -3 -1.96%
KMDS 6.5K 486 -10 -2.02%
PALM 238.1K 450 -10 -2.17%
KINO 3.5K 1,400 -35 -2.44%
FOOD 24.3K 117 -3 -2.5%
TCID 7.6K 2,710 -70 -2.52%
STAA 2.3M 760 -20 -2.56%
MIDI 2.3M 390 -12 -2.99%
TAYS 71.8K 95 -3 -3.06%
BEER 53 266 -12 -4.32%
Industrials Value Prev Change Change (%)
MHKI 52.7M 358 22 6.55%
FOLK 23.9K 73 3 4.29%
APII 28.2K 190 6 3.26%
CAKK 6.2K 113 2 1.8%
UNTR 47.2M 25,350 400 1.6%
SMIL 16.6M 144 2 1.41%
MARK 5.5M 775 10 1.31%
INDX 8.1K 80 1 1.27%
DYAN 126.8K 90 1 1.12%
CCSI 39 386 4 1.05%
ABMM 1.9M 3,940 40 1.03%
SCCO 5.7K 2,140 20 0.94%
IKBI 1.5K 486 4 0.83%
KOBX 2.0K 134 1 0.75%
KBLI 29.3K 316 2 0.64%
SKRN 28.0K 324 2 0.62%
ASGR 720.0K 830 5 0.61%
BLUE 286 358 2 0.56%
KONI 699 1,010 5 0.5%
AMFG 43.7K 5,625 25 0.45%
HEXA 217.2K 6,175 -25 -0.4%
MLIA 1.5M 382 -2 -0.52%
IMPC 1.3M 354 -2 -0.56%
VOKS 23.9K 177 -1 -0.56%
SPTO 2.9M 550 -5 -0.9%
ASII 81.9M 4,980 -45 -0.9%
MUTU 10.7K 80 -1 -1.23%
JTPE 4.2M 284 -4 -1.39%
BINO 18.5K 128 -2 -1.54%
GPSO 123.5K 220 -4 -1.79%
SOSS 172 420 -8 -1.87%
CRSN 7.2K 101 -2 -1.94%
VISI 1.4M 244 -6 -2.4%
HYGN 175.5K 122 -4 -3.17%
PTMP 1.9M 146 -5 -3.31%
Healthcare Value Prev Change Change (%)
SURI 9.7M 440 38 9.45%
PEVE 1.1M 202 15 8.02%
MIKA 7.4M 2,760 70 2.6%
SILO 1.5M 2,500 60 2.46%
DVLA 3.1K 1,445 30 2.12%
PRIM 30.8K 74 1 1.37%
KAEF 248.6K 770 10 1.32%
SAME 21.3K 252 2 0.8%
DGNS 568.3K 324 2 0.62%
PRDA 1.0M 3,560 20 0.56%
IRRA 373.0K 488 -2 -0.41%
HEAL 2.2M 1,100 -5 -0.45%
OMED 27.9K 198 -1 -0.5%
SIDO 5.0M 710 -5 -0.7%
TSPC 89.3K 1,920 -15 -0.78%
MTMH 5.5M 1,200 -10 -0.83%
MERK 40.7K 3,980 -40 -1%
KLBF 6.0M 1,405 -20 -1.4%
PRAY 1.4K 665 -10 -1.48%
IKPM 2.2M 320 -8 -2.44%
RSCH 2.1M 216 -8 -3.57%
BMHS 209.0K 296 -16 -5.13%
PYFA 1.3M 163 -10 -5.78%
Financials Value Prev Change Change (%)
VICO 543.6K 102 11 12.09%
BPFI 3.5K 380 20 5.56%
BMAS 13.1K 530 25 4.95%
BBYB 8.3M 258 10 4.03%
HDFA 10 95 3 3.26%
VRNA 504 95 3 3.26%
INPC 11.2K 67 2 3.08%
BBKP 1.8M 68 2 3.03%
BHAT 110.5M 454 12 2.71%
AHAP 660.3K 116 3 2.65%
AMAG 438 316 8 2.6%
BVIC 169.7K 82 2 2.5%
AGRO 2.7M 260 6 2.36%
BRIS 29.0M 2,660 60 2.31%
BMRI 326.9M 6,975 150 2.2%
PNBS 49.4K 51 1 2%
MREI 265 1,325 25 1.92%
JMAS 239 55 1 1.85%
MCOR 19.6K 69 1 1.47%
BBTN 39.8M 1,390 20 1.46%
ARTO 12.9M 2,220 30 1.37%
PNLF 6.3M 298 4 1.36%
BBCA 352.0M 9,850 125 1.29%
CFIN 3.3M 500 6 1.21%
MTWI 8.2K 84 1 1.2%
MAYA 2.8M 350 4 1.16%
PNIN 16.7K 875 10 1.16%
SRTG 9.3M 1,520 15 1%
CASA 2.6K 510 5 0.99%
IMJS 312.7K 236 2 0.85%
ADMF 280.8K 12,525 100 0.8%
TUGU 209.7K 1,255 10 0.8%
NISP 3.3M 1,335 10 0.75%
BINA 122.2K 4,280 30 0.71%
AMOR 5.5K 985 5 0.51%
BBNI 62.5M 5,275 25 0.48%
BJBR 685.3K 1,055 5 0.48%
PNBN 131.1K 1,090 5 0.46%
BTPN 251 2,510 10 0.4%
BDMN 635.6K 2,770 10 0.36%
MFIN 5.6M 3,160 10 0.32%
PANS 13.7K 1,635 5 0.31%
MASB 25.2K 3,410 10 0.29%
SFAN 77.6K 1,805 5 0.28%
BNGA 4.7M 1,910 5 0.26%
BBSI 1.4K 4,690 10 0.21%
DNET 7.8K 4,600 -20 -0.43%
BBHI 177.2K 1,020 -5 -0.49%
MEGA 6.1K 5,075 -25 -0.49%
WOMF 120.6K 386 -2 -0.52%
BNLI 12.8K 935 -5 -0.53%
TRIM 2.8K 260 -2 -0.76%
BNBA 9.3K 625 -5 -0.79%
ASDM 421 466 -4 -0.85%
BBLD 1.1K 575 -5 -0.86%
BBRI 367.6M 5,275 -50 -0.94%
BTPS 5.0M 1,125 -15 -1.32%
BANK 123.0K 975 -15 -1.52%
BSIM 1.2K 940 -15 -1.57%
VTNY 4.9M 186 -3 -1.59%
BNII 19.1K 246 -4 -1.6%
BFIN 1.4M 1,140 -20 -1.72%
FUJI 2.1K 236 -6 -2.48%
SDRA 6.9K 535 -20 -3.6%
LPPS 1.1K 57 -3 -5%
VINS 214.0K 142 -9 -5.96%
Consumer Cyclical Value Prev Change Change (%)
POLU 121.1K 545 107 24.43%
BLTZ 5.5K 1,860 110 6.29%
MICE 3.0K 545 25 4.81%
TYRE 398.4K 130 5 4%
ECII 55 274 10 3.79%
DEPO 11.4K 380 12 3.26%
FAST 34.5K 800 25 3.23%
BRAM 6.2K 5,700 175 3.17%
KICI 69.7K 165 4 2.48%
BAYU 44.3K 1,300 30 2.36%
SLIS 109.7K 55 1 1.85%
INOV 5.7K 115 2 1.77%
ERTX 126 254 4 1.6%
HRTA 769.9K 390 6 1.56%
AUTO 4.4M 2,060 30 1.48%
RAAM 1.2M 434 6 1.4%
GJTL 4.6M 1,165 15 1.3%
BAIK 21.1K 79 1 1.28%
MAPI 8.0M 1,655 20 1.22%
PJAA 8.3K 860 10 1.18%
BOLA 27.2K 90 1 1.12%
SOTS 1.8K 188 2 1.08%
DRMA 937.7K 965 10 1.05%
CARS 28.2K 96 1 1.05%
UFOE 103.8K 208 2 0.97%
CSAP 11.5K 550 5 0.92%
RALS 76.2K 452 4 0.89%
VKTR 1.2M 129 1 0.78%
PMJS 4.5K 131 1 0.77%
EAST 24.7K 132 1 0.76%
UNTD 958.4K 149 1 0.68%
PANR 18.6K 384 2 0.52%
INDS 2.8K 2,180 10 0.46%
INDR 3.3K 3,260 10 0.31%
SMSM 280.5K 1,880 -5 -0.27%
ZONE 90.0K 1,105 -5 -0.45%
ENAK 9.5K 1,075 -5 -0.46%
MPMX 5.9M 1,000 -5 -0.5%
ACES 17.8M 965 -5 -0.52%
PDES 1.8K 185 -1 -0.54%
ERAL 209.8K 260 -2 -0.76%
SCMA 1.0M 123 -1 -0.81%
BIKE 1.6M 570 -5 -0.87%
CNMA 262.6K 224 -2 -0.88%
ASLC 435.9K 101 -1 -0.98%
ACRO 188.0K 81 -1 -1.22%
TRIS 8.4K 159 -2 -1.24%
NATO 9.0K 155 -2 -1.27%
LPPF 1.5M 1,505 -20 -1.31%
RICY 30.9K 71 -1 -1.39%
PZZA 9.4K 278 -4 -1.42%
GEMA 889 270 -4 -1.46%
MSKY 91.0K 64 -1 -1.54%
PGLI 202 122 -2 -1.61%
DOOH 16.5M 61 -1 -1.61%
UANG 8.0K 580 -10 -1.69%
FILM 17.9M 4,880 -110 -2.2%
BOGA 3.3K 830 -20 -2.35%
MNCN 17.0M 308 -10 -3.14%
PTSP 602 1,200 -40 -3.23%
BELL 14.6K 59 -2 -3.28%
TOOL 39.0K 58 -2 -3.33%
BABY 20.6K 116 -4 -3.33%
CINT 1.4K 135 -5 -3.57%
SNLK 886.1K 530 -20 -3.64%
LIVE 4.6M 185 -7 -3.65%
MAPA 17.1M 960 -40 -4%
TMPO 461 70 -3 -4.11%
SHID 95.8K 1,160 -50 -4.13%
BATA 19 90 -5 -5.26%
Property Value Prev Change Change (%)
ASPI 572.5K 155 9 6.16%
SWID 4.2K 72 3 4.35%
ASRI 300.8K 139 5 3.73%
LPCK 1.2K 570 15 2.7%
MTLA 230 388 8 2.11%
GRIA 62.7K 137 2 1.48%
NZIA 444.3K 70 1 1.45%
SATU 2.8M 152 2 1.33%
CTRA 2.4M 1,155 15 1.32%
VAST 542.0K 79 1 1.28%
AMAN 12.9K 104 1 0.97%
MPRO 2.1K 1,615 15 0.94%
CBPE 13.8K 121 1 0.83%
TRIN 3.1K 124 1 0.81%
BBSS 165.3K 135 1 0.75%
HOMI 7.3K 139 1 0.72%
GWSA 172 143 1 0.7%
MKPI 808.8K 28,175 175 0.63%
BSDE 1.5M 905 5 0.56%
PWON 3.6M 404 2 0.5%
SMRA 4.2M 500 2 0.4%
FMII 532 179 -1 -0.56%
POLL 131 131 -1 -0.76%
KIJA 5.2M 122 -1 -0.81%
BEST 110.2K 118 -1 -0.84%
APLN 156.9K 112 -1 -0.88%
DILD 387.7K 191 -2 -1.04%
PURI 409.4K 160 -2 -1.23%
SMDM 45.4K 171 -3 -1.72%
DART 2.1K 97 -2 -2.02%
GPRA 79.5K 85 -2 -2.3%
URBN 881 124 -6 -4.62%
Technology Value Prev Change Change (%)
KLAS 291.0K 78 7 9.86%
MPIX 3.3M 82 6 7.89%
LUCK 55.7K 59 4 7.27%
GOTO 73.4M 63 2 3.28%
TOSK 13.9M 74 2 2.78%
MTDL 301.1K 565 15 2.73%
TRON 3.9M 228 6 2.7%
BUKA 23.5M 121 3 2.54%
MSTI 228.3K 1,485 35 2.41%
WIRG 2.2M 97 2 2.11%
DIVA 896 112 2 1.82%
CYBR 178.6K 290 4 1.4%
ELIT 24.6K 92 1 1.1%
TFAS 129 185 1 0.54%
IOTF 958.0K 168 -1 -0.59%
ZYRX 11.0K 146 -1 -0.68%
PTSN 13.4K 224 -2 -0.88%
AXIO 144.2K 200 -2 -0.99%
AWAN 71.9K 316 -4 -1.25%
EMTK 1.9M 370 -8 -2.12%
AREA 2.2M 120 -3 -2.44%
GLVA 14.5K 324 -10 -2.99%
MCAS 111.5K 1,120 -40 -3.45%
NFCX 81.9K 1,180 -45 -3.67%
MLPT 3.0K 1,505 -60 -3.83%
Energy Value Prev Change Change (%)
SUNI 505 147 41.06%
CUAN 6,325 1,385 28.04%
RGAS 88 15 20.55%
BUMI 102 17 20%
MKAP 330 50 17.86%
LEAD 73 11 17.74%
DOID 476 68 16.67%
BULL 119 15 14.42%
MBSS 1,120 85 8.21%
RAJA 1,405 100 7.66%
MYOH 2,060 145 7.57%
ELSA 412 24 6.19%
KKGI 388 22 6.01%
ADMR 1,375 75 5.77%
AKRA 1,785 85 5%
TCPI 8,050 375 4.89%
DEWA 65 3 4.84%
PTBA 3,080 140 4.76%
PTRO 4,530 200 4.62%
MEDC 1,475 60 4.24%
KOPI 362 14 4.02%
PGAS 1,365 45 3.41%
ADRO 2,740 80 3.01%
BBRM 69 2 2.99%
ARII 294 8 2.8%
SMMT 770 20 2.67%
WINS 488 10 2.09%
DWGL 108 2 1.89%
BIPI 83 1 1.22%
MCOL 5,925 50 0.85%
BSSR 3,800 10 0.26%
PSSI 498 -2 -0.4%
SOCI 165 -2 -1.2%
TPMA 685 -15 -2.14%
BYAN 19,050 -425 -2.18%
SICO 98 -3 -2.97%
TEBE 770 -25 -3.14%
PKPK 324 -12 -3.57%
INDY 1,425 -60 -4.04%
HRUM 1,325 -60 -4.33%
ITMA 860 -40 -4.44%
CGAS 151 -8 -5.03%
RMKE 470 -26 -5.24%
ENRG 214 -12 -5.31%
RMKO 204 -16 -7.27%
SGER 1,995 -165 -7.64%
ALII 404 -34 -7.76%
RUIS 173 -15 -7.98%
HUMI 90 -8 -8.16%
ITMG 25,450 -2,350 -8.45%
BSML 143 -14 -8.92%
INPS 129 -13 -9.15%
APEX 159 -17 -9.66%
MBAP 3,610 -450 -11.08%
SEMA 120 -18 -13.04%
BESS 170 -28 -14.14%
TOBA 248 -44 -15.07%
PTIS 187 -35 -15.77%
MITI 160 -34 -17.53%
GTBO 300 -88 -22.68%
HILL 1,260 -840 -40%
Infrastructure Value Prev Change Change (%)
BREN 7,825 2,525 47.64%
CASS 1,070 190 21.59%
SSIA 1,095 175 19.02%
BALI 1,180 175 17.41%
TOTL 490 52 11.87%
IDPR 155 13 9.15%
OASA 126 7 5.88%
PTPW 955 30 3.24%
EXCL 2,440 50 2.09%
PBSA 298 6 2.05%
NRCA 348 2 0.58%
GHON 1,880 10 0.53%
PGEO 1,200 5 0.42%
TBIG 1,845 -10 -0.54%
POWR 690 -5 -0.72%
CMNP 1,585 -15 -0.94%
ARKO 990 -15 -1.49%
MORA 452 -8 -1.74%
INET 52 -1 -1.89%
IPCC 685 -15 -2.14%
IPCM 272 -6 -2.16%
JSMR 5,225 -225 -4.13%
ISAT 10,850 -750 -6.47%
TOWR 815 -60 -6.86%
DGIK 88 -7 -7.37%
PORT 690 -55 -7.38%
KETR 218 -20 -8.4%
WEGE 75 -7 -8.54%
JKON 90 -11 -10.89%
ACST 121 -15 -11.03%
ADHI 270 -36 -11.76%
PPRE 76 -11 -12.64%
KEEN 705 -110 -13.5%
PTPP 438 -87 -16.57%
KOKA 64 -13 -16.88%
GOLD 312 -72 -18.75%
RONY 230 -58 -20.14%
TLKM 3,070 -830 -21.28%
Transportation Value Prev Change Change (%)
HELI 625 90 16.82%
BPTR 71 5 7.58%
HATM 224 8 3.7%
EDGE 4,250 50 1.19%
DCII 36,150 325 0.91%
SMDR 306 -4 -1.29%
AKSI 131 -4 -2.96%
JAYA 110 -4 -3.51%
TMAS 154 -8 -4.94%
HAIS 238 -14 -5.56%
MPXL 146 -9 -5.81%
NELY 494 -31 -5.9%
LRNA 148 -13 -8.07%
BIRD 1,615 -145 -8.24%
SAPX 695 -65 -8.55%
ELPI 268 -26 -8.84%
ASSA 760 -75 -8.98%
UVCR 107 -11 -9.32%
TRJA 183 -19 -9.41%
KJEN 69 -11 -13.75%
TNCA 198 -38 -16.1%
WEHA 115 -54 -31.95%
Basic Materials Value Prev Change Change (%)
FWCT 151 84 125.37%
TPIA 7,350 1,675 29.52%
TINS 1,015 215 26.88%
PNGO 1,835 385 26.55%
MBMA 565 77 15.78%
BMSR 384 48 14.29%
TKIM 8,200 1,000 13.89%
ESSA 735 80 12.21%
MDKA 2,590 270 11.64%
PBID 1,560 125 8.71%
ALDO 840 50 6.33%
PPRI 77 4 5.48%
INKP 9,825 475 5.08%
NCKL 945 40 4.42%
BRMS 159 6 3.92%
OPMS 54 2 3.85%
AMMN 9,100 325 3.7%
PDPP 490 16 3.38%
INCO 4,290 140 3.37%
ANTM 1,725 55 3.29%
TBMS 935 25 2.75%
SQMI 51 1 2%
BAJA 108 2 1.89%
BRPT 960 15 1.59%
CLPI 1,000 15 1.52%
CMNT 1,115 15 1.36%
IPOL 132 1 0.76%
IGAR 452 -2 -0.44%
DPNS 416 -2 -0.48%
UNIC 7,950 -75 -0.93%
SMKL 191 -2 -1.04%
DKFT 106 -2 -1.85%
ISSP 306 -6 -1.92%
ARCI 338 -8 -2.31%
MDKI 198 -6 -2.94%
EKAD 238 -8 -3.25%
LTLS 1,095 -40 -3.52%
INAI 189 -7 -3.57%
AVIA 530 -20 -3.64%
FPNI 182 -8 -4.21%
OBMD 270 -12 -4.26%
IFII 152 -7 -4.4%
SMLE 141 -7 -4.73%
KRAS 141 -9 -6%
SPMA 324 -22 -6.36%
AKPI 650 -45 -6.47%
NICL 157 -13 -7.65%
TALF 310 -26 -7.74%
INTD 131 -12 -8.39%
SBMA 144 -14 -8.86%
SMGA 81 -8 -8.99%
INTP 7,750 -850 -9.88%
ADMG 121 -15 -11.03%
PSAB 175 -23 -11.62%
SMBR 240 -32 -11.76%
SULI 109 -16 -12.8%
OKAS 83 -13 -13.54%
SMGR 4,960 -840 -14.48%
SRSN 52 -9 -14.75%
ALKA 368 -64 -14.81%
WTON 89 -18 -16.82%
PICO 85 -20 -19.05%
MOLI 256 -78 -23.35%
NICE 810 -375 -31.65%
CHEM 63 -40 -38.83%
