SAHAM PALING UNTUNG |
||||||
KODE | LAST | +/-(%) | ||||
BGTG | 71 | 10.94 | ||||
SDMU | 62 | 10.71 | ||||
TALF | 444 | 9.90 | ||||
ARTO | 2,350 | 9.81 | ||||
SHID | 2,280 | 8.06 | ||||
EXCL | 2,050 | 7.89 | ||||
TRJA | 298 | 7.19 | ||||
LPKR | 79 | 6.76 | ||||
TFAS | 3,190 | 6.69 | ||||
SMKL | 330 | 6.45 | ||||
PMMP | 336 | 6.33 | ||||
SGER | 454 | 6.07 | ||||
WMUU | 53 | 6.00 | ||||
WMPP | 59 | 15.69 | ||||
HERO | 1,390 | 13.93 | ||||
INPP | 444 | 13.85 | ||||
SULI | 130 | 13.04 | ||||
SEPUTARFOREX 23 MAR 17:05 |