Kode Saham | Last | Change(%) | |
EXCL | 2,670 | 7.66% | |
MTDL | 610 | 7.02% | |
LPPF | 4,800 | 4.35% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
ADHI | 825 | 4.43% | |
MPPA | 212 | 4.95% | |
WSKT | 545 | 5.83% | |
WIKA | 990 | 4.21% | |
BBYB | 1,120 | 4.19% | |
MYOR | 2,030 | 4.10% | |
ACES | 800 | 3.90% | |
BEBS | 4,510 | 5.37% | |
ERAA | 530 | 6.00% | |
TOWR | 985 | 3.68% | |
DMMX | 1,645 | 3.79% | |
PTPP | 950 | 4.97% | |
ALDO | 850 | 4.29% | |
MARI | 171 | 11.04% | |
TRIM | 258 | 10.26% |
Kode Saham | Last | Change(%) | |
ISAT | 6,775 | 28.44% | |
MYOR | 2,030 | 20.12% | |
ADHI | 815 | 18.98% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
AMRT | 1,965 | 15.93% | |
ICBP | 9,425 | 15.64% | |
CPIN | 5,750 | 15.23% | |
MEDC | 645 | 14.16% | |
ARTO | 9,000 | 13.92% | |
SMGR | 7,625 | 13.81% | |
GJTL | 705 | 12.8% | |
INDF | 7,075 | 12.75% | |
BMTR | 282 | 11.9% | |
JPFA | 1,545 | 10.75% | |
WSKT | 560 | 8.74% | |
AKRA | 1,060 | 8.16% | |
SMBR | 510 | 6.69% | |
KLBF | 1,710 | 5.88% | |
PTPP | 960 | 5.49% | |
MNCN | 990 | 5.32% | |
ASRI | 166 | 5.06% | |
HEAL | 1,465 | 5.02% | |
DGNS | 294 | 5% | |
TOWR | 990 | 4.76% | |
SIDO | 990 | 4.76% | |
BMRI | 8,300 | 4.73% | |
SSIA | 376 | 4.44% | |
WIKA | 975 | 4.28% | |
LINK | 4,670 | 4.01% | |
TBIG | 2,890 | 3.96% | |
ERAA | 530 | 3.92% | |
UNVR | 4,990 | 3.74% | |
BUKA | 288 | 2.86% | |
SCMA | 232 | 2.65% | |
GGRM | 31,175 | 2.05% | |
MMLP | 468 | 1.74% | |
BBCA | 7,475 | 1.7% | |
MAPI | 915 | 1.67% | |
PMMP | 386 | 1.58% | |
ISSP | 296 | 1.37% | |
ELSA | 296 | 1.37% | |
BDMN | 2,400 | 1.27% | |
EXCL | 2,630 | 0.77% | |
PGAS | 1,700 | 0.29% |
Kode Saham | Last | Change(%) | |
UNVR | 4,990 | 47.63% | |
AMRT | 1,965 | 38.38% | |
ISAT | 6,775 | 27.23% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
ICBP | 9,425 | 24.83% | |
HEAL | 1,465 | 21.58% | |
MYOR | 2,030 | 21.19% | |
MIKA | 2,620 | 20.74% | |
AKRA | 1,060 | 20.45% | |
WIIM | 510 | 19.72% | |
INDF | 7,075 | 18.91% | |
PGAS | 1,700 | 18.88% | |
SMGR | 7,625 | 16.86% | |
ITMG | 32,250 | 16.01% | |
GJTL | 705 | 11.9% | |
BMTR | 282 | 11.9% | |
ADHI | 815 | 10.14% | |
INDY | 2,550 | 8.97% | |
HMSP | 1,005 | 8.06% | |
LINK | 4,670 | 7.6% | |
MAPI | 915 | 6.4% | |
MEDC | 645 | 5.74% | |
MNCN | 990 | 4.76% | |
BMRI | 8,300 | 4.73% | |
ADRO | 2,970 | 3.13% | |
SSIA | 376 | 2.73% | |
BDMN | 2,400 | 2.13% | |
SSMS | 1,155 | 1.76% | |
ASII | 6,675 | 1.52% | |
KLBF | 1,710 | 1.18% |
Kode Saham | Last | Change(%) | |
INDY | 2,550 | 67.21% | |
AMRT | 1,965 | 62.4% | |
ITMG | 32,250 | 60.45% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
ESSA | 810 | 51.4% | |
HEAL | 1,465 | 46.5% | |
DOID | 378 | 44.27% | |
INCO | 6,300 | 34.33% | |
ADRO | 2,970 | 33.78% | |
MEDC | 645 | 33.26% | |
AKRA | 1,060 | 30.06% | |
MAPI | 915 | 27.08% | |
PGAS | 1,700 | 25% | |
LPPF | 4,860 | 23.04% | |
ISAT | 6,775 | 22.62% | |
SSMS | 1,155 | 19.69% | |
UNVR | 4,990 | 18.81% | |
BMRI | 8,300 | 17.73% | |
ASII | 6,675 | 17.62% | |
LINK | 4,670 | 15.88% | |
WIIM | 510 | 15.38% | |
MIKA | 2,620 | 14.41% | |
MDKA | 4,390 | 13.73% | |
SIDO | 990 | 13.14% | |
INDF | 7,075 | 10.55% | |
MNCN | 990 | 8.79% | |
KLBF | 1,710 | 8.57% | |
ICBP | 9,425 | 8.02% | |
PWON | 496 | 7.83% | |
BMTR | 282 | 7.63% | |
ELSA | 296 | 7.25% | |
GJTL | 705 | 6.82% | |
BBRI | 4,340 | 6.63% | |
ADMF | 8,100 | 5.88% | |
SMGR | 7,625 | 4.81% | |
HMSP | 1,005 | 4.15% | |
BJBR | 1,395 | 3.72% | |
TAPG | 645 | 3.2% | |
AALI | 9,800 | 2.62% | |
DSNG | 488 | 2.52% | |
ASRI | 166 | 2.47% | |
GGRM | 31,175 | 2.13% | |
BBCA | 7,475 | 2.05% | |
BJTM | 760 | 2.01% | |
INKP | 7,725 | 1.98% | |
MYOR | 2,030 | 1.5% | |
TINS | 1,485 | 1.02% | |
TLKM | 4,150 | 0.97% | |
BDMN | 2,400 | 0.84% |
Kode Saham | Last | Change(%) | |
BUKA | 288 | INF% | |
ARCI | 340 | INF% | |
LPPF | 4,860 | 158.51% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
ADRO | 2,970 | 138.55% | |
ITMG | 32,250 | 124.74% | |
ESSA | 810 | 123.76% | |
INDY | 2,550 | 93.92% | |
PGAS | 1,700 | 66.67% | |
AMRT | 1,965 | 55.34% | |
MDKA | 4,390 | 53.5% | |
SRTG | 2,700 | 50.84% | |
INCO | 6,300 | 44.83% | |
BMRI | 8,300 | 38.91% | |
SSMS | 1,155 | 37.5% | |
PRDA | 6,100 | 36.16% | |
ASII | 6,675 | 35.12% | |
SIDO | 990 | 33.78% | |
MPMX | 940 | 32.39% | |
MAPI | 915 | 28.87% | |
AALI | 9,800 | 28.1% | |
TLKM | 4,150 | 27.69% | |
KLBF | 1,710 | 24.82% | |
INDF | 7,075 | 18.41% | |
LSIP | 1,180 | 18% | |
ICBP | 9,425 | 17.45% | |
BDMN | 2,400 | 14.29% | |
BJBR | 1,395 | 11.6% | |
ISSP | 296 | 11.28% | |
PWON | 496 | 9.73% | |
BTPS | 2,950 | 9.67% | |
BFIN | 1,045 | 8.85% | |
BBRI | 4,340 | 8.77% | |
MNCN | 990 | 7.61% | |
DOID | 378 | 6.78% | |
BJTM | 760 | 5.56% | |
BBTN | 1,485 | 4.95% | |
LINK | 4,670 | 4.24% | |
PTPP | 960 | 2.67% | |
TINS | 1,485 | 2.41% | |
JSMR | 3,700 | 2.21% | |
BMTR | 282 | 2.17% | |
ELSA | 296 | 1.37% | |
INKP | 7,725 | 0.98% | |
ADMF | 8,100 | 0.62% | |
ADHI | 815 | 0.62% | |
UNVR | 4,990 | 0.6% |
Komentar : 11