Kode Saham | Last | Change(%) | |
PTPP | 565 | 8.65% | |
NETV | 156 | 9.86% | |
ADHI | 378 | 8.62% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
KAEF | 795 | 9.66% | |
ESSA | 575 | 8.49% | |
UVCR | 80 | 9.59% | |
SSMS | 1,410 | 5.62% | |
YULE | 2,230 | 6.19% | |
DMMX | 655 | 8.26% | |
WEGE | 92 | 8.24% | |
FILM | 2,600 | 17.65% | |
UNIQ | 100 | 26.58% | |
ACES | 700 | 8.53% | |
UANG | 300 | 7.91% | |
SILO | 1,915 | 7.28% | |
SINI | 2,040 | 8.51% | |
MPRO | 1,950 | 5.98% | |
NISP | 1,105 | 7.80% | |
BBHI | 1,130 | 5.12% | |
CSIS | 61 | 7.02% | |
LPPF | 3,550 | 7.90% | |
WTON | 151 | 6.34% | |
MAPA | 6,750 | 6.30% | |
TGKA | 7,000 | 4.48% | |
MASA | 3,900 | 7.14% | |
MAPI | 1,885 | 4.72% | |
ADRO | 2,220 | 5.71% | |
TNCA | 360 | 20.00% | |
WIKA | 460 | 16.75% | |
ASSA | 1,300 | 12.07% | |
TRUS | 418 | 8.85% | |
BRMS | 145 | 11.54% | |
TBMS | 1,780 | 15.21% | |
MARI | 74 | 13.85% |
Kode Saham | Last | Change(%) | |
ACES | 700 | 48.31% | |
ASSA | 1,280 | 30.61% | |
MAPI | 1,880 | 28.33% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
SMRA | 725 | 26.09% | |
RAJA | 1,185 | 17.91% | |
AVIA | 745 | 17.32% | |
MNCN | 680 | 17.24% | |
ARTO | 2,530 | 16.06% | |
ISAT | 8,675 | 15.28% | |
CTRA | 1,170 | 15.27% | |
EXCL | 2,040 | 12.4% | |
DOID | 328 | 11.56% | |
INDF | 7,450 | 11.19% | |
JPFA | 1,200 | 10.6% | |
GOTO | 116 | 9.43% | |
ASII | 6,725 | 9.35% | |
BMTR | 308 | 9.22% | |
TBIG | 2,230 | 8.78% | |
ERAA | 494 | 8.33% | |
PWON | 510 | 7.59% | |
BBTN | 1,305 | 6.97% | |
PNBN | 1,150 | 5.99% | |
SMSM | 1,800 | 5.88% | |
JSMR | 3,510 | 5.72% | |
ELSA | 338 | 5.63% | |
MIKA | 2,700 | 4.65% | |
PGAS | 1,425 | 4.01% | |
CPIN | 4,980 | 3.97% | |
ICBP | 11,275 | 3.68% | |
BBRI | 5,400 | 3.35% | |
MTMH | 1,405 | 3.31% | |
BSDE | 1,140 | 3.17% | |
BFIN | 1,340 | 2.68% | |
BABP | 78 | 2.63% | |
UNVR | 4,570 | 1.78% | |
SMGR | 5,800 | 1.75% | |
MYOR | 2,670 | 1.14% | |
BBCA | 9,075 | 1.11% | |
AGII | 1,910 | 0.79% | |
HRUM | 1,385 | 0.36% |
Kode Saham | Last | Change(%) | |
ASSA | 1,280 | 52.38% | |
ACES | 700 | 41.13% | |
RAJA | 1,185 | 35.43% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
SMRA | 725 | 26.09% | |
ISAT | 8,675 | 24.82% | |
CTRA | 1,170 | 22.51% | |
BSDE | 1,140 | 21.28% | |
AVIA | 745 | 21.14% | |
RMKE | 870 | 20% | |
INDF | 7,450 | 18.73% | |
MAPI | 1,880 | 17.5% | |
SMSM | 1,800 | 14.29% | |
DOID | 328 | 13.89% | |
ASII | 6,725 | 13.03% | |
ICBP | 11,275 | 13.03% | |
UNVR | 4,570 | 12.01% | |
BBRI | 5,400 | 11.57% | |
PWON | 510 | 11.35% | |
GGRM | 28,100 | 9.98% | |
BMTR | 308 | 8.45% | |
JSMR | 3,510 | 8.33% | |
MNCN | 680 | 7.94% | |
BBCA | 9,075 | 7.72% | |
TLKM | 4,150 | 7.51% | |
BRIS | 1,710 | 7.21% | |
ABMM | 2,890 | 6.25% | |
TBIG | 2,230 | 6.19% | |
ANTM | 2,020 | 4.12% | |
TOWR | 1,000 | 3.09% | |
BBNI | 9,150 | 2.81% | |
BBTN | 1,305 | 2.35% | |
SGER | 510 | 2% | |
ELSA | 338 | 1.81% | |
AKRA | 1,420 | 1.07% | |
POWR | 680 | 0.74% |
Kode Saham | Last | Change(%) | |
ACES | 700 | 58.37% | |
ASSA | 1,280 | 57.06% | |
ISAT | 8,675 | 50.22% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
GGRM | 28,100 | 49.07% | |
BRIS | 1,710 | 34.65% | |
MAPI | 1,880 | 32.39% | |
ERAA | 494 | 27.98% | |
BSDE | 1,140 | 27.37% | |
RAJA | 1,185 | 24.74% | |
BFIN | 1,340 | 22.37% | |
JSMR | 3,510 | 21.88% | |
SMRA | 725 | 17.89% | |
ASII | 6,725 | 17.47% | |
CTRA | 1,170 | 17% | |
SMSM | 1,800 | 16.88% | |
BBRI | 5,400 | 13.45% | |
TLKM | 4,150 | 12.77% | |
PWON | 510 | 9.44% | |
ICBP | 11,275 | 9.2% | |
INDF | 7,450 | 8.76% | |
BMTR | 308 | 8.45% | |
GOTO | 116 | 8.41% | |
MYOR | 2,670 | 7.66% | |
BBCA | 9,075 | 7.4% | |
ELSA | 338 | 6.29% | |
ANTM | 2,020 | 5.21% | |
AKRA | 1,420 | 3.27% | |
HMSP | 980 | 3.16% | |
AVIA | 745 | 2.05% | |
KLBF | 2,050 | 0.99% | |
DOID | 328 | 0.61% |
Kode Saham | Last | Change(%) | |
RAJA | 1,185 | 170.55% | |
MAPI | 1,880 | 97.89% | |
ISAT | 8,675 | 58.45% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
MYOR | 2,670 | 57.52% | |
AMRT | 2,700 | 49.17% | |
MEDC | 900 | 44% | |
ICBP | 11,275 | 31.49% | |
KLBF | 2,050 | 28.53% | |
AKRA | 1,420 | 28.51% | |
RMKE | 870 | 27.94% | |
SMSM | 1,800 | 25.87% | |
BBCA | 9,075 | 23.05% | |
BBRI | 5,400 | 22.73% | |
BSDE | 1,140 | 21.93% | |
CTRA | 1,170 | 18.78% | |
BRIS | 1,710 | 17.12% | |
BFIN | 1,340 | 10.74% | |
BMTR | 308 | 9.22% | |
INDF | 7,450 | 7.58% | |
SSMS | 1,315 | 7.35% | |
SMRA | 725 | 6.62% | |
MIKA | 2,700 | 4.65% | |
ELSA | 338 | 3.68% | |
ABMM | 2,890 | 2.85% | |
BBNI | 9,150 | 2.81% | |
TOWR | 1,000 | 2.56% | |
INTP | 9,625 | 0.79% |
Komentar : 11