SAHAM PALING RUGI |
||||||
KODE | LAST | +/-(%) | ||||
TCID | 3,020 | -53.18 | ||||
SMKM | 316 | -9.71 | ||||
BEBS | 226 | -9.60 | ||||
MPMX | 1,000 | -9.50 | ||||
FILM | 2,210 | -11.95 | ||||
BYAN | 13,400 | -9.00 | ||||
TIRA | 382 | -6.83 | ||||
INPP | 412 | -8.44 | ||||
MBAP | 4,825 | -14.89 | ||||
SSMS | 1,335 | -8.25 | ||||
YPAS | 530 | -6.19 | ||||
RALS | 570 | -7.32 | ||||
MASA | 3,640 | -6.91 | ||||
UNIQ | 79 | -5.95 | ||||
BSSR | 3,270 | -6.84 | ||||
LPPF | 3,290 | -6.53 | ||||
TIFA | 408 | -8.93 | ||||
LINK | 1,640 | -8.89 | ||||
SIPD | 970 | -4.90 | ||||
SMKL | 286 | -14.88 | ||||
SULI | 94 | -5.05 | ||||
TAYS | 82 | -14.58 | ||||
TRST | 590 | -9.92 | ||||
TCPI | 6,500 | -10.34 | ||||
SEPUTARFOREX 6 JUN 17:06 |