Kode Saham | Last | Change(%) | |
MPRO | 1,245 | -24.32% | |
YPAS | 505 | -6.48% | |
SOTS | 178 | -6.81% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
BUKA | 214 | -6.14% | |
SHIP | 1,180 | -9.58% | |
ZYRX | 202 | -6.48% | |
STAA | 855 | -6.04% | |
SOCI | 214 | -9.32% | |
TRIS | 232 | -5.69% | |
BRPT | 1,345 | -8.81% | |
SULI | 160 | -19.60% | |
SEMA | 84 | -8.70% | |
ADMR | 1,315 | -8.36% | |
HERO | 1,140 | -5.00% | |
TPMA | 635 | -4.51% | |
WEHA | 161 | -4.17% | |
SONA | 2,860 | -4.67% | |
SINI | 1,200 | -7.69% | |
SBMA | 165 | -4.62% | |
AMAR | 292 | -3.95% | |
MEDC | 1,515 | -7.62% | |
ESSA | 720 | -6.49% | |
NETV | 97 | -3.96% | |
SHID | 2,030 | -8.56% | |
STTP | 10,600 | -7.42% | |
DGIK | 106 | -7.83% | |
TRST | 550 | -7.56% |
Kode Saham | Last | Change(%) | |
RMKE | 685 | -18.93% | |
MSIN | 3,000 | -18.7% | |
PNBN | 1,190 | -13.45% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
INTP | 9,800 | -13.27% | |
MMIX | 184 | -13.21% | |
AGRO | 308 | -12.99% | |
BTPS | 1,880 | -12.56% | |
ARTO | 2,120 | -12.4% | |
CTRA | 995 | -12.33% | |
TINS | 805 | -12.02% |
Kode Saham | Last | Change(%) | |
ARTO | 2,120 | -34.16% | |
MMIX | 184 | -26.98% | |
MNCN | 494 | -24% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
MSIN | 3,000 | -23.86% | |
ASSA | 990 | -22.66% | |
BFIN | 1,090 | -22.14% | |
GOTO | 89 | -21.93% | |
AGRO | 308 | -20.21% | |
SIDO | 590 | -19.18% | |
RMKE | 685 | -18.45% |