Kode Saham | Last | Change(%) | |
ATIC | 865 | -6.99% | |
BPII | 9,300 | -7.0 | |
MTSM | 186 | -7.0 |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
AKSI | 490 | -6.67% | |
PMJS | 152 | -6.75% | |
KOPI | 476 | -6.67% | |
KOIN | 252 | 0.0 | |
STAR | 93 | -7.0 | |
TRUS | 320 | -6.98% | |
RONY | 173 | -6.99% | |
PGJO | 54 | -6.9 | |
PEHA | 2,130 | -6.99% | |
CSMI | 600 | -6.98% | |
MEGA | 12,175 | -6.88% | |
TMPO | 178 | -6.81% | |
MTPS | 96 | -6.8 | |
IRRA | 2,990 | -6.85% | |
DAYA | 456 | -6.94% | |
KAEF | 6,050 | -6.92% | |
ECII | 1,020 | -6.85% | |
SBAT | 124 | -6.77% | |
INAF | 6,050 | -6.92% | |
COCO | 680 | 0.0 | |
OASA | 354 | -6.84% | |
PCAR | 420 | -6.67% |
Kode Saham | Last | Change(%) | |
MSIN | 180 | -39.19% | |
MAPI | 810 | -14.29% | |
SMBR | 1,140 | -12.31% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
LPKR | 214 | -11.57% | |
KINO | 2,550 | -9.89% | |
BEST | 186 | -9.71% | |
LPPF | 1,285 | -9.51% | |
BRPT | 1,145 | -9.13% | |
BTPS | 3,630 | -8.79% | |
HMSP | 1,460 | -8.18% |
Kode Saham | Last | Change(%) | |
MSIN | 180 | -39.6% | |
KINO | 2,550 | -14.72% | |
UNVR | 6,950 | -13.13% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
TOWR | 935 | -8.78% | |
GGRM | 40,800 | -7.06% | |
SMSM | 1,255 | -7.04% | |
INDF | 6,675 | -5.65% | |
HMSP | 1,460 | -4.26% | |
ICBP | 9,375 | -3.85% | |
BTPS | 3,630 | -2.94% |