Kode Saham | Last | Change(%) | |
PLAN | 40 | -9.09% | |
SRIL | 152 | -6.75% | |
TRIS | 150 | -6.83% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
MYTX | 136 | -6.85% | |
HITS | 438 | -6.81% | |
ZYRX | 665 | -6.99% | |
MOLI | 1,065 | -6.99% | |
NPGF | 160 | -6.98% | |
ESTI | 107 | -6.96% | |
POLL | 2,550 | -6.93% | |
LFLO | 108 | -6.9 | |
VIVA | 67 | -6.94% | |
SAPX | 1,210 | -6.92% | |
INPP | 675 | -6.9 | |
POLI | 1,280 | -6.91% | |
CTBN | 2,700 | -6.9 | |
BBHI | 1,415 | -6.91% | |
TGKA | 8,525 | -6.83% | |
PNSE | 540 | -6.9 | |
TIFA | 1,285 | -6.88% | |
PURI | 354 | -6.84% | |
BMAS | 1,520 | 0.0 | |
WIIM | 885 | -6.84% | |
BELL | 149 | -6.88% |
Kode Saham | Last | Change(%) | |
ERAA | 615 | -75.98% | |
SRIL | 152 | -31.53% | |
INKP | 9,175 | -23.54% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
WSKT | 1,070 | -23.02% | |
TKIM | 9,800 | -20.81% | |
PTPP | 1,215 | -20.33% | |
WSBP | 196 | -19.01% | |
DOID | 366 | -18.67% | |
INDY | 1,425 | -16.67% | |
WTON | 296 | -14.45% |
Kode Saham | Last | Change(%) | |
HOKI | 234 | -78.53% | |
ERAA | 615 | -75% | |
SRIL | 152 | -38.21% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
PTPP | 1,215 | -37.53% | |
KAEF | 2,810 | -37.14% | |
WSKT | 1,070 | -37.06% | |
BUMI | 64 | -35.35% | |
INCO | 4,170 | -34.07% | |
WSBP | 196 | -33.78% | |
SCMA | 1,555 | -30.58% |