SAHAM AKTIF HARI INI |
||||||
KODE | LAST | +/-(%) | ||||
MPPA | 100 | 1.01 | ||||
MARI | 101 | 8.60 | ||||
BCAP | 64 | 6.67 | ||||
BRMS | 169 | 0.59 | ||||
BHAT | 780 | 0.00 | ||||
BABP | 87 | 4.82 | ||||
WIFI | 166 | 3.49 | ||||
ANTM | 2,080 | 4.26 | ||||
BUMI | 126 | 5.26 | ||||
BBCA | 8,825 | 0.28 | ||||
FREN | 60 | 0.00 | ||||
IATA | 90 | 6.25 | ||||
KPIG | 71 | 9.23 | ||||
BOGA | 1,235 | 0.00 | ||||
BHIT | 54 | 0.00 | ||||
ACES | 482 | 2.99 | ||||
FILM | 1,145 | 0.88 | ||||
ADRO | 2,880 | 3.97 | ||||
KIOS | 83 | 15.28 | ||||
BBRI | 4,750 | 1.25 | ||||
ENRG | 238 | 1.71 | ||||
BRIS | 1,700 | 4.29 | ||||
TLKM | 4,100 | 1.23 | ||||
WMPP | 50 | 1.96 | ||||
HMSP | 1,220 | 1.67 | ||||
NATO | 495 | 1.78 | ||||
BUKA | 248 | 3.88 | ||||
SEPUTARFOREX 30 MAR 17:07 |