Kode Saham | Last | Change(%) | |
MARI | 74 | 13.85% | |
WIFI | 218 | 1.87% | |
WIKA | 460 | 16.75% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
FREN | 63 | 1.61% | |
BOGA | 1,170 | 1.27% | |
WEGE | 92 | 8.24% | |
BBKP | 95 | 2.06% | |
BUKA | 214 | 2.88% | |
SCMA | 142 | 1.39% | |
BBRI | 5,400 | 0.92% | |
ADRO | 2,220 | 5.71% | |
BMRI | 5,025 | 0.5 | |
BBYB | 492 | 1.65% | |
ERAA | 496 | 3.77% | |
TAYS | 83 | 1.22% | |
BRMS | 137 | 5.52% | |
BUMI | 110 | 1.79% | |
ACES | 700 | 8.53% | |
CARE | 494 | 0.8 |
Komentar : 10