Kode Saham | Last | Change(%) | |
ANTM | 2,880 | -6.8 | |
INCO | 6,725 | 1.13% | |
IPCM | 520 | 23.81% |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
BBNI | 6,275 | -2.33% | |
BBKP | 585 | -6.4 | |
BBRI | 4,720 | -1.46% | |
WSKT | 1,700 | -6.85% | |
BBCA | 35,400 | 0.07% | |
IRRA | 2,760 | 2.22% | |
TLKM | 3,390 | -2.59% | |
KAEF | 4,800 | -0.21% | |
NATO | 580 | -1.69% | |
PGAS | 1,680 | -4.82% | |
BRIS | 3,240 | -6.9 | |
AGRO | 1,240 | -6.77% | |
BFIN | 765 | 9.29% | |
BMRI | 7,200 | -0.69% | |
TOWR | 1,020 | 4.08% | |
HOKI | 1,130 | -1.31% | |
TINS | 2,200 | -6.78% |
Komentar : 10