PAIR | SHORT | MID | LONG | RERATA |
AUDJPY | 50% | 50% | 8% | |
AUDUSD | 100% | 100% | 50% | 88% |
EURAUD | 50% | 100% | 100% | 72% |
EURCHF | 100% | 100% | 50% | 88% |
EURGBP | 100% | 50% | 50% | 72% |
EURJPY | 100% | 100% | 100% | 100% |
EURUSD | 50% | 50% | 24% | |
GBPCHF | 100% | 100% | 100% | 88% |
GBPJPY | 100% | 100% | 100% | 100% |
GBPUSD | 50% | 50% | 100% | 56% |
NZDUSD | 50% | 50% | 40% | |
USDCAD | 100% | 100% | 72% | |
USDCHF | 50% | 50% | 100% | 56% |
USDJPY | 50% | 50% | 40% |
Warna: | Buy/Beli | Sell/Jual | Hold/Tahan |
LAST | 4HOUR | DAY | WEEK | MONTH |
91.47 | 2 | 2 | 2 | 2 |
0.6518 | 1 | 1 | 1 | 1 |
1.6426 | -4 | -4 | -4 | -4 |
0.9680 | -1 | -1 | -1 | -1 |
0.8665 | -1 | -1 | -1 | -1 |
150.25 | -1 | -1 | -1 | -1 |
1.0706 | -2 | -2 | -2 | -2 |
1.1172 | 0 | 0 | 0 | 0 |
173.41 | 1 | 1 | 1 | 1 |
1.2356 | -1 | -1 | -1 | -1 |
0.6042 | 1 | 1 | 1 | 1 |
1.3596 | 0 | 0 | 0 | 0 |
0.9042 | 1 | 1 | 1 | 1 |
140.34 | 2 | 2 | 2 | 2 |
Komentar : 74