PAIR | Last | FLUKTUASI (+/- Pips) | |||||
Hari | Bulan | ||||||
AUDCAD | 0.9844 | 29 | 29 | ||||
AUDCHF | 0.7103 | 20 | 20 | ||||
AUDJPY | 82.94 | 32 | 32 |
|
PAIR | Last | FLUKTUASI (+/- Pips) | |||
Hari | Bulan | ||||
AUDNZD | 1.0690 | 18 | 18 | ||
AUDUSD | 0.7779 | 32 | 32 | ||
CADCHF | 0.7215 | -2 | -2 | ||
CADJPY | 84.25 | 6 | 6 | ||
CHFJPY | 116.77 | 12 | 12 | ||
EURAUD | 1.5495 | -62 | -62 | ||
EURCAD | 1.5254 | -15 | -15 | ||
EURCHF | 1.1005 | -15 | -15 | ||
EURGBP | 0.8649 | 1 | 1 | ||
EURJPY | 128.51 | -3 | -3 | ||
EURNZD | 1.6565 | -39 | -39 | ||
EURUSD | 1.2053 | 0 | 0 | ||
GBPAUD | 1.7915 | -75 | -75 | ||
GBPCAD | 1.7636 | -20 | -20 | ||
GBPCHF | 1.2724 | -19 | -19 | ||
GBPJPY | 148.58 | -6 | -6 | ||
GBPNZD | 1.9152 | -48 | -48 | ||
GBPUSD | 1.3936 | -2 | -2 | ||
NZDCAD | 0.9209 | 13 | 13 | ||
NZDCHF | 0.6644 | 7 | 7 | ||
NZDJPY | 77.58 | 16 | 16 | ||
NZDUSD | 0.7277 | 18 | 18 | ||
USDCAD | 1.2655 | -13 | -13 | ||
USDCHF | 0.9130 | -13 | -13 | ||
USDJPY | 106.62 | -3 | -3 |
Forex Quote
1 Mar 23:05
Pair | Rate | ||
![]() ![]() |
82.94 | ||
![]() ![]() |
0.7779 | ||
![]() ![]() |
1.1005 | ||
![]() ![]() |
1.2053 | ||
![]() ![]() |
148.58 | ||
![]() ![]() |
1.3936 | ||
![]() ![]() |
0.7277 | ||
![]() ![]() |
1.2655 | ||
![]() ![]() |
0.9130 | ||
![]() ![]() |
106.62 | ||
Widget |
Komentar : 9