PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8800 | 0.8763 | 0.8782 | 0.8726 | 0.8745 | 0.8763 | 0.8782 | 0.8800 | 0.8819 | 0.8837 |
AUDCHF | 0.6554 | 0.6526 | 0.6541 | 0.6499 | 0.6512 | 0.6527 | 0.6540 | 0.6555 | 0.6568 | 0.6583 |
AUDJPY | 92.36 | 91.78 | 92.19 | 91.28 | 91.53 | 91.86 | 92.11 | 92.44 | 92.69 | 93.02 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0987 | 1.0967 | 1.0987 | 1.0954 | 1.0960 | 1.0974 | 1.0980 | 1.0994 | 1.1000 | 1.1014 |
AUDUSD | 0.6829 | 0.6784 | 0.6817 | 0.6746 | 0.6765 | 0.6791 | 0.6810 | 0.6836 | 0.6855 | 0.6881 |
CADCHF | 0.7454 | 0.7444 | 0.7449 | 0.7434 | 0.7439 | 0.7444 | 0.7449 | 0.7454 | 0.7459 | 0.7464 |
CADJPY | 105.02 | 104.70 | 104.98 | 104.46 | 104.58 | 104.78 | 104.90 | 105.10 | 105.22 | 105.42 |
CHFJPY | 141.02 | 140.61 | 140.95 | 140.29 | 140.45 | 140.70 | 140.86 | 141.11 | 141.27 | 141.52 |
EURAUD | 1.5330 | 1.5273 | 1.5298 | 1.5214 | 1.5243 | 1.5271 | 1.5300 | 1.5328 | 1.5357 | 1.5385 |
EURCAD | 1.3447 | 1.3425 | 1.3434 | 1.3402 | 1.3413 | 1.3424 | 1.3435 | 1.3446 | 1.3457 | 1.3468 |
EURCHF | 1.0012 | 0.9999 | 1.0006 | 0.9986 | 0.9993 | 0.9999 | 1.0006 | 1.0012 | 1.0019 | 1.0025 |
EURGBP | 0.8635 | 0.8614 | 0.8621 | 0.8591 | 0.8602 | 0.8612 | 0.8623 | 0.8633 | 0.8644 | 0.8654 |
EURJPY | 141.13 | 140.62 | 141.04 | 140.22 | 140.42 | 140.73 | 140.93 | 141.24 | 141.44 | 141.75 |
EURNZD | 1.6814 | 1.6763 | 1.6808 | 1.6725 | 1.6744 | 1.6776 | 1.6795 | 1.6827 | 1.6846 | 1.6878 |
EURUSD | 1.0435 | 1.0393 | 1.0428 | 1.0360 | 1.0377 | 1.0402 | 1.0419 | 1.0444 | 1.0461 | 1.0486 |
GBPAUD | 1.7759 | 1.7708 | 1.7746 | 1.7665 | 1.7687 | 1.7716 | 1.7738 | 1.7767 | 1.7789 | 1.7818 |
GBPCAD | 1.5601 | 1.5551 | 1.5584 | 1.5506 | 1.5529 | 1.5556 | 1.5579 | 1.5606 | 1.5629 | 1.5656 |
GBPCHF | 1.1617 | 1.1583 | 1.1606 | 1.1553 | 1.1568 | 1.1587 | 1.1602 | 1.1621 | 1.1636 | 1.1655 |
GBPJPY | 163.72 | 162.90 | 163.60 | 162.27 | 162.59 | 163.09 | 163.41 | 163.91 | 164.23 | 164.73 |
GBPNZD | 1.9503 | 1.9431 | 1.9496 | 1.9378 | 1.9405 | 1.9450 | 1.9477 | 1.9522 | 1.9549 | 1.9594 |
GBPUSD | 1.2107 | 1.2037 | 1.2101 | 1.1986 | 1.2012 | 1.2056 | 1.2082 | 1.2126 | 1.2152 | 1.2196 |
NZDCAD | 0.8017 | 0.7989 | 0.7993 | 0.7954 | 0.7972 | 0.7982 | 0.8000 | 0.8010 | 0.8028 | 0.8038 |
NZDCHF | 0.5971 | 0.5949 | 0.5953 | 0.5922 | 0.5936 | 0.5944 | 0.5958 | 0.5966 | 0.5980 | 0.5988 |
NZDJPY | 84.17 | 83.67 | 83.91 | 83.16 | 83.42 | 83.66 | 83.92 | 84.16 | 84.42 | 84.66 |
NZDUSD | 0.6221 | 0.6185 | 0.6204 | 0.6150 | 0.6167 | 0.6186 | 0.6203 | 0.6222 | 0.6239 | 0.6258 |
USDCAD | 1.2920 | 1.2882 | 1.2884 | 1.2833 | 1.2857 | 1.2871 | 1.2895 | 1.2909 | 1.2933 | 1.2947 |
USDCHF | 0.9623 | 0.9591 | 0.9595 | 0.9551 | 0.9571 | 0.9583 | 0.9603 | 0.9615 | 0.9635 | 0.9647 |
USDJPY | 135.40 | 135.17 | 135.24 | 134.91 | 135.04 | 135.14 | 135.27 | 135.37 | 135.50 | 135.60 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8889 | 0.8746 | 0.8782 | 0.8579 | 0.8663 | 0.8722 | 0.8806 | 0.8865 | 0.8949 | 0.9008 |
AUDCHF | 0.6594 | 0.6510 | 0.6541 | 0.6419 | 0.6464 | 0.6503 | 0.6548 | 0.6587 | 0.6632 | 0.6671 |
AUDJPY | 93.79 | 91.43 | 92.19 | 88.79 | 90.11 | 91.15 | 92.47 | 93.51 | 94.83 | 95.87 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.1067 | 1.0967 | 1.0987 | 1.0847 | 1.0907 | 1.0947 | 1.1007 | 1.1047 | 1.1107 | 1.1147 |
AUDUSD | 0.6906 | 0.6764 | 0.6817 | 0.6610 | 0.6687 | 0.6752 | 0.6829 | 0.6894 | 0.6971 | 0.7036 |
CADCHF | 0.7462 | 0.7387 | 0.7449 | 0.7328 | 0.7358 | 0.7403 | 0.7433 | 0.7478 | 0.7508 | 0.7553 |
CADJPY | 105.67 | 104.17 | 104.98 | 102.71 | 103.44 | 104.21 | 104.94 | 105.71 | 106.44 | 107.21 |
CHFJPY | 142.32 | 140.08 | 140.95 | 137.67 | 138.88 | 139.91 | 141.12 | 142.15 | 143.36 | 144.39 |
EURAUD | 1.5398 | 1.5173 | 1.5298 | 1.4956 | 1.5065 | 1.5181 | 1.5290 | 1.5406 | 1.5515 | 1.5631 |
EURCAD | 1.3527 | 1.3412 | 1.3434 | 1.3273 | 1.3343 | 1.3388 | 1.3458 | 1.3503 | 1.3573 | 1.3618 |
EURCHF | 1.0042 | 0.9978 | 1.0006 | 0.9911 | 0.9945 | 0.9975 | 1.0009 | 1.0039 | 1.0073 | 1.0103 |
EURGBP | 0.8679 | 0.8606 | 0.8621 | 0.8519 | 0.8562 | 0.8592 | 0.8635 | 0.8665 | 0.8708 | 0.8738 |
EURJPY | 142.43 | 139.80 | 141.04 | 137.12 | 138.46 | 139.75 | 141.09 | 142.38 | 143.72 | 145.01 |
EURNZD | 1.6968 | 1.6763 | 1.6808 | 1.6520 | 1.6641 | 1.6725 | 1.6846 | 1.6930 | 1.7051 | 1.7135 |
EURUSD | 1.0489 | 1.0366 | 1.0428 | 1.0243 | 1.0305 | 1.0366 | 1.0428 | 1.0489 | 1.0551 | 1.0612 |
GBPAUD | 1.7819 | 1.7614 | 1.7746 | 1.7429 | 1.7521 | 1.7634 | 1.7726 | 1.7839 | 1.7931 | 1.8044 |
GBPCAD | 1.5681 | 1.5497 | 1.5584 | 1.5310 | 1.5403 | 1.5494 | 1.5587 | 1.5678 | 1.5771 | 1.5862 |
GBPCHF | 1.1634 | 1.1529 | 1.1606 | 1.1440 | 1.1485 | 1.1545 | 1.1590 | 1.1650 | 1.1695 | 1.1755 |
GBPJPY | 165.32 | 161.58 | 163.60 | 157.94 | 159.76 | 161.68 | 163.50 | 165.42 | 167.24 | 169.16 |
GBPNZD | 1.9636 | 1.9399 | 1.9496 | 1.9148 | 1.9273 | 1.9385 | 1.9510 | 1.9622 | 1.9747 | 1.9859 |
GBPUSD | 1.2183 | 1.1976 | 1.2101 | 1.1783 | 1.1880 | 1.1990 | 1.2087 | 1.2197 | 1.2294 | 1.2404 |
NZDCAD | 0.8043 | 0.7962 | 0.7993 | 0.7875 | 0.7918 | 0.7956 | 0.7999 | 0.8037 | 0.8080 | 0.8118 |
NZDCHF | 0.5971 | 0.5903 | 0.5953 | 0.5846 | 0.5874 | 0.5914 | 0.5942 | 0.5982 | 0.6010 | 0.6050 |
NZDJPY | 84.86 | 83.15 | 83.91 | 81.38 | 82.26 | 83.09 | 83.97 | 84.80 | 85.68 | 86.51 |
NZDUSD | 0.6247 | 0.6148 | 0.6204 | 0.6053 | 0.6101 | 0.6152 | 0.6200 | 0.6251 | 0.6299 | 0.6350 |
USDCAD | 1.2967 | 1.2867 | 1.2884 | 1.2745 | 1.2806 | 1.2845 | 1.2906 | 1.2945 | 1.3006 | 1.3045 |
USDCHF | 0.9642 | 0.9541 | 0.9595 | 0.9442 | 0.9492 | 0.9543 | 0.9593 | 0.9644 | 0.9694 | 0.9745 |
USDJPY | 135.99 | 134.75 | 135.24 | 133.42 | 134.09 | 134.66 | 135.33 | 135.90 | 136.57 | 137.14 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8968 | 0.8746 | 0.8782 | 0.8474 | 0.8610 | 0.8696 | 0.8832 | 0.8918 | 0.9054 | 0.9140 |
AUDCHF | 0.6659 | 0.6510 | 0.6541 | 0.6332 | 0.6421 | 0.6481 | 0.6570 | 0.6630 | 0.6719 | 0.6779 |
AUDJPY | 94.72 | 91.43 | 92.19 | 87.55 | 89.49 | 90.84 | 92.78 | 94.13 | 96.07 | 97.42 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.1091 | 1.0960 | 1.0987 | 1.0803 | 1.0882 | 1.0934 | 1.1013 | 1.1065 | 1.1144 | 1.1196 |
AUDUSD | 0.6965 | 0.6764 | 0.6817 | 0.6531 | 0.6648 | 0.6732 | 0.6849 | 0.6933 | 0.7050 | 0.7134 |
CADCHF | 0.7464 | 0.7379 | 0.7449 | 0.7312 | 0.7346 | 0.7397 | 0.7431 | 0.7482 | 0.7516 | 0.7567 |
CADJPY | 106.43 | 104.17 | 104.98 | 101.70 | 102.93 | 103.96 | 105.19 | 106.22 | 107.45 | 108.48 |
CHFJPY | 143.76 | 140.08 | 140.95 | 135.75 | 137.92 | 139.43 | 141.60 | 143.11 | 145.28 | 146.79 |
EURAUD | 1.5398 | 1.5064 | 1.5298 | 1.4775 | 1.4919 | 1.5109 | 1.5253 | 1.5443 | 1.5587 | 1.5777 |
EURCAD | 1.3668 | 1.3406 | 1.3434 | 1.3075 | 1.3241 | 1.3337 | 1.3503 | 1.3599 | 1.3765 | 1.3861 |
EURCHF | 1.0157 | 0.9945 | 1.0006 | 0.9703 | 0.9824 | 0.9915 | 1.0036 | 1.0127 | 1.0248 | 1.0339 |
EURGBP | 0.8679 | 0.8551 | 0.8621 | 0.8427 | 0.8489 | 0.8555 | 0.8617 | 0.8683 | 0.8745 | 0.8811 |
EURJPY | 144.28 | 139.80 | 141.04 | 134.65 | 137.23 | 139.13 | 141.71 | 143.61 | 146.19 | 148.09 |
EURNZD | 1.6968 | 1.6666 | 1.6808 | 1.6358 | 1.6512 | 1.6660 | 1.6814 | 1.6962 | 1.7116 | 1.7264 |
EURUSD | 1.0615 | 1.0366 | 1.0428 | 1.0075 | 1.0221 | 1.0324 | 1.0470 | 1.0573 | 1.0719 | 1.0822 |
GBPAUD | 1.7819 | 1.7578 | 1.7746 | 1.7369 | 1.7473 | 1.7610 | 1.7714 | 1.7851 | 1.7955 | 1.8092 |
GBPCAD | 1.5868 | 1.5497 | 1.5584 | 1.5060 | 1.5279 | 1.5431 | 1.5650 | 1.5802 | 1.6021 | 1.6173 |
GBPCHF | 1.1803 | 1.1529 | 1.1606 | 1.1215 | 1.1372 | 1.1489 | 1.1646 | 1.1763 | 1.1920 | 1.2037 |
GBPJPY | 166.93 | 161.58 | 163.60 | 155.79 | 158.69 | 161.14 | 164.04 | 166.49 | 169.39 | 171.84 |
GBPNZD | 1.9636 | 1.9399 | 1.9496 | 1.9148 | 1.9273 | 1.9385 | 1.9510 | 1.9622 | 1.9747 | 1.9859 |
GBPUSD | 1.2333 | 1.1976 | 1.2101 | 1.1583 | 1.1780 | 1.1940 | 1.2137 | 1.2297 | 1.2494 | 1.2654 |
NZDCAD | 0.8153 | 0.7962 | 0.7993 | 0.7728 | 0.7845 | 0.7919 | 0.8036 | 0.8110 | 0.8227 | 0.8301 |
NZDCHF | 0.6060 | 0.5903 | 0.5953 | 0.5727 | 0.5815 | 0.5884 | 0.5972 | 0.6041 | 0.6129 | 0.6198 |
NZDJPY | 85.69 | 83.15 | 83.91 | 80.27 | 81.71 | 82.81 | 84.25 | 85.35 | 86.79 | 87.89 |
NZDUSD | 0.6327 | 0.6148 | 0.6204 | 0.5947 | 0.6047 | 0.6126 | 0.6226 | 0.6305 | 0.6405 | 0.6484 |
USDCAD | 1.2967 | 1.2819 | 1.2884 | 1.2665 | 1.2742 | 1.2813 | 1.2890 | 1.2961 | 1.3038 | 1.3109 |
USDCHF | 0.9642 | 0.9495 | 0.9595 | 0.9366 | 0.9430 | 0.9513 | 0.9577 | 0.9660 | 0.9724 | 0.9807 |
USDJPY | 137.00 | 134.52 | 135.24 | 131.69 | 133.11 | 134.17 | 135.59 | 136.65 | 138.07 | 139.13 |
Komentar : 11