PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9129 | 0.9104 | 0.9123 | 0.9083 | 0.9094 | 0.9108 | 0.9119 | 0.9133 | 0.9144 | 0.9158 |
AUDCHF | 0.6119 | 0.6100 | 0.6115 | 0.6085 | 0.6092 | 0.6104 | 0.6111 | 0.6123 | 0.6130 | 0.6142 |
AUDJPY | 87.45 | 87.17 | 87.37 | 86.93 | 87.05 | 87.21 | 87.33 | 87.49 | 87.61 | 87.77 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0746 | 1.0732 | 1.0738 | 1.0717 | 1.0725 | 1.0731 | 1.0739 | 1.0745 | 1.0753 | 1.0759 |
AUDUSD | 0.6695 | 0.6671 | 0.6689 | 0.6651 | 0.6661 | 0.6675 | 0.6685 | 0.6699 | 0.6709 | 0.6723 |
CADCHF | 0.6706 | 0.6697 | 0.6703 | 0.6689 | 0.6693 | 0.6698 | 0.6702 | 0.6707 | 0.6711 | 0.6716 |
CADJPY | 95.94 | 95.69 | 95.76 | 95.40 | 95.55 | 95.65 | 95.80 | 95.90 | 96.05 | 96.15 |
CHFJPY | 143.10 | 142.83 | 142.88 | 142.50 | 142.67 | 142.77 | 142.94 | 143.04 | 143.21 | 143.31 |
EURAUD | 1.6212 | 1.6155 | 1.6165 | 1.6086 | 1.6120 | 1.6143 | 1.6177 | 1.6200 | 1.6234 | 1.6257 |
EURCAD | 1.4759 | 1.4744 | 1.4748 | 1.4727 | 1.4735 | 1.4742 | 1.4750 | 1.4757 | 1.4765 | 1.4772 |
EURCHF | 0.9895 | 0.9881 | 0.9885 | 0.9865 | 0.9873 | 0.9879 | 0.9887 | 0.9893 | 0.9901 | 0.9907 |
EURGBP | 0.8787 | 0.8778 | 0.8779 | 0.8767 | 0.8772 | 0.8776 | 0.8781 | 0.8785 | 0.8790 | 0.8794 |
EURJPY | 141.59 | 141.15 | 141.23 | 140.62 | 140.88 | 141.06 | 141.32 | 141.50 | 141.76 | 141.94 |
EURNZD | 1.7413 | 1.7344 | 1.7358 | 1.7261 | 1.7303 | 1.7330 | 1.7372 | 1.7399 | 1.7441 | 1.7468 |
EURUSD | 1.0819 | 1.0810 | 1.0812 | 1.0799 | 1.0805 | 1.0808 | 1.0814 | 1.0817 | 1.0823 | 1.0826 |
GBPAUD | 1.8450 | 1.8399 | 1.8413 | 1.8340 | 1.8370 | 1.8391 | 1.8421 | 1.8442 | 1.8472 | 1.8493 |
GBPCAD | 1.6803 | 1.6791 | 1.6798 | 1.6780 | 1.6785 | 1.6792 | 1.6797 | 1.6804 | 1.6809 | 1.6816 |
GBPCHF | 1.1264 | 1.1252 | 1.1260 | 1.1241 | 1.1247 | 1.1253 | 1.1259 | 1.1265 | 1.1271 | 1.1277 |
GBPJPY | 161.17 | 160.79 | 160.87 | 160.34 | 160.56 | 160.72 | 160.94 | 161.10 | 161.32 | 161.48 |
GBPNZD | 1.9818 | 1.9755 | 1.9772 | 1.9682 | 1.9719 | 1.9745 | 1.9782 | 1.9808 | 1.9845 | 1.9871 |
GBPUSD | 1.2322 | 1.2307 | 1.2316 | 1.2293 | 1.2300 | 1.2308 | 1.2315 | 1.2323 | 1.2330 | 1.2338 |
NZDCAD | 0.8504 | 0.8476 | 0.8496 | 0.8452 | 0.8464 | 0.8480 | 0.8492 | 0.8508 | 0.8520 | 0.8536 |
NZDCHF | 0.5700 | 0.5681 | 0.5694 | 0.5664 | 0.5673 | 0.5683 | 0.5692 | 0.5702 | 0.5711 | 0.5721 |
NZDJPY | 81.48 | 81.20 | 81.36 | 80.93 | 81.07 | 81.21 | 81.35 | 81.49 | 81.63 | 81.77 |
NZDUSD | 0.6236 | 0.6211 | 0.6229 | 0.6190 | 0.6200 | 0.6215 | 0.6225 | 0.6240 | 0.6250 | 0.6265 |
USDCAD | 1.3649 | 1.3635 | 1.3640 | 1.3620 | 1.3627 | 1.3634 | 1.3641 | 1.3648 | 1.3655 | 1.3662 |
USDCHF | 0.9149 | 0.9137 | 0.9142 | 0.9124 | 0.9131 | 0.9136 | 0.9143 | 0.9148 | 0.9155 | 0.9160 |
USDJPY | 130.89 | 130.53 | 130.62 | 130.11 | 130.32 | 130.47 | 130.68 | 130.83 | 131.04 | 131.19 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9147 | 0.9070 | 0.9085 | 0.8977 | 0.9024 | 0.9054 | 0.9101 | 0.9131 | 0.9178 | 0.9208 |
AUDCHF | 0.6120 | 0.6080 | 0.6090 | 0.6033 | 0.6057 | 0.6073 | 0.6097 | 0.6113 | 0.6137 | 0.6153 |
AUDJPY | 87.54 | 86.66 | 87.50 | 86.05 | 86.35 | 86.93 | 87.23 | 87.81 | 88.11 | 88.69 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0746 | 1.0705 | 1.0734 | 1.0670 | 1.0687 | 1.0711 | 1.0728 | 1.0752 | 1.0769 | 1.0793 |
AUDUSD | 0.6666 | 0.6634 | 0.6651 | 0.6603 | 0.6618 | 0.6635 | 0.6650 | 0.6667 | 0.6682 | 0.6699 |
CADCHF | 0.6715 | 0.6670 | 0.6703 | 0.6632 | 0.6651 | 0.6677 | 0.6696 | 0.6722 | 0.6741 | 0.6767 |
CADJPY | 96.50 | 95.01 | 96.32 | 93.90 | 94.45 | 95.39 | 95.94 | 96.88 | 97.43 | 98.37 |
CHFJPY | 143.74 | 141.99 | 143.70 | 140.80 | 141.39 | 142.55 | 143.14 | 144.30 | 144.89 | 146.05 |
EURAUD | 1.6257 | 1.6150 | 1.6237 | 1.6065 | 1.6108 | 1.6172 | 1.6215 | 1.6279 | 1.6322 | 1.6386 |
EURCAD | 1.4805 | 1.4735 | 1.4751 | 1.4652 | 1.4694 | 1.4722 | 1.4764 | 1.4792 | 1.4834 | 1.4862 |
EURCHF | 0.9909 | 0.9860 | 0.9887 | 0.9813 | 0.9836 | 0.9862 | 0.9885 | 0.9911 | 0.9934 | 0.9960 |
EURGBP | 0.8814 | 0.8776 | 0.8788 | 0.8733 | 0.8755 | 0.8771 | 0.8793 | 0.8809 | 0.8831 | 0.8847 |
EURJPY | 142.22 | 140.57 | 142.08 | 139.38 | 139.97 | 141.03 | 141.62 | 142.68 | 143.27 | 144.33 |
EURNZD | 1.7455 | 1.7332 | 1.7429 | 1.7233 | 1.7282 | 1.7356 | 1.7405 | 1.7479 | 1.7528 | 1.7602 |
EURUSD | 1.0803 | 1.0745 | 1.0799 | 1.0704 | 1.0724 | 1.0762 | 1.0782 | 1.0820 | 1.0840 | 1.0878 |
GBPAUD | 1.8494 | 1.8371 | 1.8477 | 1.8278 | 1.8324 | 1.8401 | 1.8447 | 1.8524 | 1.8570 | 1.8647 |
GBPCAD | 1.6841 | 1.6767 | 1.6785 | 1.6680 | 1.6724 | 1.6754 | 1.6798 | 1.6828 | 1.6872 | 1.6902 |
GBPCHF | 1.1264 | 1.1221 | 1.1251 | 1.1184 | 1.1202 | 1.1227 | 1.1245 | 1.1270 | 1.1288 | 1.1313 |
GBPJPY | 161.84 | 159.63 | 161.67 | 158.04 | 158.84 | 160.25 | 161.05 | 162.46 | 163.26 | 164.67 |
GBPNZD | 1.9857 | 1.9703 | 1.9831 | 1.9583 | 1.9643 | 1.9737 | 1.9797 | 1.9891 | 1.9951 | 2.0045 |
GBPUSD | 1.2293 | 1.2219 | 1.2288 | 1.2166 | 1.2193 | 1.2240 | 1.2267 | 1.2314 | 1.2341 | 1.2388 |
NZDCAD | 0.8527 | 0.8448 | 0.8464 | 0.8353 | 0.8401 | 0.8432 | 0.8480 | 0.8511 | 0.8559 | 0.8590 |
NZDCHF | 0.5709 | 0.5664 | 0.5672 | 0.5609 | 0.5637 | 0.5654 | 0.5682 | 0.5699 | 0.5727 | 0.5744 |
NZDJPY | 81.55 | 80.93 | 81.51 | 80.49 | 80.71 | 81.11 | 81.33 | 81.73 | 81.95 | 82.35 |
NZDUSD | 0.6212 | 0.6181 | 0.6196 | 0.6150 | 0.6165 | 0.6181 | 0.6196 | 0.6212 | 0.6227 | 0.6243 |
USDCAD | 1.3745 | 1.3650 | 1.3660 | 1.3530 | 1.3590 | 1.3625 | 1.3685 | 1.3720 | 1.3780 | 1.3815 |
USDCHF | 0.9200 | 0.9154 | 0.9156 | 0.9094 | 0.9124 | 0.9140 | 0.9170 | 0.9186 | 0.9216 | 0.9232 |
USDJPY | 131.76 | 130.49 | 131.57 | 129.52 | 130.00 | 130.79 | 131.27 | 132.06 | 132.54 | 133.33 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9232 | 0.9106 | 0.9134 | 0.8957 | 0.9031 | 0.9083 | 0.9157 | 0.9209 | 0.9283 | 0.9335 |
AUDCHF | 0.6249 | 0.6089 | 0.6112 | 0.5891 | 0.5990 | 0.6051 | 0.6150 | 0.6211 | 0.6310 | 0.6371 |
AUDJPY | 89.24 | 86.06 | 86.86 | 82.35 | 84.21 | 85.53 | 87.39 | 88.71 | 90.57 | 91.89 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0805 | 1.0671 | 1.0713 | 1.0520 | 1.0596 | 1.0654 | 1.0730 | 1.0788 | 1.0864 | 1.0922 |
AUDUSD | 0.6759 | 0.6625 | 0.6645 | 0.6460 | 0.6542 | 0.6594 | 0.6676 | 0.6728 | 0.6810 | 0.6862 |
CADCHF | 0.6808 | 0.6652 | 0.6692 | 0.6471 | 0.6561 | 0.6627 | 0.6717 | 0.6783 | 0.6873 | 0.6939 |
CADJPY | 97.12 | 94.08 | 95.10 | 90.71 | 92.39 | 93.75 | 95.43 | 96.79 | 98.47 | 99.83 |
CHFJPY | 144.20 | 140.25 | 142.10 | 136.22 | 138.23 | 140.17 | 142.18 | 144.12 | 146.13 | 148.07 |
EURAUD | 1.6256 | 1.5873 | 1.6195 | 1.5577 | 1.5725 | 1.5960 | 1.6108 | 1.6343 | 1.6491 | 1.6726 |
EURCAD | 1.4939 | 1.4602 | 1.4793 | 1.4280 | 1.4441 | 1.4617 | 1.4778 | 1.4954 | 1.5115 | 1.5291 |
EURCHF | 0.9998 | 0.9849 | 0.9898 | 0.9683 | 0.9766 | 0.9832 | 0.9915 | 0.9981 | 1.0064 | 1.0130 |
EURGBP | 0.8866 | 0.8728 | 0.8797 | 0.8590 | 0.8659 | 0.8728 | 0.8797 | 0.8866 | 0.8935 | 0.9004 |
EURJPY | 143.63 | 138.83 | 140.66 | 133.65 | 136.24 | 138.45 | 141.04 | 143.25 | 145.84 | 148.05 |
EURNZD | 1.7480 | 1.6991 | 1.7350 | 1.6578 | 1.6785 | 1.7067 | 1.7274 | 1.7556 | 1.7763 | 1.8045 |
EURUSD | 1.0930 | 1.0632 | 1.0760 | 1.0320 | 1.0476 | 1.0618 | 1.0774 | 1.0916 | 1.1072 | 1.1214 |
GBPAUD | 1.8428 | 1.8122 | 1.8410 | 1.7906 | 1.8014 | 1.8212 | 1.8320 | 1.8518 | 1.8626 | 1.8824 |
GBPCAD | 1.6873 | 1.6689 | 1.6815 | 1.6528 | 1.6608 | 1.6712 | 1.6792 | 1.6896 | 1.6976 | 1.7080 |
GBPCHF | 1.1414 | 1.1206 | 1.1252 | 1.0959 | 1.1083 | 1.1167 | 1.1291 | 1.1375 | 1.1499 | 1.1583 |
GBPJPY | 163.34 | 158.27 | 159.89 | 152.59 | 155.43 | 157.66 | 160.50 | 162.73 | 165.57 | 167.80 |
GBPNZD | 1.9815 | 1.9411 | 1.9723 | 1.9080 | 1.9246 | 1.9484 | 1.9650 | 1.9888 | 2.0054 | 2.0292 |
GBPUSD | 1.2344 | 1.2167 | 1.2233 | 1.1975 | 1.2071 | 1.2152 | 1.2248 | 1.2329 | 1.2425 | 1.2506 |
NZDCAD | 0.8637 | 0.8449 | 0.8525 | 0.8249 | 0.8349 | 0.8437 | 0.8537 | 0.8625 | 0.8725 | 0.8813 |
NZDCHF | 0.5826 | 0.5688 | 0.5705 | 0.5515 | 0.5602 | 0.5653 | 0.5740 | 0.5791 | 0.5878 | 0.5929 |
NZDJPY | 83.54 | 80.44 | 81.07 | 76.73 | 78.58 | 79.83 | 81.68 | 82.93 | 84.78 | 86.03 |
NZDUSD | 0.6295 | 0.6167 | 0.6202 | 0.6020 | 0.6093 | 0.6148 | 0.6221 | 0.6276 | 0.6349 | 0.6404 |
USDCAD | 1.3805 | 1.3631 | 1.3745 | 1.3475 | 1.3553 | 1.3649 | 1.3727 | 1.3823 | 1.3901 | 1.3997 |
USDCHF | 0.9317 | 0.9119 | 0.9199 | 0.8908 | 0.9014 | 0.9106 | 0.9212 | 0.9304 | 0.9410 | 0.9502 |
USDJPY | 133.00 | 129.64 | 130.72 | 125.88 | 127.76 | 129.24 | 131.12 | 132.60 | 134.48 | 135.96 |
Komentar : 14