PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8595 | 0.8565 | 0.8576 | 0.8532 | 0.8549 | 0.8562 | 0.8579 | 0.8592 | 0.8609 | 0.8622 |
AUDCHF | 0.5856 | 0.5839 | 0.5853 | 0.5826 | 0.5832 | 0.5843 | 0.5849 | 0.5860 | 0.5866 | 0.5877 |
AUDJPY | 95.18 | 94.72 | 95.07 | 94.34 | 94.53 | 94.80 | 94.99 | 95.26 | 95.45 | 95.72 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0740 | 1.0723 | 1.0728 | 1.0704 | 1.0713 | 1.0721 | 1.0730 | 1.0738 | 1.0747 | 1.0755 |
AUDUSD | 0.6367 | 0.6332 | 0.6353 | 0.6299 | 0.6316 | 0.6334 | 0.6351 | 0.6369 | 0.6386 | 0.6404 |
CADCHF | 0.6827 | 0.6803 | 0.6825 | 0.6786 | 0.6794 | 0.6810 | 0.6818 | 0.6834 | 0.6842 | 0.6858 |
CADJPY | 110.89 | 110.50 | 110.87 | 110.23 | 110.36 | 110.62 | 110.75 | 111.01 | 111.14 | 111.40 |
CHFJPY | 162.56 | 162.20 | 162.44 | 161.88 | 162.04 | 162.24 | 162.40 | 162.60 | 162.76 | 162.96 |
EURAUD | 1.6571 | 1.6520 | 1.6533 | 1.6461 | 1.6490 | 1.6512 | 1.6541 | 1.6563 | 1.6592 | 1.6614 |
EURCAD | 1.4213 | 1.4174 | 1.4177 | 1.4124 | 1.4149 | 1.4163 | 1.4188 | 1.4202 | 1.4227 | 1.4241 |
EURCHF | 0.9680 | 0.9668 | 0.9676 | 0.9657 | 0.9663 | 0.9669 | 0.9675 | 0.9681 | 0.9687 | 0.9693 |
EURGBP | 0.8664 | 0.8653 | 0.8655 | 0.8640 | 0.8646 | 0.8651 | 0.8657 | 0.8662 | 0.8668 | 0.8673 |
EURJPY | 157.26 | 156.96 | 157.18 | 156.71 | 156.83 | 157.01 | 157.13 | 157.31 | 157.43 | 157.61 |
EURNZD | 1.7784 | 1.7731 | 1.7736 | 1.7664 | 1.7697 | 1.7717 | 1.7750 | 1.7770 | 1.7803 | 1.7823 |
EURUSD | 1.0519 | 1.0488 | 1.0503 | 1.0457 | 1.0472 | 1.0488 | 1.0503 | 1.0519 | 1.0534 | 1.0550 |
GBPAUD | 1.9131 | 1.9077 | 1.9101 | 1.9021 | 1.9049 | 1.9075 | 1.9103 | 1.9129 | 1.9157 | 1.9183 |
GBPCAD | 1.6408 | 1.6374 | 1.6380 | 1.6333 | 1.6353 | 1.6367 | 1.6387 | 1.6401 | 1.6421 | 1.6435 |
GBPCHF | 1.1182 | 1.1160 | 1.1180 | 1.1144 | 1.1152 | 1.1166 | 1.1174 | 1.1188 | 1.1196 | 1.1210 |
GBPJPY | 181.68 | 181.20 | 181.60 | 180.83 | 181.01 | 181.31 | 181.49 | 181.79 | 181.97 | 182.27 |
GBPNZD | 2.0530 | 2.0484 | 2.0490 | 2.0427 | 2.0455 | 2.0473 | 2.0501 | 2.0519 | 2.0547 | 2.0565 |
GBPUSD | 1.2153 | 1.2111 | 1.2135 | 1.2071 | 1.2091 | 1.2113 | 1.2133 | 1.2155 | 1.2175 | 1.2197 |
NZDCAD | 0.8005 | 0.7982 | 0.7995 | 0.7960 | 0.7971 | 0.7983 | 0.7994 | 0.8006 | 0.8017 | 0.8029 |
NZDCHF | 0.5456 | 0.5440 | 0.5455 | 0.5429 | 0.5434 | 0.5445 | 0.5450 | 0.5461 | 0.5466 | 0.5477 |
NZDJPY | 88.61 | 88.28 | 88.58 | 88.04 | 88.16 | 88.37 | 88.49 | 88.70 | 88.82 | 89.03 |
NZDUSD | 0.5931 | 0.5900 | 0.5923 | 0.5874 | 0.5887 | 0.5905 | 0.5918 | 0.5936 | 0.5949 | 0.5967 |
USDCAD | 1.3543 | 1.3495 | 1.3497 | 1.3432 | 1.3464 | 1.3480 | 1.3512 | 1.3528 | 1.3560 | 1.3576 |
USDCHF | 0.9225 | 0.9198 | 0.9213 | 0.9172 | 0.9185 | 0.9199 | 0.9212 | 0.9226 | 0.9239 | 0.9253 |
USDJPY | 149.71 | 149.46 | 149.65 | 149.25 | 149.36 | 149.50 | 149.61 | 149.75 | 149.86 | 150.00 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8655 | 0.8565 | 0.8576 | 0.8452 | 0.8509 | 0.8542 | 0.8599 | 0.8632 | 0.8689 | 0.8722 |
AUDCHF | 0.5871 | 0.5839 | 0.5853 | 0.5806 | 0.5822 | 0.5838 | 0.5854 | 0.5870 | 0.5886 | 0.5902 |
AUDJPY | 95.46 | 94.72 | 95.07 | 93.97 | 94.34 | 94.71 | 95.08 | 95.45 | 95.82 | 96.19 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0772 | 1.0723 | 1.0728 | 1.0661 | 1.0692 | 1.0710 | 1.0741 | 1.0759 | 1.0790 | 1.0808 |
AUDUSD | 0.6409 | 0.6332 | 0.6353 | 0.6243 | 0.6288 | 0.6320 | 0.6365 | 0.6397 | 0.6442 | 0.6474 |
CADCHF | 0.6827 | 0.6765 | 0.6825 | 0.6722 | 0.6744 | 0.6784 | 0.6806 | 0.6846 | 0.6868 | 0.6908 |
CADJPY | 110.89 | 110.17 | 110.87 | 109.68 | 109.92 | 110.40 | 110.64 | 111.12 | 111.36 | 111.84 |
CHFJPY | 162.99 | 162.20 | 162.44 | 161.31 | 161.75 | 162.10 | 162.54 | 162.89 | 163.33 | 163.68 |
EURAUD | 1.6581 | 1.6471 | 1.6533 | 1.6366 | 1.6418 | 1.6476 | 1.6528 | 1.6586 | 1.6638 | 1.6696 |
EURCAD | 1.4298 | 1.4174 | 1.4177 | 1.4011 | 1.4092 | 1.4135 | 1.4216 | 1.4259 | 1.4340 | 1.4383 |
EURCHF | 0.9694 | 0.9658 | 0.9676 | 0.9622 | 0.9640 | 0.9658 | 0.9676 | 0.9694 | 0.9712 | 0.9730 |
EURGBP | 0.8703 | 0.8653 | 0.8655 | 0.8588 | 0.8620 | 0.8638 | 0.8670 | 0.8688 | 0.8720 | 0.8738 |
EURJPY | 157.62 | 156.96 | 157.18 | 156.23 | 156.59 | 156.89 | 157.25 | 157.55 | 157.91 | 158.21 |
EURNZD | 1.7830 | 1.7699 | 1.7736 | 1.7549 | 1.7624 | 1.7680 | 1.7755 | 1.7811 | 1.7886 | 1.7942 |
EURUSD | 1.0578 | 1.0488 | 1.0503 | 1.0378 | 1.0433 | 1.0468 | 1.0523 | 1.0558 | 1.0613 | 1.0648 |
GBPAUD | 1.9131 | 1.8966 | 1.9101 | 1.8836 | 1.8901 | 1.9001 | 1.9066 | 1.9166 | 1.9231 | 1.9331 |
GBPCAD | 1.6453 | 1.6374 | 1.6380 | 1.6273 | 1.6323 | 1.6352 | 1.6402 | 1.6431 | 1.6481 | 1.6510 |
GBPCHF | 1.1182 | 1.1114 | 1.1180 | 1.1067 | 1.1091 | 1.1135 | 1.1159 | 1.1203 | 1.1227 | 1.1271 |
GBPJPY | 181.68 | 180.89 | 181.60 | 180.31 | 180.60 | 181.10 | 181.39 | 181.89 | 182.18 | 182.68 |
GBPNZD | 2.0530 | 2.0401 | 2.0490 | 2.0288 | 2.0345 | 2.0417 | 2.0474 | 2.0546 | 2.0603 | 2.0675 |
GBPUSD | 1.2167 | 1.2111 | 1.2135 | 1.2052 | 1.2082 | 1.2108 | 1.2138 | 1.2164 | 1.2194 | 1.2220 |
NZDCAD | 0.8047 | 0.7982 | 0.7995 | 0.7904 | 0.7943 | 0.7969 | 0.8008 | 0.8034 | 0.8073 | 0.8099 |
NZDCHF | 0.5462 | 0.5432 | 0.5455 | 0.5407 | 0.5420 | 0.5437 | 0.5450 | 0.5467 | 0.5480 | 0.5497 |
NZDJPY | 88.78 | 88.28 | 88.58 | 87.81 | 88.05 | 88.31 | 88.55 | 88.81 | 89.05 | 89.31 |
NZDUSD | 0.5957 | 0.5900 | 0.5923 | 0.5839 | 0.5870 | 0.5896 | 0.5927 | 0.5953 | 0.5984 | 0.6010 |
USDCAD | 1.3543 | 1.3495 | 1.3497 | 1.3432 | 1.3464 | 1.3480 | 1.3512 | 1.3528 | 1.3560 | 1.3576 |
USDCHF | 0.9225 | 0.9142 | 0.9213 | 0.9079 | 0.9110 | 0.9162 | 0.9193 | 0.9245 | 0.9276 | 0.9328 |
USDJPY | 149.71 | 148.86 | 149.65 | 148.25 | 148.56 | 149.10 | 149.41 | 149.95 | 150.26 | 150.80 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8729 | 0.8633 | 0.8685 | 0.8540 | 0.8586 | 0.8636 | 0.8682 | 0.8732 | 0.8778 | 0.8828 |
AUDCHF | 0.5855 | 0.5761 | 0.5842 | 0.5690 | 0.5725 | 0.5784 | 0.5819 | 0.5878 | 0.5913 | 0.5972 |
AUDJPY | 96.07 | 94.54 | 95.57 | 93.19 | 93.86 | 94.72 | 95.39 | 96.25 | 96.92 | 97.78 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0915 | 1.0789 | 1.0806 | 1.0632 | 1.0711 | 1.0758 | 1.0837 | 1.0884 | 1.0963 | 1.1010 |
AUDUSD | 0.6511 | 0.6385 | 0.6441 | 0.6254 | 0.6320 | 0.6380 | 0.6446 | 0.6506 | 0.6572 | 0.6632 |
CADCHF | 0.6750 | 0.6627 | 0.6727 | 0.6530 | 0.6578 | 0.6653 | 0.6701 | 0.6776 | 0.6824 | 0.6899 |
CADJPY | 110.44 | 109.19 | 110.04 | 108.09 | 108.64 | 109.34 | 109.89 | 110.59 | 111.14 | 111.84 |
CHFJPY | 165.20 | 162.99 | 163.59 | 160.44 | 161.72 | 162.65 | 163.93 | 164.86 | 166.14 | 167.07 |
EURAUD | 1.6652 | 1.6468 | 1.6530 | 1.6264 | 1.6366 | 1.6448 | 1.6550 | 1.6632 | 1.6734 | 1.6816 |
EURCAD | 1.4431 | 1.4286 | 1.4360 | 1.4142 | 1.4214 | 1.4287 | 1.4359 | 1.4432 | 1.4504 | 1.4577 |
EURCHF | 0.9677 | 0.9549 | 0.9656 | 0.9450 | 0.9499 | 0.9578 | 0.9627 | 0.9706 | 0.9755 | 0.9834 |
EURGBP | 0.8700 | 0.8599 | 0.8697 | 0.8530 | 0.8564 | 0.8631 | 0.8665 | 0.8732 | 0.8766 | 0.8833 |
EURJPY | 158.45 | 157.03 | 157.97 | 155.76 | 156.40 | 157.18 | 157.82 | 158.60 | 159.24 | 160.02 |
EURNZD | 1.8103 | 1.7794 | 1.7868 | 1.7431 | 1.7613 | 1.7740 | 1.7922 | 1.8049 | 1.8231 | 1.8358 |
EURUSD | 1.0737 | 1.0615 | 1.0645 | 1.0472 | 1.0544 | 1.0594 | 1.0666 | 1.0716 | 1.0788 | 1.0838 |
GBPAUD | 1.9283 | 1.8972 | 1.9002 | 1.8577 | 1.8775 | 1.8888 | 1.9086 | 1.9199 | 1.9397 | 1.9510 |
GBPCAD | 1.6766 | 1.6460 | 1.6501 | 1.6079 | 1.6270 | 1.6385 | 1.6576 | 1.6691 | 1.6882 | 1.6997 |
GBPCHF | 1.1168 | 1.1068 | 1.1101 | 1.0957 | 1.1012 | 1.1057 | 1.1112 | 1.1157 | 1.1212 | 1.1257 |
GBPJPY | 183.49 | 180.80 | 181.60 | 177.75 | 179.27 | 180.44 | 181.96 | 183.13 | 184.65 | 185.82 |
GBPNZD | 2.1010 | 2.0488 | 2.0530 | 1.9820 | 2.0154 | 2.0342 | 2.0676 | 2.0864 | 2.1198 | 2.1386 |
GBPUSD | 1.2425 | 1.2231 | 1.2239 | 1.1978 | 1.2104 | 1.2172 | 1.2298 | 1.2366 | 1.2492 | 1.2560 |
NZDCAD | 0.8051 | 0.7942 | 0.8038 | 0.7861 | 0.7901 | 0.7970 | 0.8010 | 0.8079 | 0.8119 | 0.8188 |
NZDCHF | 0.5419 | 0.5286 | 0.5407 | 0.5189 | 0.5238 | 0.5322 | 0.5371 | 0.5455 | 0.5504 | 0.5588 |
NZDJPY | 88.73 | 87.08 | 88.45 | 85.79 | 86.44 | 87.44 | 88.09 | 89.09 | 89.74 | 90.74 |
NZDUSD | 0.5989 | 0.5895 | 0.5961 | 0.5814 | 0.5854 | 0.5908 | 0.5948 | 0.6002 | 0.6042 | 0.6096 |
USDCAD | 1.3529 | 1.3384 | 1.3483 | 1.3257 | 1.3320 | 1.3402 | 1.3465 | 1.3547 | 1.3610 | 1.3692 |
USDCHF | 0.9079 | 0.8932 | 0.9070 | 0.8828 | 0.8880 | 0.8975 | 0.9027 | 0.9122 | 0.9174 | 0.9269 |
USDJPY | 148.46 | 147.32 | 148.38 | 146.51 | 146.91 | 147.65 | 148.05 | 148.79 | 149.19 | 149.93 |