Kalender Forex, adalah tabel berisi daftar berita-berita ekonomi mancanegara yang umumnya akan memberikan dampak terhadap pergerakan pair forex. Dampak dari suatu berita bisa besar/kecil tergantung jenis berita serta hasil yg akan muncul.
iklan | iklan |
Untuk mempermudah monitoring maka kalender forex dibawah ini sudah di set sesuai dengan waktu Indonesia/Jakarta/GMT+7.
Namun apabila Anda sudah terbiasa dengan timezone yang lain, Anda bisa merubah dengan memilih pada menu current time.
Tanggal | Cur | Event | Impact | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
07 Jun 03:30 | USD | API Weekly Crude Oil Stock | | -1.710M | 1.500M | 5.202M |
07 Jun 06:00 | AUD | AIG Construction Index (May) | | -6.6 | -12.4 | |
07 Jun 06:00 | AUD | AIG Manufacturing Index (May) | | -5.1 | -20.2 | |
07 Jun 06:20 | AUD | RBA Governor Lowe Speaks | | |||
07 Jun 06:50 | AUD | RBA Assist Gov Bullock Speaks | | |||
07 Jun 06:50 | JPY | Foreign Reserves (USD) (May) | | 1,254.5B | 1,265.4B | |
07 Jun 08:30 | AUD | RBA Chart Pack Release | | |||
07 Jun 08:30 | AUD | GDP Final Consumption (Q1) | | 0.2% | 1.4% | 0.4% |
07 Jun 08:30 | AUD | GDP Chain Price Index (Q1) | | 1.8% | 4.3% | 0.6% |
07 Jun 08:30 | AUD | GDP Capital Expenditure (Q1) | | 1.8% | -5.6% | -1.4% |
07 Jun 08:30 | AUD | GDP (YoY) (Q1) | | 2.3% | 2.7% | 2.6% |
07 Jun 08:30 | AUD | GDP (QoQ) (Q1) | | 0.2% | 0.8% | 0.6% |
07 Jun 10:00 | CNY | Trade Balance (USD) (May) | | 65.81B | 71.60B | 90.21B |
07 Jun 10:00 | CNY | Imports (YoY) (May) | | -4.5% | -8.0% | -7.9% |
07 Jun 10:00 | CNY | Exports (YoY) (May) | | -7.5% | 8.0% | 8.5% |
07 Jun 12:00 | JPY | Leading Index (MoM) (Apr) | | 0.7% | -0.5% | |
07 Jun 12:00 | JPY | Leading Index | | 97.6 | 96.9 | |
07 Jun 12:00 | JPY | Coincident Indicator (MoM) (Apr) | | 0.2% | 0.1% | |
07 Jun 12:45 | CHF | Unemployment Rate s.a. (May) | | 2.0% | 1.9% | 1.9% |
07 Jun 12:45 | CHF | Unemployment Rate n.s.a. (May) | | 1.9% | 1.9% | 2.0% |
07 Jun 13:00 | GBP | Halifax House Price Index (YoY) (May) | | -1.0% | -0.9% | 0.1% |
07 Jun 13:00 | GBP | Halifax House Price Index (MoM) (May) | | 0.0% | 0.0% | -0.4% |
07 Jun 15:50 | GBP | Mortgage Rate (GBP) (May) | | 7.44% | 7.35% | |
07 Jun 16:00 | GBP | 2-Year Treasury Gilt Auction | | 4.874% | 4.121% | |
07 Jun 18:00 | CAD | Leading Index (MoM) (May) | | -0.08% | -0.10% | |
07 Jun 18:00 | USD | Mortgage Refinance Index | | 409.7 | 412.5 | |
07 Jun 18:00 | USD | Mortgage Market Index | | 194.7 | 197.4 | |
07 Jun 18:00 | USD | MBA Purchase Index | | 151.7 | 154.4 | |
07 Jun 18:00 | USD | MBA Mortgage Applications (WoW) | | -1.4% | -3.7% | |
07 Jun 18:00 | USD | MBA 30-Year Mortgage Rate | | 6.81% | 6.91% | |
07 Jun 18:55 | CNY | FX Reserves (USD) (May) | | 3.177T | 3.181T | 3.205T |
07 Jun 19:30 | USD | Trade Balance (Apr) | | -75.20B | -64.20B | |
07 Jun 19:30 | CAD | Trade Balance (Apr) | | 0.90B | 0.97B | |
07 Jun 19:30 | USD | Imports | | 320.40B | ||
07 Jun 19:30 | USD | Exports | | 256.20B | ||
07 Jun 19:30 | CAD | Labor Productivity (QoQ) (Q1) | | 0.2% | -0.5% | |
07 Jun 19:30 | CAD | Imports (Apr) | | 62.59B | ||
07 Jun 19:30 | CAD | Exports (Apr) | | 63.56B | ||
07 Jun 21:00 | CAD | BoC Rate Statement | | |||
07 Jun 21:00 | CAD | BoC Interest Rate Decision | | 4.50% | 4.50% | |
07 Jun 21:30 | USD | Cushing Crude Oil Inventories | | 0.719M | 1.628M | |
07 Jun 21:30 | USD | Heating Oil Stockpiles | | -0.310M | -1.289M | |
07 Jun 21:30 | USD | Gasoline Production | | -0.015M | -0.344M | |
07 Jun 21:30 | USD | Gasoline Inventories | | 0.880M | -0.207M | |
07 Jun 21:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | | 1.4% | ||
07 Jun 21:30 | USD | EIA Weekly Distillates Stocks | | 1.328M | 0.985M | |
07 Jun 21:30 | USD | EIA Refinery Crude Runs (WoW) | | 0.096M | ||
07 Jun 21:30 | USD | Distillate Fuel Production | | -0.025M | 0.165M | |
07 Jun 21:30 | USD | Crude Oil Inventories | | 1.022M | 4.488M | |
07 Jun 21:30 | USD | Crude Oil Imports | | 0.416M | 1.001M |
Keterangan: Impact/pengaruh kekuatan berita: * Rendah * Sedang * Tinggi K Thousand, M Million, B Billion, T Trillion, m/m Month Over Month, q/q Quarter Over Quarter, y/y Year Over Year. warna hijau: lebih baik dari yg diharapkan. warna merah: lebih buruk dari yg diharapkan. |
Komentar : 19