EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | NZD/USD | EUR/AUD | EUR/GBP | EUR/CHF | EUR/JPY | GBP/JPY | AUD/JPY | GBP/CHF
Grafik Pergerakan AUD/USD (Real Time)
AUDUSD chart oleh TradingView
iklan | iklan |
Analisa Teknikal
AUDUSD
Harga | : 0.6677 6 Jun 23:14 |
Pergerakan | : 59.2 Pips (0.89%) |
Pivot
1st Support Point | : 0.6586 |
2nd Support Point | : 0.6554 |
Pivot Point | : 0.6611 |
1st Resistance Point | : 0.6643 |
2nd Resistance Point | : 0.6669 |
Indikator Teknikal
Short Term | : 50% Sell |
Mid Term | : 50% Sell |
Long Term | : 50% Sell |
Rekomendasi | : 56% Sell |
Jangka Pendek /Short Term (Antara 1-7 Hari) | 50% Sell | |
trendspotter | hold | |
7 day average directional indicator | buy | |
10-8 day MA hilo channel | buy | |
20 day MA VS Price | buy | |
20-50 Day MACD oscillator | sell | |
20 Day Bollinger Bands | hold | |
Jangka Menengah /Mid Term (Antara 2-4 Minggu) | 50% Sell | |
40 Day commodity channel index | hold | |
50 Day MA VS Price | buy | |
20-100 Day MACD oscillator | sell | |
50 Day parabolic time/price | buy | |
20-50 Day MACD oscillator | sell | |
Jangka Panjang / Long Term (Antara 1-3 Bulan) | 50% Sell | |
60 Day commodity channel index | hold | |
100 Day MA VS Price | sell | |
50-100 Day MACD oscillator | sell | |
Komentar : 49