iklan |
iklan |
Informasi Dan Harga
Last | 1,440 | Open | 1,350 |
Change |
up95
|
High | 1,615 |
% Change | 7.06% | Low | 1,300 |
Freq | 18,605 | Avg | 1,460.77 |
Volume | 1,001,435 | Offer | 1,440 |
Value(T) | 146,286,254 | Bid | 1,435 |
Limit High | 1,680 | Year High | 1,615 |
Limit Low | 1,255 | Year Low | 635 |
Listed | 33,975,000 | Listing | 2012-11-12 |
Mkt(M) | 4,892,400 |
Komentar : 1