1 | AALI | Astra Agro Lestari Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100 |
2 | ABBA | Mahaka Media Tbk | CONSUMER CYCLICAL |
3 | ABDA | Asuransi Bina Dana Arta Tbk | FINANCIALS |
4 | ABMM | ABM Investama Tbk | INDUSTRIALS
| PEFINDO25 |
5 | ACES | Ace Hardware Indonesia Tbk | CONSUMER CYCLICAL
| KOMPAS100
| PEFINDO25 |
6 | ACST | Acset Indonusa Tbk | INFRASTRUCTURE |
7 | ADCP | PT Adhi Commuter Properti Tbk | PROPERTY |
8 | ADES | Akasha Wira International Tbk | CONSUMER NON-CYCLICALS |
9 | ADHI | Adhi Karya Persero | INFRASTRUCTURE
| KOMPAS100 |
10 | ADMF | Adira Dinamika Multi Finance Tbk | FINANCIALS
| PEFINDO25 |
11 | ADMG | Polychem Indonesia Tbk | BASIC MATERIALS |
12 | ADMR | PT Adaro Minerals Indonesia Tbk | ENERGY |
13 | ADRO | Adaro Energy Tbk | ENERGY
| LQ45
| KOMPAS100 |
14 | AGAR | PT Asia Sejahtera Mina Tbk | CONSUMER NON-CYCLICALS |
15 | AGII | Aneka Gas Industri, Tbk | BASIC MATERIALS
| KOMPAS100 |
16 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk | FINANCIALS |
17 | AGRS | Bank Agris Tbk. | FINANCIALS |
18 | AHAP | Asuransi Harta Aman Pratama Tbk | FINANCIALS |
19 | AIMS | Akbar Indomakmur | ENERGY |
20 | AISA | Tiga Pilar Sejahtera Food Tbk. | CONSUMER NON-CYCLICALS |
21 | AKKU | Anugerah Kagum Karya | CONSUMER CYCLICAL |
22 | AKPI | Argha Karya Prima Industry Tbk | BASIC MATERIALS |
23 | AKRA | AKR Corporindo Tbk | ENERGY
| KOMPAS100
| PEFINDO25 |
24 | AKSI | Majapahit Intiora | TRANSPORTATION |
25 | ALDO | Alkindo Naratama Tbk | BASIC MATERIALS |
26 | ALKA | Alakasa Industrindo Tbk | BASIC MATERIALS |
27 | ALMI | Alumindo Light Metal Industry Tbk | BASIC MATERIALS |
28 | ALTO | Tri Banyan Tirta Tbk | CONSUMER NON-CYCLICALS |
29 | AMAG | Asuransi Multi Artha Guna Tbk | FINANCIALS |
30 | AMAN | PT Makmur Berkah Amanda Tbk. | PROPERTY |
31 | AMAR | PT Bank Amar Indonesia Tbk. | FINANCIALS |
32 | AMFG | Asahimas Flat Glass Tbk | INDUSTRIALS |
33 | AMIN | Ateliers Mecaniques D’Indonesie | INDUSTRIALS |
34 | AMOR | PT Ashmore Asset Management Indonesia Tbk | FINANCIALS |
35 | AMRT | Sumber Alfaria Trijaya Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
36 | ANDI | Andira Agro | CONSUMER NON-CYCLICALS |
37 | ANJT | Austindo Nusantara Jaya Tbk | CONSUMER NON-CYCLICALS |
38 | ANTM | Aneka Tambang Persero | BASIC MATERIALS
| LQ45
| KOMPAS100 |
39 | APEX | Apexindo Pratama Duta Tbk | ENERGY |
40 | APIC | Pacific Strategic Financial Tbk | FINANCIALS |
41 | APII | Arita Prima Indonesia Tbk | INDUSTRIALS |
42 | APLI | Asiaplast Industries Tbk | BASIC MATERIALS |
43 | APLN | Agung Podomoro Land Tbk | PROPERTY |
44 | APOL | Arpeni Pratama Ocean Line Tbk | DELISTING |
45 | ARCI | PT Archi Indonesia Tbk | BASIC MATERIALS
| KOMPAS100 |
46 | ARGO | Argo Pantes Tbk | CONSUMER CYCLICAL |
47 | ARII | Atlas Resources Tbk | ENERGY |
48 | ARKA | Arkha Jayanti | INDUSTRIALS |
49 | ARMY | PT Armidian Karyatama, Tbk | PROPERTY |
50 | ARNA | Arwana Citramulia Tbk | INDUSTRIALS |
51 | ARTA | Arthavest Tbk | CONSUMER CYCLICAL |
52 | ARTI | Ratu Prabu Energi Tbk | ENERGY |
53 | ARTO | Bank Artos Indonesia Tbk. | FINANCIALS
| KOMPAS100 |
54 | ASBI | Asuransi Bintang Tbk | FINANCIALS |
55 | ASDM | Asuransi Dayin Mitra Tbk | FINANCIALS |
56 | ASGR | Astra Graphia Tbk | INDUSTRIALS |
57 | ASHA | PT Cilacap Samudera Fishing Industry Tbk | CONSUMER NON-CYCLICALS |
58 | ASII | Astra International Tbk | INDUSTRIALS
| LQ45
| KOMPAS100 |
59 | ASJT | Asuransi Jasa Tania Tbk | ENERGY |
60 | ASLC | PT Autopedia Sukses Lestari Tbk | CONSUMER CYCLICAL |
61 | ASMI | Asuransi Kresna Mitra | ENERGY |
62 | ASPI | PT Andalan Sakti Primaindo Tbk. | PROPERTY |
63 | ASRI | Alam Sutera Realty Tbk | PROPERTY
| KOMPAS100 |
64 | ASRM | Asuransi Ramayana Tbk | FINANCIALS |
65 | ASSA | Adi Sarana Armada Tbk | TRANSPORTATION
| KOMPAS100 |
66 | ATAP | PT Trimitra Prawara Goldland Tbk | PROPERTY |
67 | ATIC | Anabatic Technologies Tbk. | TECHNOLOGY |
68 | ATPK | Bara Jaya Internasional | DELISTING |
69 | AUTO | Astra Otoparts Tbk | CONSUMER CYCLICAL |
70 | AVIA | PT Avia Avian Tbk | BASIC MATERIALS |
71 | AYLS | Agro Yasa Lestari PT Tbk | BASIC MATERIALS |
72 | BABP | Bank Mnc Internasional | FINANCIALS |
73 | BACA | Bank Capital Indonesia Tbk | FINANCIALS |
74 | BAEK | Bank Ekonomi Raharja Tbk | DELISTING |
75 | BAJA | Saranacentral Bajatama Tbk | BASIC MATERIALS |
76 | BALI | Bali Towerindo Sentra Tbk | INFRASTRUCTURE |
77 | BANK | Bank Net Indonesia Syariah Tbk PT | FINANCIALS |
78 | BAPA | Bekasi Asri Pemula Tbk | PROPERTY |
79 | BAPI | PT Bhakti Agung Propertindo Tbk. | PROPERTY |
80 | BATA | Sepatu Bata Tbk | CONSUMER CYCLICAL |
81 | BAUT | PT Mitra Angkasa Sejahtera Tbk | CONSUMER CYCLICAL |
82 | BAYU | Bayu Buana Tbk | CONSUMER CYCLICAL |
83 | BBCA | Bank Central Asia Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
84 | BBHI | Bank Harda Internasional Tbk PT | FINANCIALS |
85 | BBKP | Bank Bukopin Tbk | FINANCIALS |
86 | BBLD | Buana Finance Tbk | FINANCIALS |
87 | BBMD | Bank Mestika Dharma Tbk | FINANCIALS |
88 | BBNI | Bank Negara Indonesia (Persero) Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
89 | BBNP | Bank Nusantara Parahyangan Tbk | DELISTING |
90 | BBRI | Bank Rakyat Persero | FINANCIALS
| LQ45
| KOMPAS100 |
91 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | ENERGY |
92 | BBSI | PT Bank Bisnis Internasional Tbk. | FINANCIALS |
93 | BBSS | PT Bumi Benowo Sukses Sejahtera Tbk | PROPERTY |
94 | BBTN | Bank Tabungan Negara (Persero) Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
95 | BBYB | Bank Yudha Bhakti Tbk. | FINANCIALS |
96 | BCAP | MNC Kapital Indonesia Tbk | FINANCIALS |
97 | BCIC | Bank Mutiara Tbk | FINANCIALS |
98 | BCIP | Bumi Citra Permai Tbk | PROPERTY |
99 | BDMN | Bank Danamon Indonesia Tbk | FINANCIALS
| KOMPAS100 |
100 | BEBS | Berkah Beton Sadaya Tbk PT | BASIC MATERIALS |
101 | BEEF | Estika Tata Tiara | CONSUMER NON-CYCLICALS |
102 | BEKS | PT BPD Banten | FINANCIALS |
103 | BELL | Trisula Textile | CONSUMER CYCLICAL |
104 | BESS | PT Batulicin Nusantara Maritim Tbk. | ENERGY |
105 | BEST | Bekasi Fajar Industrial Estate Tbk | PROPERTY |
106 | BFIN | BFI Finance Indonesia Tbk | FINANCIALS
| LQ45
| KOMPAS100
| PEFINDO25 |
107 | BGTG | Bank Ganesha Tbk PT | FINANCIALS |
108 | BHAT | PT Bhakti Multi Artha Tbk. | FINANCIALS |
109 | BHIT | MNC Investama Tbk | INDUSTRIALS |
110 | BIKA | Binakarya Jaya Abadi Tbk PT | PROPERTY |
111 | BIKE | PT Sepeda Bersama Indonesia Tbk | CONSUMER CYCLICAL |
112 | BIMA | Primarindo Asia Infrastructure Tbk | CONSUMER CYCLICAL |
113 | BINA | Bank Ina Perdana Tbk | FINANCIALS |
114 | BINO | PT Perma Plasindo Tbk | INDUSTRIALS |
115 | BIPI | Benakat Integra Tbk | ENERGY |
116 | BIPP | Bhuwanatala Indah Permai Tbk | PROPERTY |
117 | BIRD | Blue Bird Tbk. | TRANSPORTATION |
118 | BISI | BISI International Tbk | CONSUMER NON-CYCLICALS |
119 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | FINANCIALS
| KOMPAS100 |
120 | BJTM | Bank Pembangunan Timur | FINANCIALS
| KOMPAS100 |
121 | BKDP | Bukit Darmo Property Tbk | PROPERTY |
122 | BKSL | Sentul City Tbk | PROPERTY |
123 | BKSW | Bank Qnb Indonesia Tbk | FINANCIALS |
124 | BLTA | Berlian Laju Tanker Tbk | TRANSPORTATION |
125 | BLTZ | Graha Layar Prima Tbk. | CONSUMER CYCLICAL |
126 | BLUE | Berkah Prima Perkasa | INDUSTRIALS |
127 | BMAS | Bank Maspion Indonesia Tbk | FINANCIALS |
128 | BMHS | Bundamedik Tbk PT | HEALTHCARE |
129 | BMRI | Bank Mandiri Persero | FINANCIALS
| LQ45
| KOMPAS100 |
130 | BMSR | Bintang Mitra Semestaraya Tbk | BASIC MATERIALS |
131 | BMTR | Global Mediacom Tbk | INDUSTRIALS
| KOMPAS100 |
132 | BNBA | Bank Bumi Arta Tbk | FINANCIALS |
133 | BNBR | Bakrie & Brothers | INDUSTRIALS |
134 | BNGA | Bank CIMB Niaga Tbk | FINANCIALS |
135 | BNII | Bank Maybank Indonesia | FINANCIALS |
136 | BNLI | Bank Permata Tbk | FINANCIALS |
137 | BOBA | PT Formosa Ingredient Factory Tbk | CONSUMER NON-CYCLICALS |
138 | BOGA | Bintang Oto Global, Tbk | CONSUMER CYCLICAL |
139 | BOLA | PT Bali Bintang Sejahtera Tbk. | CONSUMER CYCLICAL |
140 | BOLT | Garuda Metalindo Tbk | CONSUMER CYCLICAL |
141 | BORN | Borneo Lumbung Energi Metal Tbk | DELISTING |
142 | BOSS | Borneo Olah Sarana | ENERGY |
143 | BPFI | Batavia Prosperindo Finance Tbk | FINANCIALS |
144 | BPII | Batavia Prosperindo Internasional Tbk. | FINANCIALS |
145 | BPTR | Batavia Prosperindo Trans | TRANSPORTATION |
146 | BRAM | Indo Kordsa Tbk | CONSUMER CYCLICAL |
147 | BRAU | Berau Coal Energy Tbk | DELISTING |
148 | BRIS | Bank BRISyariah | FINANCIALS |
149 | BRMS | Bumi Resources Minerals Tbk | BASIC MATERIALS |
150 | BRNA | Berlina Tbk | BASIC MATERIALS |
151 | BRPT | Barito Pacific Tbk | BASIC MATERIALS
| LQ45
| KOMPAS100 |
152 | BSDE | Bumi Serpong Damai Tbk | PROPERTY
| KOMPAS100 |
153 | BSIM | Bank Sinarmas Tbk | FINANCIALS |
154 | BSML | PT Bintang Samudera Mandiri Lines Tbk | ENERGY |
155 | BSSR | Baramulti Suksessarana Tbk | ENERGY |
156 | BSWD | Bank Of India Indonesia Tbk | FINANCIALS |
157 | BTEK | Bumi Teknokultura Unggul Tbk | CONSUMER NON-CYCLICALS |
158 | BTEL | Bakrie Telecom Tbk | INFRASTRUCTURE |
159 | BTON | Betonjaya Manunggal Tbk | BASIC MATERIALS |
160 | BTPN | Bank Tabungan Pensiunan Nasional Tbk | FINANCIALS |
161 | BTPS | Bank Tabungan Pensiunan Nasional Syariah | FINANCIALS
| KOMPAS100
| PEFINDO25 |
162 | BUDI | Budi Starch & Sweetener | CONSUMER NON-CYCLICALS |
163 | BUKA | PT Bukalapak.com Tbk | TECHNOLOGY
| LQ45
| KOMPAS100 |
164 | BUKK | Bukaka Teknik Utama Tbk | INFRASTRUCTURE |
165 | BULL | Buana Listya Tama Tbk | ENERGY |
166 | BUMI | Bumi Resources Tbk | ENERGY |
167 | BUVA | Bukit Uluwatu Villa Tbk | CONSUMER CYCLICAL |
168 | BVIC | Bank Victoria International Tbk | FINANCIALS |
169 | BWPT | Eagle High Plantations Tbk | CONSUMER NON-CYCLICALS |
170 | BYAN | Bayan Resources Tbk | ENERGY |
171 | CAKK | Cahayaputra Asa Keramik | INDUSTRIALS |
172 | CAMP | Campina Ice Cream | CONSUMER NON-CYCLICALS |
173 | CANI | Capitol Nusantara Indonesia Tbk | ENERGY |
174 | CARE | PT Metro Healthcare Indonesia Tbk | HEALTHCARE |
175 | CARS | PT Industri Dan Perdagangan Bintraco Dharma, Tbk | CONSUMER CYCLICAL |
176 | CASA | Capital Financial Indonesia Tbk | FINANCIALS |
177 | CASH | PT Cashlez Worldwide Indonesia Tbk. | TECHNOLOGY |
178 | CASS | Cardig Aero Services Tbk | INFRASTRUCTURE |
179 | CBMF | PT Cahaya Bintang Medan Tbk | CONSUMER CYCLICAL |
180 | CCSI | Communication Cable Systems | INDUSTRIALS |
181 | CEKA | Wilmar Cahaya Indonesia Tbk | CONSUMER NON-CYCLICALS |
182 | CENT | Centratama Telekom | INFRASTRUCTURE |
183 | CFIN | Clipan Finance Indonesia Tbk | FINANCIALS |
184 | CINT | Chitose Internasional Tbk. | CONSUMER CYCLICAL |
185 | CITA | Cita Mineral Investindo Tbk | BASIC MATERIALS |
186 | CITY | Natura City | PROPERTY |
187 | CKRA | Cakra Mineral Tbk | DELISTING |
188 | CLAY | Citra Putra | CONSUMER CYCLICAL |
189 | CLEO | PT Sariguna Primatirta, Tbk | CONSUMER NON-CYCLICALS |
190 | CLPI | Colorpak Indonesia Tbk | BASIC MATERIALS |
191 | CMNP | Citra Marga Nusaphala Persada Tbk | INFRASTRUCTURE |
192 | CMNT | PT Cemindo Gemilang Tbk | BASIC MATERIALS |
193 | CMPP | Rimau Multi | TRANSPORTATION |
194 | CMRY | PT Cisarua Mountain Dairy Tbk | CONSUMER NON-CYCLICALS |
195 | CNKO | Exploitasi Energi Indonesia Tbk | ENERGY |
196 | CNTB | Saham Seri B ( Centex Tbk ) | MISC-IND |
197 | CNTX | Centex Prf | CONSUMER CYCLICAL |
198 | COCO | PT Wahana Interfood | CONSUMER NON-CYCLICALS |
199 | COWL | Cowell Development Tbk | PROPERTY |
200 | CPGT | Cipaganti Citra Graha Tbk | DELISTING |
201 | CPIN | Charoen Pokphand Indonesia Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
202 | CPRI | Capri Nusa Satu Properti | PROPERTY |
203 | CPRO | Central Proteinaprima Tbk | CONSUMER NON-CYCLICALS |
204 | CSAP | Catur Sentosa Adiprana Tbk | CONSUMER CYCLICAL |
205 | CSIS | PT Cahayasakti Investindo Sukses, Tbk | PROPERTY |
206 | CSMI | PT Cipta Selera Murni Tbk. | CONSUMER CYCLICAL |
207 | CSRA | PT Cisadane Sawit Raya Tbk. | CONSUMER NON-CYCLICALS |
208 | CTBN | Citra Tubindo Tbk | BASIC MATERIALS |
209 | CTRA | Ciputra Development Tbk | PROPERTY
| KOMPAS100 |
210 | CTRP | Ciputra Property Tbk | DELISTING |
211 | CTRS | Ciputra Surya Tbk | DELISTING |
212 | CTTH | Citatah Tbk | INDUSTRIALS |
213 | DADA | PT Diamond Citra Propertindo Tbk. | PROPERTY |
214 | DAJK | Dwi Aneka Jaya Kemasindo Tbk. | DELISTING |
215 | DART | Duta Anggada Realty Tbk | PROPERTY |
216 | DAVO | Davomas Abadi Tbk | DELISTING |
217 | DAYA | Duta Intidaya Tbk | CONSUMER NON-CYCLICALS |
218 | DCII | PT DCI Indonesia Tbk | TRANSPORTATION |
219 | DEAL | Dewata Freight | TRANSPORTATION |
220 | DEFI | Danasupra Erapacific Tbk | FINANCIALS |
221 | DEPO | PT Caturkarda Depo Bangunan Tbk | CONSUMER CYCLICAL |
222 | DEWA | Darma Henwa Tbk | ENERGY |
223 | DFAM | PT Dafam Property | CONSUMER CYCLICAL |
224 | DGIK | Nusa Konstruksi Enjiniring Tbk | INFRASTRUCTURE |
225 | DGNS | Diagnos Laboratorium Utama PT Tbk | HEALTHCARE
| KOMPAS100 |
226 | DIGI | Arkadia Digital | CONSUMER CYCLICAL |
227 | DILD | Intiland Development Tbk | PROPERTY |
228 | DIVA | Nusantara Voucher | TECHNOLOGY |
229 | DKFT | Central Omega Resources Tbk | BASIC MATERIALS |
230 | DLTA | Delta Djakarta Tbk | CONSUMER NON-CYCLICALS |
231 | DMAS | Puradelta Lestari Tbk PT | PROPERTY
| KOMPAS100 |
232 | DMMX | PT Digital Mediatama Maxima Tbk | TECHNOLOGY |
233 | DMND | PT Diamond Food Indonesia Tbk. | CONSUMER NON-CYCLICALS |
234 | DNAR | Bank Dinar Indonesia Tbk. | FINANCIALS |
235 | DNET | Indoritel Makmur Internasional Tbk | FINANCIALS |
236 | DOID | Delta Dunia Makmur Tbk | ENERGY
| KOMPAS100 |
237 | DPNS | Duta Pertiwi Nusantara Tbk | BASIC MATERIALS |
238 | DPUM | Dua Putra Utama Makmur PT | CONSUMER NON-CYCLICALS |
239 | DRMA | PT Dharma Polimetal Tbk | CONSUMER CYCLICAL |
240 | DSFI | Dharma Samudera Fishing Industries Tbk | CONSUMER NON-CYCLICALS |
241 | DSNG | Dharma Satya Nusantara Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100
| PEFINDO25 |
242 | DSSA | Dian Swastatika Sentosa Tbk | ENERGY |
243 | DUCK | PT Jaya Bersama | CONSUMER CYCLICAL |
244 | DUTI | Duta Pertiwi Tbk | PROPERTY |
245 | DVLA | Darya-Varia Laboratoria Tbk | HEALTHCARE |
246 | DWGL | Dwi Guna Laksana | ENERGY |
247 | DYAN | Dyandra Media International Tbk | INDUSTRIALS |
248 | EAST | Eastparc Hotel | CONSUMER CYCLICAL |
249 | ECII | Electronic City Indonesia Tbk | CONSUMER CYCLICAL |
250 | EDGE | PT Indointernet Tbk | TRANSPORTATION |
251 | EKAD | Ekadharma International Tbk | BASIC MATERIALS |
252 | ELSA | Elnusa Tbk | ENERGY
| KOMPAS100 |
253 | ELTY | Bakrieland Development Tbk | PROPERTY |
254 | EMDE | Megapolitan Developments Tbk | PROPERTY |
255 | EMTK | Elang Mahkota Teknologi Tbk | TECHNOLOGY
| LQ45
| KOMPAS100 |
256 | ENAK | PT Champ Resto Indonesia Tbk | CONSUMER CYCLICAL |
257 | ENRG | Energi Mega Persada Tbk | ENERGY |
258 | ENVY | Envy Technologies | TECHNOLOGY |
259 | ENZO | PT Morenzo Abadi Perkasa Tbk | CONSUMER NON-CYCLICALS |
260 | EPAC | PT Megalestari Epack Sentosaraya Tbk. | BASIC MATERIALS |
261 | EPMT | Enseval Putra | CONSUMER NON-CYCLICALS |
262 | ERAA | Erajaya Swasembada Tbk | CONSUMER CYCLICAL
| LQ45
| KOMPAS100
| PEFINDO25 |
263 | ERTX | Eratex Djaja Tbk | CONSUMER CYCLICAL |
264 | ESIP | PT Sinergi Inti Plastindo Tbk. | BASIC MATERIALS |
265 | ESSA | Surya Esa Perkasa Tbk | BASIC MATERIALS
| KOMPAS100
| PEFINDO25 |
266 | ESTA | PT Esta Multi Usaha Tbk. | CONSUMER CYCLICAL |
267 | ESTI | Ever Shine Textile | CONSUMER CYCLICAL |
268 | ETWA | Eterindo Wahanatama Tbk | ENERGY |
269 | EXCL | XL Axiata Tbk | INFRASTRUCTURE
| LQ45
| KOMPAS100 |
270 | FAPA | PT FAP Agri Tbk | CONSUMER NON-CYCLICALS |
271 | FAST | Fast Food Indonesia Tbk | CONSUMER CYCLICAL |
272 | FASW | Fajar Surya Wisesa Tbk | BASIC MATERIALS |
273 | FILM | MD Pictures | CONSUMER CYCLICAL |
274 | FIMP | Fimperkasa Utama Tbk PT | INFRASTRUCTURE |
275 | FINN | PT First Indo American Leasing, Tbk | DELISTING |
276 | FIRE | PT Alfa Energi Investama, Tbk | ENERGY |
277 | FISH | FKS Multi Agro Tbk | CONSUMER NON-CYCLICALS |
278 | FITT | Hotel Fitra International | CONSUMER CYCLICAL |
279 | FLMC | Falmaco Nonwoven Industri PT Tbk | CONSUMER NON-CYCLICALS |
280 | FMII | Fortune Mate Indonesia Tbk | PROPERTY |
281 | FOOD | Sentra Food | CONSUMER NON-CYCLICALS |
282 | FORU | Fortune Indonesia Tbk | CONSUMER CYCLICAL |
283 | FORZ | PT Forza Land Indonesia, Tbk | PROPERTY |
284 | FPNI | Lotte Chemical Titan PT | BASIC MATERIALS |
285 | FREN | Smartfren Telecom Tbk | INFRASTRUCTURE |
286 | FUJI | Fuji Finance Indonesia | FINANCIALS |
287 | GAMA | Gading Development Tbk | PROPERTY |
288 | GDST | Gunawan Dianjaya Steel Tbk | BASIC MATERIALS |
289 | GDYR | Goodyear Indonesia Tbk | CONSUMER CYCLICAL |
290 | GEMA | Gema Grahasarana Tbk | CONSUMER CYCLICAL |
291 | GEMS | Golden Energy Mines Tbk | ENERGY |
292 | GGRM | Gudang Garam Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
293 | GGRP | PT Gunung Raja Paksi Tbk. | BASIC MATERIALS |
294 | GHON | Gihon Telekom | INFRASTRUCTURE |
295 | GIAA | Garuda Indonesia (Persero) Tbk | TRANSPORTATION |
296 | GJTL | Gajah Tunggal Tbk | CONSUMER CYCLICAL
| KOMPAS100 |
297 | GLOB | Global Teleshop Tbk | CONSUMER CYCLICAL |
298 | GLVA | PT Galva Technologies Tbk | TECHNOLOGY |
299 | GMCW | Grahamas Citrawisata Tbk | DELISTING |
300 | GMFI | Garuda Maintenance Facility | INFRASTRUCTURE |
301 | GMTD | Gowa Makassar Tourism Development Tbk | PROPERTY |
302 | GOLD | Visi Telekomunikasi | INFRASTRUCTURE |
303 | GOLL | Golden Plantation Tbk. | CONSUMER NON-CYCLICALS |
304 | GOOD | Garudafood Putra Putri | CONSUMER NON-CYCLICALS |
305 | GOTO | PT GoTo Gojek Tokopedia Tbk | TECHNOLOGY |
306 | GPRA | Perdana Gapura Prima | PROPERTY |
307 | GPSO | PT Geoprima Solusi Tbk | INDUSTRIALS |
308 | GREN | Evergreen Invesco Tbk | DELISTING |
309 | GSMF | Equity Dev Inv | FINANCIALS |
310 | GTBO | Garda Tujuh Buana Tbk | ENERGY |
311 | GTSI | PT GTS Internasional Tbk | ENERGY |
312 | GWSA | Greenwood Sejahtera Tbk | PROPERTY |
313 | GZCO | Gozco Plantations Tbk | CONSUMER NON-CYCLICALS |
314 | HADE | HD Capital Tbk | INFRASTRUCTURE |
315 | HAIS | PT Hasnur Internasional Shipping Tbk | TRANSPORTATION |
316 | HDFA | Radana Bhaskara Finance Tbk | FINANCIALS |
317 | HDIT | Hensel Davest | TECHNOLOGY |
318 | HDTX | Panasia Indo Resources Tbk | CONSUMER CYCLICAL |
319 | HEAL | Medikaloka Hermina | HEALTHCARE
| KOMPAS100
| PEFINDO25 |
320 | HELI | Jaya Trishindo | TRANSPORTATION |
321 | HERO | Hero Supermarket Tbk | INDUSTRIALS |
322 | HEXA | Hexindo Adiperkasa Tbk | INDUSTRIALS |
323 | HITS | Humpuss Intermoda Transportasi Tbk | ENERGY |
324 | HKMU | HK Metals Utama | BASIC MATERIALS |
325 | HMSP | HM Sampoerna Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
326 | HOKI | PT Buyung Poetra Sembada, Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100 |
327 | HOME | Hotel Mandarine Regency Tbk | CONSUMER CYCLICAL |
328 | HOMI | PT Grand House Mulia Tbk | PROPERTY |
329 | HOPE | Harapan Duta Pertiwi PT | INDUSTRIALS |
330 | HOTL | Saraswati Griya Lestari Tbk | CONSUMER CYCLICAL |
331 | HRME | Menteng Heritage Realty | CONSUMER CYCLICAL |
332 | HRTA | PT Hartadinata Abadi, Tbk | CONSUMER CYCLICAL |
333 | HRUM | Harum Energy Tbk | ENERGY
| LQ45
| KOMPAS100 |
334 | IATA | Indonesia Air Transport Tbk | TRANSPORTATION |
335 | IBFN | Intan Baruprana Finance Tbk. | FINANCIALS |
336 | IBOS | PT Indo Boga Sukses Tbk | CONSUMER NON-CYCLICALS |
337 | IBST | Inti Bangun Sejahtera Tbk | INFRASTRUCTURE |
338 | ICBP | Indofood CBP Sukses Makmur Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
339 | ICON | Island Concepts Indonesia Tbk | INDUSTRIALS |
340 | IDEA | PT Idea Indonesia Akademi Tbk | CONSUMER CYCLICAL |
341 | IDPR | Indonesia Pondasi Raya Tbk PT | INFRASTRUCTURE |
342 | IFII | PT Indonesia Fibreboard Industry Tbk | BASIC MATERIALS |
343 | IFSH | PT Ifishdeco Tbk. | BASIC MATERIALS |
344 | IGAR | Champion Pacific Indonesia Tbk | BASIC MATERIALS |
345 | IIKP | Inti Kapuas Arowana | CONSUMER CYCLICAL |
346 | IKAI | Intikeramik Alamasri Industri Tbk | CONSUMER CYCLICAL |
347 | IKAN | Era Mandiri Cemerlang Tbk PT | CONSUMER NON-CYCLICALS |
348 | IKBI | Sumi Indo Kabel Tbk | INDUSTRIALS |
349 | IMAS | Indomobil Sukses Internasional Tbk | CONSUMER CYCLICAL |
350 | IMJS | Indomobil Multi Jasa Tbk | FINANCIALS |
351 | IMPC | Impack Pratama Industri Tbk. | INDUSTRIALS |
352 | INAF | Indofarma Tbk | HEALTHCARE |
353 | INAI | Indal Aluminium Industry Tbk | BASIC MATERIALS |
354 | INCF | Indo Komoditi Korpora | BASIC MATERIALS |
355 | INCI | Intanwijaya Internasional Tbk | BASIC MATERIALS |
356 | INCO | Vale Indonesia Tbk | BASIC MATERIALS
| LQ45
| KOMPAS100 |
357 | INDF | Indofood Sukses Makmur Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
358 | INDO | PT Royalindo Investa Wijaya Tbk | PROPERTY |
359 | INDR | Indorama Synthetics | CONSUMER CYCLICAL |
360 | INDS | Indospring Tbk | CONSUMER CYCLICAL |
361 | INDX | Tanah Laut Tbk | INDUSTRIALS |
362 | INDY | Indika Energy Tbk | ENERGY
| KOMPAS100 |
363 | INKP | Indah Kiat Pulp & Paper | BASIC MATERIALS
| LQ45
| KOMPAS100 |
364 | INOV | Inocycle Technology Group Tbk | CONSUMER CYCLICAL |
365 | INPC | Bank Artha Graha Internasional Tbk | FINANCIALS |
366 | INPP | Indonesian Paradise Property Tbk | PROPERTY |
367 | INPS | Indah Prakasa Sentosa | ENERGY |
368 | INRU | Toba Pulp Lestari Tbk | BASIC MATERIALS |
369 | INTA | Intraco Penta Tbk | INDUSTRIALS |
370 | INTD | Inter-Delta | BASIC MATERIALS |
371 | INTP | Indocement Tunggal Prakasa Tbk | BASIC MATERIALS
| LQ45
| KOMPAS100 |
372 | INVS | Inovisi Infracom Tbk | DELISTING |
373 | IPAC | Era Graharealty PT Tbk | PROPERTY |
374 | IPCC | PT Kendaraan Terminal | INFRASTRUCTURE |
375 | IPCM | Jasa Armada Indonesia | INFRASTRUCTURE |
