1 | AALI | Astra Agro Lestari Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100 |
2 | ABBA | Mahaka Media Tbk | CONSUMER CYCLICAL |
3 | ABDA | Asuransi Bina Dana Arta Tbk | FINANCIALS |
4 | ABMM | ABM Investama Tbk | INDUSTRIALS
| KOMPAS100 |
5 | ACES | Ace Hardware Indonesia Tbk | CONSUMER CYCLICAL
| LQ45
| KOMPAS100 |
6 | ACST | Acset Indonusa Tbk | INFRASTRUCTURE |
7 | ADCP | PT Adhi Commuter Properti Tbk | PROPERTY |
8 | ADES | Akasha Wira International Tbk | CONSUMER NON-CYCLICALS |
9 | ADHI | Adhi Karya Persero | INFRASTRUCTURE
| KOMPAS100 |
10 | ADMF | Adira Dinamika Multi Finance Tbk | FINANCIALS |
11 | ADMG | Polychem Indonesia Tbk | BASIC MATERIALS |
12 | ADMR | PT Adaro Minerals Indonesia Tbk | ENERGY
| KOMPAS100
| PEFINDO25 |
13 | ADRO | Adaro Energy Tbk | ENERGY
| LQ45
| KOMPAS100 |
14 | AGAR | PT Asia Sejahtera Mina Tbk | CONSUMER NON-CYCLICALS |
15 | AGII | Aneka Gas Industri, Tbk | BASIC MATERIALS
| KOMPAS100 |
16 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk | FINANCIALS
| KOMPAS100 |
17 | AGRS | Bank Agris Tbk. | FINANCIALS |
18 | AHAP | Asuransi Harta Aman Pratama Tbk | FINANCIALS |
19 | AIMS | Akbar Indomakmur | ENERGY |
20 | AISA | Tiga Pilar Sejahtera Food Tbk. | CONSUMER NON-CYCLICALS |
21 | AKKU | Anugerah Kagum Karya | CONSUMER CYCLICAL |
22 | AKPI | Argha Karya Prima Industry Tbk | BASIC MATERIALS |
23 | AKRA | AKR Corporindo Tbk | ENERGY
| LQ45
| KOMPAS100 |
24 | AKSI | Majapahit Intiora | TRANSPORTATION |
25 | ALDO | Alkindo Naratama Tbk | BASIC MATERIALS |
26 | ALKA | Alakasa Industrindo Tbk | BASIC MATERIALS |
27 | ALMI | Alumindo Light Metal Industry Tbk | BASIC MATERIALS |
28 | ALTO | Tri Banyan Tirta Tbk | CONSUMER NON-CYCLICALS |
29 | AMAG | Asuransi Multi Artha Guna Tbk | FINANCIALS |
30 | AMAN | PT Makmur Berkah Amanda Tbk. | PROPERTY |
31 | AMAR | PT Bank Amar Indonesia Tbk. | FINANCIALS |
32 | AMFG | Asahimas Flat Glass Tbk | INDUSTRIALS |
33 | AMIN | Ateliers Mecaniques D’Indonesie | INDUSTRIALS |
34 | AMMS | PT Agung Menjangan Mas Tbk | CONSUMER NON-CYCLICALS |
35 | AMOR | PT Ashmore Asset Management Indonesia Tbk | FINANCIALS |
36 | AMRT | Sumber Alfaria Trijaya Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
37 | ANDI | Andira Agro | CONSUMER NON-CYCLICALS |
38 | ANJT | Austindo Nusantara Jaya Tbk | CONSUMER NON-CYCLICALS |
39 | ANTM | Aneka Tambang Persero | BASIC MATERIALS
| LQ45
| KOMPAS100 |
40 | APEX | Apexindo Pratama Duta Tbk | ENERGY |
41 | APIC | Pacific Strategic Financial Tbk | FINANCIALS
| KOMPAS100 |
42 | APII | Arita Prima Indonesia Tbk | INDUSTRIALS |
43 | APLI | Asiaplast Industries Tbk | BASIC MATERIALS |
44 | APLN | Agung Podomoro Land Tbk | PROPERTY |
45 | APOL | Arpeni Pratama Ocean Line Tbk | DELISTING |
46 | ARCI | PT Archi Indonesia Tbk | BASIC MATERIALS |
47 | ARGO | Argo Pantes Tbk | CONSUMER CYCLICAL |
48 | ARII | Atlas Resources Tbk | ENERGY |
49 | ARKA | Arkha Jayanti | INDUSTRIALS |
50 | ARKO | PT Arkora Hydro Tbk. | INFRASTRUCTURE |
51 | ARMY | PT Armidian Karyatama, Tbk | PROPERTY |
52 | ARNA | Arwana Citramulia Tbk | INDUSTRIALS |
53 | ARTA | Arthavest Tbk | CONSUMER CYCLICAL |
54 | ARTI | Ratu Prabu Energi Tbk | ENERGY |
55 | ARTO | PT Bank Jago Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
56 | ASBI | Asuransi Bintang Tbk | FINANCIALS |
57 | ASDM | Asuransi Dayin Mitra Tbk | FINANCIALS |
58 | ASGR | Astra Graphia Tbk | INDUSTRIALS |
59 | ASHA | PT Cilacap Samudera Fishing Industry Tbk | CONSUMER NON-CYCLICALS |
60 | ASII | Astra International Tbk | INDUSTRIALS
| LQ45
| KOMPAS100 |
61 | ASJT | Asuransi Jasa Tania Tbk | ENERGY |
62 | ASLC | PT Autopedia Sukses Lestari Tbk | CONSUMER CYCLICAL |
63 | ASMI | Asuransi Kresna Mitra | ENERGY |
64 | ASPI | PT Andalan Sakti Primaindo Tbk. | PROPERTY |
65 | ASRI | Alam Sutera Realty Tbk | PROPERTY |
66 | ASRM | Asuransi Ramayana Tbk | FINANCIALS |
67 | ASSA | Adi Sarana Armada Tbk | TRANSPORTATION
| KOMPAS100 |
68 | ATAP | PT Trimitra Prawara Goldland Tbk | PROPERTY |
69 | ATIC | Anabatic Technologies Tbk. | TECHNOLOGY |
70 | ATPK | Bara Jaya Internasional | DELISTING |
71 | AUTO | Astra Otoparts Tbk | CONSUMER CYCLICAL |
72 | AVIA | PT Avia Avian Tbk | BASIC MATERIALS
| KOMPAS100 |
73 | AXIO | PT Tera Data Indonusa Tbk | TECHNOLOGY |
74 | AYLS | Agro Yasa Lestari PT Tbk | BASIC MATERIALS |
75 | BABP | Bank Mnc Internasional | FINANCIALS
| KOMPAS100 |
76 | BACA | Bank Capital Indonesia Tbk | FINANCIALS |
77 | BAEK | Bank Ekonomi Raharja Tbk | DELISTING |
78 | BAJA | Saranacentral Bajatama Tbk | BASIC MATERIALS |
79 | BALI | Bali Towerindo Sentra Tbk | INFRASTRUCTURE |
80 | BANK | Bank Net Indonesia Syariah Tbk PT | FINANCIALS |
81 | BAPA | Bekasi Asri Pemula Tbk | PROPERTY |
82 | BAPI | PT Bhakti Agung Propertindo Tbk. | PROPERTY |
83 | BATA | Sepatu Bata Tbk | CONSUMER CYCLICAL |
84 | BAUT | PT Mitra Angkasa Sejahtera Tbk | CONSUMER CYCLICAL |
85 | BAYU | Bayu Buana Tbk | CONSUMER CYCLICAL |
86 | BBCA | Bank Central Asia Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
87 | BBHI | Bank Harda Internasional Tbk PT | FINANCIALS
| KOMPAS100 |
88 | BBKP | Bank Bukopin Tbk | FINANCIALS
| KOMPAS100 |
89 | BBLD | Buana Finance Tbk | FINANCIALS |
90 | BBMD | Bank Mestika Dharma Tbk | FINANCIALS |
91 | BBNI | Bank Negara Indonesia (Persero) Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
92 | BBNP | Bank Nusantara Parahyangan Tbk | DELISTING |
93 | BBRI | Bank Rakyat Persero | FINANCIALS
| LQ45
| KOMPAS100 |
94 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | ENERGY |
95 | BBSI | PT Bank Bisnis Internasional Tbk. | FINANCIALS |
96 | BBSS | PT Bumi Benowo Sukses Sejahtera Tbk | PROPERTY |
97 | BBTN | Bank Tabungan Negara (Persero) Tbk | FINANCIALS
| LQ45
| KOMPAS100 |
98 | BBYB | Bank Neo Commerce Tbk. | FINANCIALS |
99 | BCAP | MNC Kapital Indonesia Tbk | FINANCIALS |
100 | BCIC | Bank Mutiara Tbk | FINANCIALS |
101 | BCIP | Bumi Citra Permai Tbk | PROPERTY |
102 | BDKR | PT Berdikari Pondasi Perkasa Tbk | INFRASTRUCTURE |
103 | BDMN | Bank Danamon Indonesia Tbk | FINANCIALS |
104 | BEBS | Berkah Beton Sadaya Tbk PT | BASIC MATERIALS |
105 | BEEF | Estika Tata Tiara | CONSUMER NON-CYCLICALS |
106 | BEER | PT Jobubu Jarum Minahasa Tbk | CONSUMER NON-CYCLICALS |
107 | BEKS | PT BPD Banten | FINANCIALS |
108 | BELI | PT Global Digital Niaga Tbk | TECHNOLOGY |
109 | BELL | Trisula Textile | CONSUMER CYCLICAL |
110 | BESS | PT Batulicin Nusantara Maritim Tbk. | ENERGY |
111 | BEST | Bekasi Fajar Industrial Estate Tbk | PROPERTY |
112 | BFIN | BFI Finance Indonesia Tbk | FINANCIALS
| KOMPAS100
| PEFINDO25 |
113 | BGTG | Bank Ganesha Tbk PT | FINANCIALS |
114 | BHAT | PT Bhakti Multi Artha Tbk. | FINANCIALS |
115 | BHIT | MNC Investama Tbk | INDUSTRIALS |
116 | BIKA | Binakarya Jaya Abadi Tbk PT | PROPERTY |
117 | BIKE | PT Sepeda Bersama Indonesia Tbk | CONSUMER CYCLICAL |
118 | BIMA | Primarindo Asia Infrastructure Tbk | CONSUMER CYCLICAL |
119 | BINA | Bank Ina Perdana Tbk | FINANCIALS |
120 | BINO | PT Perma Plasindo Tbk | INDUSTRIALS |
121 | BIPI | Benakat Integra Tbk | ENERGY |
122 | BIPP | Bhuwanatala Indah Permai Tbk | PROPERTY |
123 | BIRD | Blue Bird Tbk. | TRANSPORTATION |
124 | BISI | BISI International Tbk | CONSUMER NON-CYCLICALS |
125 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | FINANCIALS |
126 | BJTM | Bank Pembangunan Timur | FINANCIALS |
127 | BKDP | Bukit Darmo Property Tbk | PROPERTY |
128 | BKSL | Sentul City Tbk | PROPERTY |
129 | BKSW | Bank Qnb Indonesia Tbk | FINANCIALS |
130 | BLTA | Berlian Laju Tanker Tbk | TRANSPORTATION |
131 | BLTZ | Graha Layar Prima Tbk. | CONSUMER CYCLICAL |
132 | BLUE | Berkah Prima Perkasa | INDUSTRIALS |
133 | BMAS | Bank Maspion Indonesia Tbk | FINANCIALS |
134 | BMBL | PT Lavender Bina Cendikia Tbk | CONSUMER CYCLICAL |
135 | BMHS | Bundamedik Tbk PT | HEALTHCARE |
136 | BMRI | Bank Mandiri Persero | FINANCIALS
| LQ45
| KOMPAS100 |
137 | BMSR | Bintang Mitra Semestaraya Tbk | BASIC MATERIALS |
138 | BMTR | Global Mediacom Tbk | INDUSTRIALS
| KOMPAS100 |
139 | BNBA | Bank Bumi Arta Tbk | FINANCIALS |
140 | BNBR | Bakrie & Brothers | INDUSTRIALS |
141 | BNGA | Bank CIMB Niaga Tbk | FINANCIALS |
142 | BNII | Bank Maybank Indonesia | FINANCIALS |
143 | BNLI | Bank Permata Tbk | FINANCIALS |
144 | BOBA | PT Formosa Ingredient Factory Tbk | CONSUMER NON-CYCLICALS |
145 | BOGA | Bintang Oto Global, Tbk | CONSUMER CYCLICAL |
146 | BOLA | PT Bali Bintang Sejahtera Tbk. | CONSUMER CYCLICAL |
147 | BOLT | Garuda Metalindo Tbk | CONSUMER CYCLICAL |
148 | BORN | Borneo Lumbung Energi Metal Tbk | DELISTING |
149 | BOSS | Borneo Olah Sarana | ENERGY |
150 | BPFI | Batavia Prosperindo Finance Tbk | FINANCIALS |
151 | BPII | Batavia Prosperindo Internasional Tbk. | FINANCIALS |
152 | BPTR | Batavia Prosperindo Trans | TRANSPORTATION |
153 | BRAM | Indo Kordsa Tbk | CONSUMER CYCLICAL |
154 | BRAU | Berau Coal Energy Tbk | DELISTING |
155 | BRIS | Bank BRISyariah | FINANCIALS
| LQ45
| KOMPAS100 |
156 | BRMS | Bumi Resources Minerals Tbk | BASIC MATERIALS
| KOMPAS100
| PEFINDO25 |
157 | BRNA | Berlina Tbk | BASIC MATERIALS |
158 | BRPT | Barito Pacific Tbk | BASIC MATERIALS
| LQ45
| KOMPAS100 |
159 | BSBK | PT Wulandari Bangun Laksana Tbk | PROPERTY |
160 | BSDE | Bumi Serpong Damai Tbk | PROPERTY
| KOMPAS100 |
161 | BSIM | Bank Sinarmas Tbk | FINANCIALS |
162 | BSML | PT Bintang Samudera Mandiri Lines Tbk | ENERGY |
163 | BSSR | Baramulti Suksessarana Tbk | ENERGY
| KOMPAS100 |
164 | BSWD | Bank Of India Indonesia Tbk | FINANCIALS |
165 | BTEK | Bumi Teknokultura Unggul Tbk | CONSUMER NON-CYCLICALS |
166 | BTEL | Bakrie Telecom Tbk | INFRASTRUCTURE |
167 | BTON | Betonjaya Manunggal Tbk | BASIC MATERIALS |
168 | BTPN | Bank Tabungan Pensiunan Nasional Tbk | FINANCIALS |
169 | BTPS | Bank Tabungan Pensiunan Nasional Syariah | FINANCIALS
| KOMPAS100
| PEFINDO25 |
170 | BUAH | PT Segar Kumala Indonesia Tbk | CONSUMER NON-CYCLICALS |
171 | BUDI | Budi Starch & Sweetener | CONSUMER NON-CYCLICALS |
172 | BUKA | PT Bukalapak.com Tbk | TECHNOLOGY
| LQ45
| KOMPAS100 |
173 | BUKK | Bukaka Teknik Utama Tbk | INFRASTRUCTURE |
174 | BULL | Buana Listya Tama Tbk | ENERGY |
175 | BUMI | Bumi Resources Tbk | ENERGY |
176 | BUVA | Bukit Uluwatu Villa Tbk | CONSUMER CYCLICAL |
177 | BVIC | Bank Victoria International Tbk | FINANCIALS |
178 | BWPT | Eagle High Plantations Tbk | CONSUMER NON-CYCLICALS |
179 | BYAN | Bayan Resources Tbk | ENERGY |
180 | CAKK | Cahayaputra Asa Keramik | INDUSTRIALS |
181 | CAMP | Campina Ice Cream | CONSUMER NON-CYCLICALS |
182 | CANI | Capitol Nusantara Indonesia Tbk | ENERGY |
183 | CARE | PT Metro Healthcare Indonesia Tbk | HEALTHCARE |
184 | CARS | PT Industri Dan Perdagangan Bintraco Dharma, Tbk | CONSUMER CYCLICAL |
185 | CASA | Capital Financial Indonesia Tbk | FINANCIALS |
186 | CASH | PT Cashlez Worldwide Indonesia Tbk. | TECHNOLOGY |
187 | CASS | Cardig Aero Services Tbk | INFRASTRUCTURE |
188 | CBMF | PT Cahaya Bintang Medan Tbk | CONSUMER CYCLICAL |
189 | CBPE | PT Citra Buana Prasida Tbk | PROPERTY |
190 | CBRE | PT Cakra Buana Resources Energi Tbk | ENERGY |
191 | CBUT | PT Citra Borneo Utama Tbk | CONSUMER NON-CYCLICALS |
192 | CCSI | Communication Cable Systems | INDUSTRIALS |
193 | CEKA | Wilmar Cahaya Indonesia Tbk | CONSUMER NON-CYCLICALS |
194 | CENT | Centratama Telekom | INFRASTRUCTURE |
195 | CFIN | Clipan Finance Indonesia Tbk | FINANCIALS |
196 | CHEM | PT Chemstar Indonesia Tbk | BASIC MATERIALS |
197 | CHIP | PT Pelita Teknologi Global Tbk | TECHNOLOGY |
198 | CINT | Chitose Internasional Tbk. | CONSUMER CYCLICAL |
199 | CITA | Cita Mineral Investindo Tbk | BASIC MATERIALS |
200 | CITY | Natura City | PROPERTY |
201 | CKRA | Cakra Mineral Tbk | DELISTING |
202 | CLAY | Citra Putra | CONSUMER CYCLICAL |
203 | CLEO | PT Sariguna Primatirta, Tbk | CONSUMER NON-CYCLICALS |
204 | CLPI | Colorpak Indonesia Tbk | BASIC MATERIALS |
205 | CMNP | Citra Marga Nusaphala Persada Tbk | INFRASTRUCTURE |
206 | CMNT | PT Cemindo Gemilang Tbk | BASIC MATERIALS |
207 | CMPP | Rimau Multi | TRANSPORTATION |
208 | CMRY | PT Cisarua Mountain Dairy Tbk | CONSUMER NON-CYCLICALS |
209 | CNKO | Exploitasi Energi Indonesia Tbk | ENERGY |
210 | CNTB | Saham Seri B ( Centex Tbk ) | MISC-IND |
211 | CNTX | Centex Prf | CONSUMER CYCLICAL |
212 | COAL | PT Black Diamond Resources Tbk | ENERGY |
213 | COCO | PT Wahana Interfood | CONSUMER NON-CYCLICALS |
214 | COWL | Cowell Development Tbk | PROPERTY |
215 | CPGT | Cipaganti Citra Graha Tbk | DELISTING |
216 | CPIN | Charoen Pokphand Indonesia Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
217 | CPRI | Capri Nusa Satu Properti | PROPERTY |
218 | CPRO | Central Proteinaprima Tbk | CONSUMER NON-CYCLICALS |
219 | CRAB | PT Toba Surimi Industries Tbk | CONSUMER NON-CYCLICALS |
220 | CSAP | Catur Sentosa Adiprana Tbk | CONSUMER CYCLICAL |
221 | CSIS | PT Cahayasakti Investindo Sukses, Tbk | PROPERTY |
222 | CSMI | PT Cipta Selera Murni Tbk. | CONSUMER CYCLICAL |
223 | CSRA | PT Cisadane Sawit Raya Tbk. | CONSUMER NON-CYCLICALS |
224 | CTBN | Citra Tubindo Tbk | BASIC MATERIALS |
225 | CTRA | Ciputra Development Tbk | PROPERTY
| KOMPAS100 |
226 | CTRP | Ciputra Property Tbk | DELISTING |
227 | CTRS | Ciputra Surya Tbk | DELISTING |
228 | CTTH | Citatah Tbk | INDUSTRIALS |
229 | CUAN | PT Petrindo Jaya Kreasi Tbk | ENERGY |
230 | DADA | PT Diamond Citra Propertindo Tbk. | PROPERTY |
231 | DAJK | Dwi Aneka Jaya Kemasindo Tbk. | DELISTING |
232 | DART | Duta Anggada Realty Tbk | PROPERTY |
233 | DAVO | Davomas Abadi Tbk | DELISTING |
234 | DAYA | Duta Intidaya Tbk | CONSUMER NON-CYCLICALS |
235 | DCII | PT DCI Indonesia Tbk | TRANSPORTATION |
236 | DEAL | Dewata Freight | TRANSPORTATION |
237 | DEFI | Danasupra Erapacific Tbk | FINANCIALS |
238 | DEPO | PT Caturkarda Depo Bangunan Tbk | CONSUMER CYCLICAL |
239 | DEWA | Darma Henwa Tbk | ENERGY |
240 | DEWI | PT Dewi Shri Farmindo Tbk | CONSUMER NON-CYCLICALS |
241 | DFAM | PT Dafam Property | CONSUMER CYCLICAL |
242 | DGIK | Nusa Konstruksi Enjiniring Tbk | INFRASTRUCTURE |
243 | DGNS | Diagnos Laboratorium Utama PT Tbk | HEALTHCARE |
244 | DIGI | Arkadia Digital | CONSUMER CYCLICAL |
245 | DILD | Intiland Development Tbk | PROPERTY |
246 | DIVA | Nusantara Voucher | TECHNOLOGY |
247 | DKFT | Central Omega Resources Tbk | BASIC MATERIALS |
248 | DLTA | Delta Djakarta Tbk | CONSUMER NON-CYCLICALS |
249 | DMAS | Puradelta Lestari Tbk PT | PROPERTY |
250 | DMMX | PT Digital Mediatama Maxima Tbk | TECHNOLOGY |
251 | DMND | PT Diamond Food Indonesia Tbk. | CONSUMER NON-CYCLICALS |
252 | DNAR | Bank Dinar Indonesia Tbk. | FINANCIALS |
253 | DNET | Indoritel Makmur Internasional Tbk | FINANCIALS |
254 | DOID | Delta Dunia Makmur Tbk | ENERGY
| KOMPAS100 |
255 | DPNS | Duta Pertiwi Nusantara Tbk | BASIC MATERIALS |
256 | DPUM | Dua Putra Utama Makmur PT | CONSUMER NON-CYCLICALS |
257 | DRMA | PT Dharma Polimetal Tbk | CONSUMER CYCLICAL |
258 | DSFI | Dharma Samudera Fishing Industries Tbk | CONSUMER NON-CYCLICALS |
259 | DSNG | Dharma Satya Nusantara Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100
| PEFINDO25 |
260 | DSSA | Dian Swastatika Sentosa Tbk | ENERGY |
261 | DUCK | PT Jaya Bersama | CONSUMER CYCLICAL |
262 | DUTI | Duta Pertiwi Tbk | PROPERTY |
263 | DVLA | Darya-Varia Laboratoria Tbk | HEALTHCARE |
264 | DWGL | Dwi Guna Laksana | ENERGY |
265 | DYAN | Dyandra Media International Tbk | INDUSTRIALS |
266 | EAST | Eastparc Hotel | CONSUMER CYCLICAL |
267 | ECII | Electronic City Indonesia Tbk | CONSUMER CYCLICAL |
268 | EDGE | PT Indointernet Tbk | TRANSPORTATION |
269 | EKAD | Ekadharma International Tbk | BASIC MATERIALS |
270 | ELIT | PT Data Sinergitama Jaya Tbk | TECHNOLOGY |
271 | ELPI | PT Pelayaran Nasional Ekalya Purnamasari Tbk | TRANSPORTATION |
272 | ELSA | Elnusa Tbk | ENERGY
| KOMPAS100 |
273 | ELTY | Bakrieland Development Tbk | PROPERTY |
274 | EMDE | Megapolitan Developments Tbk | PROPERTY |
275 | EMTK | Elang Mahkota Teknologi Tbk | TECHNOLOGY
| LQ45
| KOMPAS100 |
276 | ENAK | PT Champ Resto Indonesia Tbk | CONSUMER CYCLICAL |
277 | ENRG | Energi Mega Persada Tbk | ENERGY
| KOMPAS100
| PEFINDO25 |
278 | ENVY | Envy Technologies | TECHNOLOGY |
279 | ENZO | PT Morenzo Abadi Perkasa Tbk | CONSUMER NON-CYCLICALS |
280 | EPAC | PT Megalestari Epack Sentosaraya Tbk. | BASIC MATERIALS |
281 | EPMT | Enseval Putra | CONSUMER NON-CYCLICALS |
282 | ERAA | Erajaya Swasembada Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100
| PEFINDO25 |
283 | ERTX | Eratex Djaja Tbk | CONSUMER CYCLICAL |
284 | ESIP | PT Sinergi Inti Plastindo Tbk. | BASIC MATERIALS |
285 | ESSA | Surya Esa Perkasa Tbk | BASIC MATERIALS
| LQ45
| KOMPAS100
| PEFINDO25 |
286 | ESTA | PT Esta Multi Usaha Tbk. | CONSUMER CYCLICAL |
287 | ESTI | Ever Shine Textile | CONSUMER CYCLICAL |
288 | ETWA | Eterindo Wahanatama Tbk | ENERGY |
289 | EURO | PT Estee Gold Feet Tbk | CONSUMER NON-CYCLICALS |
290 | EXCL | XL Axiata Tbk | INFRASTRUCTURE
| LQ45
| KOMPAS100 |
291 | FAPA | PT FAP Agri Tbk | CONSUMER NON-CYCLICALS |
292 | FAST | Fast Food Indonesia Tbk | CONSUMER CYCLICAL |
293 | FASW | Fajar Surya Wisesa Tbk | BASIC MATERIALS |
294 | FILM | MD Pictures | CONSUMER CYCLICAL |
295 | FIMP | Fimperkasa Utama Tbk PT | INFRASTRUCTURE |
296 | FINN | PT First Indo American Leasing, Tbk | DELISTING |
297 | FIRE | PT Alfa Energi Investama, Tbk | ENERGY |
298 | FISH | FKS Multi Agro Tbk | CONSUMER NON-CYCLICALS |
299 | FITT | Hotel Fitra International | CONSUMER CYCLICAL |
300 | FLMC | Falmaco Nonwoven Industri PT Tbk | CONSUMER NON-CYCLICALS |
301 | FMII | Fortune Mate Indonesia Tbk | PROPERTY |
302 | FOOD | Sentra Food | CONSUMER NON-CYCLICALS |
303 | FORU | Fortune Indonesia Tbk | CONSUMER CYCLICAL |
304 | FORZ | PT Forza Land Indonesia, Tbk | PROPERTY |
305 | FPNI | Lotte Chemical Titan PT | BASIC MATERIALS |
306 | FREN | Smartfren Telecom Tbk | INFRASTRUCTURE |
307 | FUJI | Fuji Finance Indonesia | FINANCIALS |
308 | FUTR | PT Lini Imaji Kreasi Ekosistem Tbk | CONSUMER CYCLICAL |
309 | FWCT | PT Wijaya Cahaya Timber Tbk | BASIC MATERIALS |
310 | GAMA | Gading Development Tbk | PROPERTY |
311 | GDST | Gunawan Dianjaya Steel Tbk | BASIC MATERIALS |
312 | GDYR | Goodyear Indonesia Tbk | CONSUMER CYCLICAL |
313 | GEMA | Gema Grahasarana Tbk | CONSUMER CYCLICAL |
314 | GEMS | Golden Energy Mines Tbk | ENERGY |
315 | GGRM | Gudang Garam Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100 |
316 | GGRP | PT Gunung Raja Paksi Tbk. | BASIC MATERIALS |
317 | GHON | Gihon Telekom | INFRASTRUCTURE |
318 | GIAA | Garuda Indonesia (Persero) Tbk | TRANSPORTATION |
319 | GJTL | Gajah Tunggal Tbk | CONSUMER CYCLICAL |
320 | GLOB | Global Teleshop Tbk | CONSUMER CYCLICAL |
321 | GLVA | PT Galva Technologies Tbk | TECHNOLOGY |
322 | GMCW | Grahamas Citrawisata Tbk | DELISTING |
323 | GMFI | Garuda Maintenance Facility | INFRASTRUCTURE |
324 | GMTD | Gowa Makassar Tourism Development Tbk | PROPERTY |
325 | GOLD | Visi Telekomunikasi | INFRASTRUCTURE |
326 | GOLL | Golden Plantation Tbk. | CONSUMER NON-CYCLICALS |
327 | GOOD | Garudafood Putra Putri | CONSUMER NON-CYCLICALS |
328 | GOTO | PT GoTo Gojek Tokopedia Tbk | TECHNOLOGY
| LQ45
| KOMPAS100 |
329 | GPRA | Perdana Gapura Prima | PROPERTY |
330 | GPSO | PT Geoprima Solusi Tbk | INDUSTRIALS |
331 | GREN | Evergreen Invesco Tbk | DELISTING |
332 | GSMF | Equity Dev Inv | FINANCIALS |
333 | GTBO | Garda Tujuh Buana Tbk | ENERGY |
334 | GTSI | PT GTS Internasional Tbk | ENERGY |
335 | GULA | PT Aman Agrindo Tbk | CONSUMER NON-CYCLICALS |
336 | GWSA | Greenwood Sejahtera Tbk | PROPERTY |
337 | GZCO | Gozco Plantations Tbk | CONSUMER NON-CYCLICALS |
338 | HADE | HD Capital Tbk | INFRASTRUCTURE |
339 | HAIS | PT Hasnur Internasional Shipping Tbk | TRANSPORTATION |
340 | HALO | PT Haloni Jane Tbk | HEALTHCARE |
341 | HATM | PT Habco Trans Maritima Tbk | TRANSPORTATION |
342 | HDFA | Radana Bhaskara Finance Tbk | FINANCIALS |
343 | HDIT | Hensel Davest | TECHNOLOGY |
344 | HDTX | Panasia Indo Resources Tbk | CONSUMER CYCLICAL |
345 | HEAL | Medikaloka Hermina | HEALTHCARE
| KOMPAS100
| PEFINDO25 |
346 | HELI | Jaya Trishindo | TRANSPORTATION |
347 | HERO | Hero Supermarket Tbk | INDUSTRIALS |
348 | HEXA | Hexindo Adiperkasa Tbk | INDUSTRIALS |
349 | HILL | PT Hillcon Tbk | ENERGY |
350 | HITS | Humpuss Intermoda Transportasi Tbk | ENERGY |
351 | HKMU | HK Metals Utama | BASIC MATERIALS |
352 | HMSP | HM Sampoerna Tbk | CONSUMER NON-CYCLICALS
| KOMPAS100 |
353 | HOKI | PT Buyung Poetra Sembada, Tbk | CONSUMER NON-CYCLICALS |
354 | HOME | Hotel Mandarine Regency Tbk | CONSUMER CYCLICAL |
355 | HOMI | PT Grand House Mulia Tbk | PROPERTY |
356 | HOPE | Harapan Duta Pertiwi PT | INDUSTRIALS |
357 | HOTL | Saraswati Griya Lestari Tbk | CONSUMER CYCLICAL |
358 | HRME | Menteng Heritage Realty | CONSUMER CYCLICAL |
359 | HRTA | PT Hartadinata Abadi, Tbk | CONSUMER CYCLICAL |
360 | HRUM | Harum Energy Tbk | ENERGY
| LQ45
| KOMPAS100
| PEFINDO25 |
361 | IATA | Indonesia Air Transport Tbk | TRANSPORTATION |
362 | IBFN | Intan Baruprana Finance Tbk. | FINANCIALS |
363 | IBOS | PT Indo Boga Sukses Tbk | CONSUMER NON-CYCLICALS |
364 | IBST | Inti Bangun Sejahtera Tbk | INFRASTRUCTURE |
365 | ICBP | Indofood CBP Sukses Makmur Tbk | CONSUMER NON-CYCLICALS
| LQ45
| KOMPAS100 |
366 | ICON | Island Concepts Indonesia Tbk | INDUSTRIALS |
367 | IDEA | PT Idea Indonesia Akademi Tbk | CONSUMER CYCLICAL |
368 | IDPR | Indonesia Pondasi Raya Tbk PT | INFRASTRUCTURE |
369 | IFII | PT Indonesia Fibreboard Industry Tbk | BASIC MATERIALS |
370 | IFSH | PT Ifishdeco Tbk. | BASIC MATERIALS |
371 | IGAR | Champion Pacific Indonesia Tbk | BASIC MATERIALS |
372 | IIKP | Inti Kapuas Arowana | CONSUMER CYCLICAL |
