Energy | Value | Prev | Change | Change (%) |
SHIP | 1,070 | 70 | 7% | |
ITMG | 38,350 | 2,450 | 6.82% | |
AKRA | 1,425 | 80 | 5.95% | |
PTBA | 3,750 | 190 | 5.34% | |
DWGL | 168 | 8 | 5% | |
SMMT | 665 | 30 | 4.72% | |
BYAN | 19,400 | 700 | 3.74% | |
ASJT | 129 | 3 | 2.38% | |
MBAP | 6,150 | 50 | 0.82% | |
DOID | 292 | 2 | 0.69% | |
AIMS | 306 | 2 | 0.66% | |
TEBE | 765 | 5 | 0.66% | |
BSSR | 3,950 | -20 | -0.5% | |
MCOL | 6,400 | -50 | -0.78% | |
PSSI | 615 | -5 | -0.81% | |
SOCI | 178 | -2 | -1.11% | |
GEMS | 6,400 | -75 | -1.16% | |
TCPI | 8,425 | -125 | -1.46% | |
ITMA | 675 | -10 | -1.46% | |
ELSA | 302 | -6 | -1.95% | |
BBRM | 55 | -2 | -3.51% | |
SUNI | 288 | -12 | -4% | |
MYOH | 1,430 | -60 | -4.03% | |
KKGI | 382 | -18 | -4.5% | |
PTRO | 4,450 | -270 | -5.72% | |
MITI | 162 | -10 | -5.81% | |
ADRO | 2,730 | -170 | -5.86% | |
WINS | 252 | -16 | -5.97% | |
KOPI | 464 | -30 | -6.07% | |
PKPK | 292 | -22 | -7.01% | |
COAL | 129 | -10 | -7.19% | |
RMKE | 720 | -60 | -7.69% | |
MBSS | 975 | -90 | -8.45% | |
BIPI | 140 | -13 | -8.5% | |
TPMA | 386 | -36 | -8.53% | |
ARII | 224 | -24 | -9.68% | |
RIGS | 448 | -48 | -9.68% | |
INDY | 2,030 | -220 | -9.78% | |
RAJA | 765 | -85 | -10% | |
BUMI | 120 | -15 | -11.11% | |
RUIS | 184 | -24 | -11.54% | |
TOBA | 480 | -65 | -11.93% | |
PGAS | 1,350 | -185 | -12.05% | |
BESS | 148 | -22 | -12.94% | |
HRUM | 1,390 | -210 | -13.13% | |
MEDC | 875 | -150 | -14.63% | |
LEAD | 50 | -10 | -16.67% | |
SGER | 454 | -91 | -16.7% | |
FIRE | 87 | -18 | -17.14% | |
ADMR | 1,140 | -240 | -17.39% | |
APEX | 138 | -39 | -22.03% | |
HITS | 232 | -70 | -23.18% | |
ENRG | 212 | -64 | -23.19% | |
BSML | 222 | -122 | -35.47% | |
SEMA | 73 | -63 | -46.32% |
iklan | iklan |
Transportation | Value | Prev | Change | Change (%) |
LAJU | 392 | 140 | 55.56% | |
BPTR | 162 | 48 | 42.11% | |
LRNA | 168 | 4 | 2.44% | |
NELY | 302 | 4 | 1.34% | |
EDGE | 19,250 | -50 | -0.26% | |
WEHA | 107 | -1 | -0.93% | |
TRJA | 298 | -4 | -1.32% | |
SDMU | 62 | -1 | -1.59% | |
HATM | 240 | -8 | -3.23% | |
BIRD | 1,710 | -80 | -4.47% | |
JAYA | 107 | -7 | -6.14% | |
TMAS | 2,900 | -230 | -7.35% | |
TRUK | 101 | -9 | -8.18% | |
SAPX | 700 | -70 | -9.09% | |
AKSI | 250 | -28 | -10.07% | |
SMDR | 370 | -50 | -11.9% | |
HAIS | 182 | -34 | -15.74% | |
KJEN | 90 | -20 | -18.18% | |
IATA | 72 | -22 | -23.4% | |
ASSA | 730 | -255 | -25.89% | |
TNCA | 188 | -72 | -27.69% |
Healthcare | Value | Prev | Change | Change (%) |
HALO | 210 | 95 | 82.61% | |
MTMH | 1,590 | 80 | 5.3% | |
RSGK | 1,125 | 35 | 3.21% | |
SILO | 1,350 | 30 | 2.27% | |
PRAY | 770 | 15 | 1.99% | |
KLBF | 2,210 | 30 | 1.38% | |
SRAJ | 635 | -5 | -0.78% | |
MMIX | 595 | -5 | -0.83% | |
CARE | 472 | -4 | -0.84% | |
TSPC | 1,375 | -15 | -1.08% | |
MIKA | 3,010 | -40 | -1.31% | |
OMED | 200 | -4 | -1.96% | |
PEHA | 670 | -25 | -3.6% | |
DVLA | 1,960 | -80 | -3.92% | |
HEAL | 1,410 | -65 | -4.41% | |
BMHS | 388 | -20 | -4.9% | |
SIDO | 825 | -50 | -5.71% | |
PYFA | 850 | -60 | -6.59% | |
PRDA | 5,650 | -450 | -7.38% | |
DGNS | 224 | -18 | -7.44% | |
IRRA | 930 | -75 | -7.46% | |
KAEF | 935 | -140 | -13.02% | |
PRIM | 139 | -22 | -13.66% | |
SAME | 252 | -50 | -16.56% | |
PEVE | 162 | -34 | -17.35% | |
MEDS | 142 | -31 | -17.92% | |
INAF | 660 | -170 | -20.48% |
Industrials | Value | Prev | Change | Change (%) |
VOKS | 183 | 23 | 14.38% | |
UNTR | 27,475 | 2,775 | 11.23% | |
KONI | 2,440 | 150 | 6.55% | |
ASII | 5,925 | 275 | 4.87% | |
CAKK | 179 | 6 | 3.47% | |
SOSS | 380 | 4 | 1.06% | |
ASGR | 945 | -5 | -0.53% | |
TOTO | 260 | -2 | -0.76% | |
HERO | 1,390 | -20 | -1.42% | |
APII | 190 | -4 | -2.06% | |
DYAN | 94 | -2 | -2.08% | |
BLUE | 288 | -10 | -3.36% | |
HEXA | 5,025 | -200 | -3.83% | |
JTPE | 248 | -10 | -3.88% | |
IKBI | 200 | -10 | -4.76% | |
SINI | 1,910 | -110 | -5.45% | |
BMTR | 274 | -16 | -5.52% | |
AMFG | 5,350 | -400 | -6.96% | |
ARNA | 960 | -75 | -7.25% | |
IMPC | 3,170 | -290 | -8.38% | |
MLIA | 525 | -50 | -8.7% | |
MFMI | 685 | -70 | -9.27% | |
KOBX | 292 | -30 | -9.32% | |
PADA | 112 | -13 | -10.4% | |
GPSO | 112 | -13 | -10.4% | |
KBLM | 246 | -46 | -15.75% | |
LION | 690 | -135 | -16.36% | |
JECC | 3,760 | -790 | -17.36% | |
LABA | 71 | -16 | -18.39% | |
MLPL | 84 | -19 | -18.45% | |
SKRN | 460 | -115 | -20% | |
BNBR | 53 | -15 | -22.06% | |
INDX | 139 | -69 | -33.17% |
Consumer Non-Cyclicals | Value | Prev | Change | Change (%) |
MKTR | 242 | 93 | 62.42% | |
DEWI | 364 | 100 | 37.88% | |
PANI | 1,190 | 135 | 12.8% | |
BUAH | 1,045 | 115 | 12.37% | |
ITIC | 304 | 22 | 7.8% | |
DLTA | 4,060 | 210 | 5.45% | |
WIIM | 785 | 40 | 5.37% | |
PSGO | 147 | 6 | 4.26% | |
VICI | 505 | 19 | 3.91% | |
DSNG | 690 | 25 | 3.76% | |
CLEO | 470 | 12 | 2.62% | |
SSMS | 1,640 | 40 | 2.5% | |
HMSP | 1,155 | 25 | 2.21% | |
FAPA | 4,370 | 90 | 2.1% | |
STTP | 7,750 | 150 | 1.97% | |
SKBM | 368 | 4 | 1.1% | |
COCO | 226 | 2 | 0.89% | |
CRAB | 226 | 2 | 0.89% | |
MLBI | 9,150 | 75 | 0.83% | |
SMAR | 5,125 | -25 | -0.49% | |
STAA | 995 | -5 | -0.5% | |
EPMT | 2,720 | -20 | -0.73% | |
ASHA | 97 | -1 | -1.02% | |
BEER | 342 | -4 | -1.16% | |
TAPG | 630 | -10 | -1.56% | |
WMUU | 53 | -1 | -1.85% | |
ROTI | 1,390 | -30 | -2.11% | |
AMRT | 2,900 | -80 | -2.68% | |
GOOD | 468 | -14 | -2.9% | |
MYOR | 2,550 | -80 | -3.04% | |
WINE | 302 | -10 | -3.21% | |
ADES | 6,775 | -225 | -3.21% | |
MRAT | 755 | -25 | -3.21% | |
PMMP | 336 | -12 | -3.45% | |
GGRM | 24,450 | -950 | -3.74% | |
TCID | 6,075 | -250 | -3.95% | |
TGKA | 6,675 | -275 | -3.96% | |
ULTJ | 1,445 | -65 | -4.3% | |
AALI | 7,900 | -375 | -4.53% | |
UNVR | 4,200 | -200 | -4.55% | |
OILS | 183 | -9 | -4.69% | |
TBLA | 675 | -35 | -4.93% | |
BOBA | 172 | -9 | -4.97% | |
KEJU | 1,300 | -70 | -5.11% | |
SIPD | 1,265 | -70 | -5.24% | |
ICBP | 9,700 | -550 | -5.37% | |
MGRO | 790 | -45 | -5.39% | |
INDF | 6,125 | -450 | -6.84% | |
CAMP | 306 | -24 | -7.27% | |
ERAA | 505 | -40 | -7.34% | |
LSIP | 1,005 | -80 | -7.37% | |
KINO | 1,525 | -125 | -7.58% | |
SIMP | 388 | -34 | -8.06% | |
FOOD | 98 | -9 | -8.41% | |
SDPC | 236 | -22 | -8.53% | |
MIDI | 366 | -38 | -9.41% | |
TLDN | 505 | -55 | -9.82% | |
PALM | 630 | -70 | -10% | |
MAIN | 424 | -48 | -10.17% | |
CBUT | 1,730 | -205 | -10.59% | |
RANC | 700 | -85 | -10.83% | |
DSFI | 78 | -10 | -11.36% | |
IKAN | 58 | -8 | -12.12% | |
CMRY | 4,470 | -630 | -12.35% | |
AISA | 145 | -21 | -12.65% | |
ANJT | 685 | -100 | -12.74% | |
CPIN | 4,970 | -730 | -12.81% | |
BWPT | 56 | -9 | -13.85% | |
DAYA | 182 | -32 | -14.95% | |
CSRA | 595 | -105 | -15% | |
JARR | 240 | -44 | -15.49% | |
JPFA | 1,095 | -240 | -17.98% | |
HOKI | 91 | -20 | -18.02% | |
GZCO | 88 | -20 | -18.52% | |
PGUN | 820 | -195 | -19.21% | |
GULA | 302 | -94 | -23.74% | |
WMPP | 59 | -19 | -24.36% | |
MPPA | 83 | -42 | -33.6% | |
NASI | 58 | -31 | -34.83% | |
TAYS | 153 | -125 | -44.96% | |
WAPO | 115 | -103 | -47.25% |
Basic Materials | Value | Prev | Change | Change (%) |
SAMF | 580 | 128 | 28.32% | |
NICL | 366 | 64 | 21.19% | |
SMKL | 330 | 40 | 13.79% | |
IFII | 191 | 22 | 13.02% | |
ARCI | 372 | 36 | 10.71% | |
KKES | 107 | 5 | 4.9% | |
SQMI | 67 | 3 | 4.69% | |
PDPP | 224 | 8 | 3.7% | |
MDKI | 187 | 1 | 0.54% | |
TBMS | 1,560 | -10 | -0.64% | |
IPOL | 150 | -1 | -0.66% | |
ISSP | 252 | -2 | -0.79% | |
DPNS | 394 | -4 | -1.01% | |
INTD | 193 | -2 | -1.03% | |
EKAD | 274 | -4 | -1.44% | |
INAI | 262 | -4 | -1.5% | |
CLPI | 940 | -15 | -1.57% | |
INCI | 655 | -15 | -2.24% | |
SMCB | 1,295 | -30 | -2.26% | |
BRMS | 158 | -4 | -2.47% | |
KDSI | 1,070 | -30 | -2.73% | |
SPMA | 496 | -14 | -2.75% | |
AKPI | 1,220 | -35 | -2.79% | |
LTLS | 1,385 | -40 | -2.81% | |
PBID | 1,545 | -45 | -2.83% | |
PSAB | 102 | -3 | -2.86% | |
TPIA | 2,250 | -70 | -3.02% | |
PNGO | 1,280 | -40 | -3.03% | |
OBMD | 179 | -6 | -3.24% | |
INCO | 6,350 | -250 | -3.79% | |
ALDO | 755 | -30 | -3.82% | |
CMNT | 845 | -55 | -6.11% | |
INKP | 7,400 | -550 | -6.92% | |
ANTM | 1,885 | -145 | -7.14% | |
DKFT | 113 | -10 | -8.13% | |
FWCT | 100 | -9 | -8.26% | |
ALMI | 232 | -22 | -8.66% | |
WTON | 164 | -16 | -8.89% | |
KRAS | 280 | -28 | -9.09% | |
TKIM | 6,475 | -650 | -9.12% | |
FPNI | 189 | -19 | -9.13% | |
MDKA | 3,900 | -400 | -9.3% | |
INRU | 810 | -85 | -9.5% | |
SBMA | 147 | -16 | -9.82% | |
YPAS | 590 | -65 | -9.92% | |
INTP | 10,075 | -1,125 | -10.04% | |
SULI | 130 | -15 | -10.34% | |
GGRP | 448 | -52 | -10.4% | |
ADMG | 129 | -15 | -10.42% | |
BMSR | 615 | -85 | -12.14% | |
AGII | 1,955 | -315 | -13.88% | |
SMBR | 346 | -58 | -14.36% | |
ALKA | 324 | -58 | -15.18% | |
BRPT | 795 | -145 | -15.43% | |
MOLI | 169 | -31 | -15.5% | |
NIKL | 535 | -100 | -15.75% | |
IFSH | 1,095 | -205 | -15.77% | |
TINS | 985 | -205 | -17.23% | |
CHEM | 123 | -27 | -18% | |
SMGR | 6,250 | -1,375 | -18.03% | |
AYLS | 64 | -17 | -20.99% | |
PICO | 176 | -50 | -22.12% | |
OKAS | 116 | -33 | -22.15% | |
BAJA | 133 | -43 | -24.43% | |
GDST | 111 | -36 | -24.49% | |
OPMS | 52 | -22 | -29.73% |
Consumer Cyclical | Value | Prev | Change | Change (%) |
MASA | 3,950 | 1,350 | 51.92% | |
SNLK | 1,160 | 235 | 25.41% | |
ZATA | 67 | 8 | 13.56% | |
PANR | 590 | 65 | 12.38% | |
UFOE | 254 | 26 | 11.4% | |
HRTA | 362 | 26 | 7.74% | |
BATA | 565 | 25 | 4.63% | |
NATO | 482 | 18 | 3.88% | |
MICE | 710 | 20 | 2.9% | |
INDS | 1,985 | 35 | 1.79% | |
FITT | 444 | 6 | 1.37% | |
PMJS | 157 | 2 | 1.29% | |
BRAM | 8,075 | -25 | -0.31% | |
DRMA | 715 | -5 | -0.69% | |
CINT | 210 | -2 | -0.94% | |
SMSM | 1,525 | -20 | -1.29% | |
BOLT | 710 | -10 | -1.39% | |
KDTN | 127 | -2 | -1.55% | |
BOGA | 1,225 | -20 | -1.61% | |
SLIS | 177 | -3 | -1.67% | |
YELO | 56 | -1 | -1.75% | |
IPTV | 51 | -1 | -1.92% | |
HRME | 51 | -1 | -1.92% | |
EAST | 102 | -2 | -1.92% | |
INOV | 124 | -3 | -2.36% | |
SHID | 2,280 | -60 | -2.56% | |
ZONE | 1,160 | -35 | -2.93% | |
FAST | 810 | -25 | -2.99% | |
LPIN | 366 | -12 | -3.17% | |
PGLI | 270 | -10 | -3.57% | |
AUTO | 1,680 | -75 | -4.27% | |
TMPO | 105 | -5 | -4.55% | |
ESTA | 78 | -4 | -4.88% | |
IMAS | 1,035 | -55 | -5.05% | |
MAPI | 1,495 | -95 | -5.97% | |
GJTL | 590 | -40 | -6.35% | |
MSIN | 3,990 | -280 | -6.56% | |
SOTS | 280 | -20 | -6.67% | |
RALS | 620 | -45 | -6.77% | |
PZZA | 505 | -40 | -7.34% | |
BELL | 111 | -9 | -7.5% | |
INDR | 4,480 | -370 | -7.63% | |
MPMX | 1,110 | -95 | -7.88% | |
CARS | 80 | -7 | -8.05% | |
DFAM | 76 | -7 | -8.43% | |
LPPF | 4,600 | -425 | -8.46% | |
CSAP | 730 | -70 | -8.75% | |
RICY | 73 | -7 | -8.75% | |
PJAA | 625 | -60 | -8.76% | |
MAPB | 2,260 | -220 | -8.87% | |
MAPA | 4,500 | -490 | -9.82% | |
LMPI | 118 | -13 | -9.92% | |
FILM | 680 | -75 | -9.93% | |
ERTX | 228 | -26 | -10.24% | |
PBRX | 51 | -6 | -10.53% | |
ACES | 456 | -54 | -10.59% | |
PSKT | 54 | -8 | -12.9% | |
MNCN | 570 | -85 | -12.98% | |
SSTM | 580 | -95 | -14.07% | |
KPIG | 60 | -10 | -14.29% | |
SCMA | 183 | -33 | -15.28% | |
BOLA | 173 | -35 | -16.83% | |
TOOL | 58 | -14 | -19.44% | |
FORU | 183 | -51 | -21.79% | |
ABBA | 97 | -29 | -23.02% | |
TOYS | 53 | -18 | -25.35% | |
ASLC | 81 | -33 | -28.95% | |
MSKY | 136 | -61 | -30.96% | |
MARI | 71 | -51 | -41.8% |
Financials | Value | Prev | Change | Change (%) |
AMAR | 326 | 46 | 16.43% | |
VTNY | 442 | 30 | 7.28% | |
CFIN | 336 | 14 | 4.35% | |
BBSI | 3,170 | 130 | 4.28% | |
BMRI | 10,500 | 425 | 4.22% | |
APIC | 1,165 | 40 | 3.56% | |
BBNI | 9,225 | 275 | 3.07% | |
BBRI | 4,900 | 100 | 2.08% | |
MFIN | 1,700 | 25 | 1.49% | |
PNBN | 1,415 | 20 | 1.43% | |
AMOR | 1,070 | 15 | 1.42% | |
BINA | 3,980 | 50 | 1.27% | |
SMMA | 12,750 | 100 | 0.79% | |
LPGI | 6,125 | 25 | 0.41% | |
SFAN | 1,820 | 5 | 0.28% | |
BBMD | 1,960 | 5 | 0.26% | |
BSIM | 870 | -5 | -0.57% | |
WOMF | 288 | -2 | -0.69% | |
ADMF | 9,900 | -75 | -0.75% | |
ASBI | 500 | -5 | -0.99% | |
BTPN | 2,490 | -50 | -1.97% | |
BJTM | 725 | -15 | -2.03% | |
TRUS | 418 | -10 | -2.34% | |
SDRA | 575 | -15 | -2.54% | |
BBCA | 8,500 | -225 | -2.58% | |
TUGU | 1,945 | -55 | -2.75% | |
BRIS | 1,580 | -45 | -2.77% | |
BFIN | 1,300 | -40 | -2.99% | |
BNGA | 1,200 | -45 | -3.61% | |
PANS | 1,825 | -75 | -3.95% | |
CASA | 690 | -30 | -4.17% | |
INPC | 66 | -3 | -4.35% | |
BJBR | 1,330 | -65 | -4.66% | |
NISP | 750 | -40 | -5.06% | |
BHAT | 775 | -45 | -5.49% | |
BDMN | 2,750 | -170 | -5.82% | |
BBHI | 1,510 | -95 | -5.92% | |
BBYB | 615 | -40 | -6.11% | |
FUJI | 206 | -14 | -6.36% | |
BANK | 1,225 | -85 | -6.49% | |
MAYA | 486 | -34 | -6.54% | |
MTWI | 83 | -7 | -7.78% | |
VRNA | 96 | -9 | -8.57% | |
PNLF | 360 | -34 | -8.63% | |
PNIN | 1,200 | -115 | -8.75% | |
MCOR | 73 | -7 | -8.75% | |
NOBU | 488 | -47 | -8.79% | |
AGRS | 82 | -8 | -8.89% | |
YULE | 2,050 | -210 | -9.29% | |
MEGA | 5,075 | -525 | -9.38% | |
ARTO | 2,350 | -250 | -9.62% | |
NICK | 166 | -18 | -9.78% | |
BBTN | 1,215 | -135 | -10% | |
BNLI | 940 | -110 | -10.48% | |
SRTG | 1,995 | -235 | -10.54% | |
BTPS | 2,120 | -270 | -11.3% | |
LPPS | 67 | -9 | -11.84% | |
AGRO | 364 | -50 | -12.08% | |
PNBS | 58 | -8 | -12.12% | |
VINS | 92 | -13 | -12.38% | |
BCIC | 104 | -15 | -12.61% | |
BBKP | 104 | -16 | -13.33% | |
HDFA | 171 | -28 | -14.07% | |
DNAR | 128 | -23 | -15.23% | |
BCAP | 60 | -11 | -15.49% | |
BVIC | 90 | -17 | -15.89% | |
BABP | 79 | -15 | -15.96% | |
TRIM | 191 | -37 | -16.23% | |
VICO | 105 | -22 | -17.32% | |
BGTG | 71 | -15 | -17.44% | |
IMJS | 260 | -58 | -18.24% | |
BNBA | 730 | -165 | -18.44% | |
BKSW | 80 | -19 | -19.19% | |
GSMF | 55 | -16 | -22.54% | |
JMAS | 50 | -15 | -23.08% | |
AHAP | 50 | -19 | -27.54% | |
BPFI | 344 | -152 | -30.65% | |
MREI | 3,490 | -1,685 | -32.56% |
Infrastructure | Value | Prev | Change | Change (%) |
GOLD | 352 | 16 | 4.76% | |
MTEL | 735 | 30 | 4.26% | |
TLKM | 4,120 | 150 | 3.78% | |
KEEN | 540 | 15 | 2.86% | |
ISAT | 6,875 | 125 | 1.85% | |
PTPW | 935 | 15 | 1.63% | |
PPRE | 109 | -1 | -0.91% | |
CASS | 420 | -4 | -0.94% | |
WEGE | 133 | -2 | -1.48% | |
PBSA | 304 | -6 | -1.94% | |
GHON | 1,800 | -50 | -2.7% | |
IPCC | 600 | -20 | -3.23% | |
POWR | 650 | -25 | -3.7% | |
LINK | 2,020 | -100 | -4.72% | |
TOTL | 316 | -16 | -4.82% | |
NRCA | 298 | -22 | -6.88% | |
SSIA | 360 | -32 | -8.16% | |
JSMR | 3,170 | -300 | -8.65% | |
ADHI | 408 | -40 | -8.93% | |
IDPR | 162 | -16 | -8.99% | |
PTPP | 580 | -60 | -9.38% | |
EXCL | 2,050 | -220 | -9.69% | |
CMNP | 1,690 | -190 | -10.11% | |
META | 112 | -14 | -11.11% | |
DGIK | 111 | -15 | -11.9% | |
JKON | 113 | -19 | -14.39% | |
FREN | 58 | -10 | -14.71% | |
TOWR | 910 | -170 | -15.74% | |
KETR | 171 | -33 | -16.18% | |
WIKA | 520 | -110 | -17.46% | |
BUKK | 960 | -220 | -18.64% | |
CENT | 83 | -20 | -19.42% | |
ACST | 128 | -31 | -19.5% | |
WSKT | 234 | -114 | -32.76% | |
MPOW | 53 | -28 | -34.57% | |
JAST | 63 | -42 | -40% | |
KRYA | 88 | -82 | -48.24% |
Property | Value | Prev | Change | Change (%) |
VAST | 112 | 25 | 28.74% | |
CITY | 107 | 12 | 12.63% | |
MTSM | 276 | 24 | 9.52% | |
DUTI | 4,720 | 330 | 7.52% | |
POLI | 820 | 30 | 3.8% | |
EMDE | 118 | 3 | 2.61% | |
BBSS | 69 | 1 | 1.47% | |
BSDE | 950 | 5 | 0.53% | |
JRPT | 492 | 2 | 0.41% | |
GWSA | 151 | -2 | -1.31% | |
TRIN | 252 | -4 | -1.56% | |
CTRA | 935 | -15 | -1.58% | |
URBN | 112 | -2 | -1.75% | |
MPRO | 1,760 | -35 | -1.95% | |
NIRO | 141 | -3 | -2.08% | |
LPKR | 79 | -2 | -2.47% | |
RDTX | 10,050 | -275 | -2.66% | |
MTLA | 366 | -10 | -2.66% | |
PLIN | 1,980 | -60 | -2.94% | |
DILD | 163 | -5 | -2.98% | |
CBPE | 148 | -5 | -3.27% | |
INPP | 444 | -16 | -3.48% | |
LPLI | 262 | -10 | -3.68% | |
SATU | 62 | -3 | -4.62% | |
PAMG | 55 | -3 | -5.17% | |
ASRI | 151 | -9 | -5.63% | |
GPRA | 95 | -6 | -5.94% | |
ADCP | 60 | -4 | -6.25% | |
BEST | 133 | -9 | -6.34% | |
SMDM | 180 | -15 | -7.69% | |
PWON | 426 | -36 | -7.79% | |
RODA | 52 | -5 | -8.77% | |
LPCK | 850 | -90 | -9.57% | |
MKPI | 26,100 | -2,800 | -9.69% | |
DART | 147 | -17 | -10.37% | |
APLN | 129 | -16 | -11.03% | |
MDLN | 69 | -9 | -11.54% | |
BCIP | 60 | -8 | -11.76% | |
OMRE | 580 | -80 | -12.12% | |
CSIS | 55 | -8 | -12.7% | |
SMRA | 515 | -75 | -12.71% | |
NZIA | 202 | -34 | -14.41% | |
PURI | 252 | -44 | -14.86% | |
INDO | 85 | -15 | -15% | |
ASPI | 102 | -23 | -18.4% | |
BKDP | 59 | -14 | -19.18% | |
POLL | 154 | -37 | -19.37% | |
HOMI | 210 | -52 | -19.85% | |
SWID | 72 | -18 | -20% | |
ATAP | 53 | -19 | -26.39% | |
BAPA | 58 | -29 | -33.33% | |
AMAN | 464 | -291 | -38.54% |
Technology | Value | Prev | Change | Change (%) |
IRSX | 159 | 69 | 76.67% | |
TFAS | 3,190 | 570 | 21.76% | |
GLVA | 760 | 30 | 4.11% | |
ELIT | 180 | 2 | 1.12% | |
BELI | 460 | 2 | 0.44% | |
MLPT | 1,930 | -25 | -1.28% | |
MTDL | 555 | -15 | -2.63% | |
DIVA | 765 | -25 | -3.16% | |
PTSN | 182 | -7 | -3.7% | |
ATIC | 360 | -20 | -5.26% | |
GOTO | 110 | -7 | -5.98% | |
ZYRX | 300 | -26 | -7.98% | |
BUKA | 226 | -36 | -13.74% | |
LUCK | 100 | -19 | -15.97% | |
WIRG | 136 | -27 | -16.56% | |
DMMX | 755 | -195 | -20.53% | |
MCAS | 5,900 | -1,600 | -21.33% | |
EMTK | 740 | -250 | -25.25% | |
NFCX | 5,000 | -2,125 | -29.82% | |
KIOS | 65 | -31 | -32.29% | |
AXIO | 132 | -66 | -33.33% |
Energy | Value | Prev | Change | Change (%) |
AIMS | 306 | 96 | 45.71% | |
PKPK | 292 | 44 | 17.74% | |
SHIP | 1,070 | 125 | 13.23% | |
BYAN | 19,400 | 825 | 4.44% | |
AKRA | 1,425 | 30 | 2.15% | |
MITI | 162 | 3 | 1.89% | |
UNIQ | 62 | 1 | 1.64% | |
PSSI | 615 | 5 | 0.82% | |
PTBA | 3,750 | 10 | 0.27% | |
PTRO | 4,450 | -70 | -1.55% | |
SMMT | 665 | -15 | -2.21% | |
TCPI | 8,425 | -250 | -2.88% | |
SOCI | 178 | -6 | -3.26% | |
ELSA | 302 | -18 | -5.63% | |
ITMG | 38,350 | -2,475 | -6.06% | |
DOID | 292 | -20 | -6.41% | |
MCOL | 6,400 | -575 | -8.24% | |
TEBE | 765 | -70 | -8.38% | |
RIGS | 448 | -42 | -8.57% | |
GEMS | 6,400 | -650 | -9.22% | |
MYOH | 1,430 | -170 | -10.63% | |
KKGI | 382 | -46 | -10.75% | |
BIPI | 140 | -23 | -14.11% | |
BESS | 148 | -25 | -14.45% | |
BSSR | 3,950 | -690 | -14.87% | |
MBAP | 6,150 | -1,175 | -16.04% | |
COAL | 129 | -25 | -16.23% | |
HRUM | 1,390 | -275 | -16.52% | |
ITMA | 675 | -140 | -17.18% | |
MBSS | 975 | -215 | -18.07% | |
RAJA | 765 | -185 | -19.47% | |
TPMA | 386 | -100 | -20.58% | |
MEDC | 875 | -235 | -21.17% | |
WINS | 252 | -72 | -22.22% | |
KOPI | 464 | -136 | -22.67% | |
RMKE | 720 | -215 | -22.99% | |
TOBA | 480 | -150 | -23.81% | |
SGER | 454 | -146 | -24.33% | |
PGAS | 1,350 | -440 | -24.58% | |
APEX | 138 | -45 | -24.59% | |
ARII | 224 | -74 | -24.83% | |
BBRM | 55 | -19 | -25.68% | |
RUIS | 184 | -68 | -26.98% | |
ENRG | 212 | -82 | -27.89% | |
INDY | 2,030 | -790 | -28.01% | |
ADRO | 2,730 | -1,080 | -28.35% | |
BUMI | 120 | -51 | -29.82% | |
ADMR | 1,140 | -560 | -32.94% | |
LEAD | 50 | -28 | -35.9% | |
BSML | 222 | -142 | -39.01% | |
SEMA | 73 | -52 | -41.6% | |
HITS | 232 | -216 | -48.21% | |
FIRE | 87 | -92 | -51.4% |
iklan | iklan |
Transportation | Value | Prev | Change | Change (%) |
TMAS | 2,900 | 965 | 49.87% | |
TRJA | 298 | 68 | 29.57% | |
BIRD | 1,710 | 290 | 20.42% | |
ELPI | 236 | 34 | 16.83% | |
NELY | 302 | 6 | 2.03% | |
JAYA | 107 | -1 | -0.93% | |
TRUK | 101 | -1 | -0.98% | |
WEHA | 107 | -3 | -2.73% | |
EDGE | 19,250 | -800 | -3.99% | |
ASSA | 730 | -55 | -7.01% | |
SMDR | 370 | -32 | -7.96% | |
HELI | 238 | -22 | -8.46% | |
SAPX | 700 | -65 | -8.5% | |
LRNA | 168 | -18 | -9.68% | |
AKSI | 250 | -48 | -16.11% | |
SDMU | 62 | -14 | -18.42% | |
HAIS | 182 | -42 | -18.75% | |
HATM | 240 | -62 | -20.53% | |
BPTR | 162 | -42 | -20.59% | |
IATA | 72 | -51 | -41.46% | |
TNCA | 188 | -134 | -41.61% | |
KJEN | 90 | -101 | -52.88% |
Healthcare | Value | Prev | Change | Change (%) |
MMIX | 595 | 231 | 63.46% | |
SIDO | 825 | 75 | 10% | |
MTMH | 1,590 | 130 | 8.9% | |
KLBF | 2,210 | 170 | 8.33% | |
SILO | 1,350 | 80 | 6.3% | |
CARE | 472 | 12 | 2.61% | |
RSGK | 1,125 | 25 | 2.27% | |
PRDA | 5,650 | 50 | 0.89% | |
PRAY | 770 | -10 | -1.28% | |
MIKA | 3,010 | -80 | -2.59% | |
PEHA | 670 | -30 | -4.29% | |
MEDS | 142 | -7 | -4.7% | |
PYFA | 850 | -45 | -5.03% | |
BMHS | 388 | -28 | -6.73% | |
OMED | 200 | -16 | -7.41% | |
IRRA | 930 | -80 | -7.92% | |
SRAJ | 635 | -55 | -7.97% | |
DGNS | 224 | -26 | -10.4% | |
HEAL | 1,410 | -175 | -11.04% | |
KAEF | 935 | -190 | -16.89% | |
DVLA | 1,960 | -420 | -17.65% | |
SAME | 252 | -68 | -21.25% | |
PRIM | 139 | -44 | -24.04% | |
INAF | 660 | -240 | -26.67% |
