iklan |
iklan |
Informasi Dan Harga
Last | 1,405 | Open | 1,440 |
Change |
down25
|
High | 1,455 |
% Change | 1.74% | Low | 1,385 |
Freq | 10,475 | Avg | 1,408.92 |
Volume | 1,008,368 | Offer | 1,410 |
Value(T) | 142,070,485 | Bid | 1,405 |
Limit High | 1,785 | Year High | 2,080 |
Limit Low | 1,330 | Year Low | 1,320 |
Listed | 135,739,510 | Listing | 2012-12-19 |
Mkt(M) | 19,071,401 |
Komentar : 1