Europe | Chg | Last |
FTSE 100 | -32.17 (-0.46%) | 6,906.07 |
DAX | -142.22 (-0.93%) | 15,178.30 |
CAC 40 | -30.83 (-0.49%) | 6,236.45 |
iklan |
iklan |
Europe | Chg | Last |
SMI | -64.81 (-0.58%) | 11,160.09 |
Madrid General | -7.46 (-0.87%) | 853.71 |
OMX Stockholm | -1.04 (-0.11%) | 905.60 |
OMX Helsinki | +3.30 (+0.03%) | 11,969.31 |
OMX Copenhagen 20 | -4.59 (-0.30%) | 1,541.88 |
Oslo Exchange | +0.41 (+0.04%) | 1,149.79 |
ISEQ Overall | -15.54 (-0.19%) | 8,004.71 |
Bell 20 | -25.65 (-0.64%) | 4,006.36 |
AEX Amsterdam | -2.41 (-0.34%) | 710.53 |
Ibex 35 | -74.80 (-0.86%) | 8,582.00 |
PSI General | -27.23 (-0.72%) | 3,780.06 |
STOXX 50 | -28.69 (-0.84%) | 3,378.89 |
Asia-Pacific | Chg | Last |
Nikkei Stock Average 225 | -167.54 (-0.57%) | 29,020.63 |
Hang Seng | +323.41 (+1.12%) | 29,078.75 |
ASX All Ordinaries | +8.70 (+0.12%) | 7,320.70 |
KOSPI | +8.58 (+0.27%) | 3,186.10 |
SET Composite | -14.62 (-0.93%) | 1,553.59 |
Jakarta/IHSG | +22.68 (+0.38%) | 6,016.86 |
PSE Composite | -37.46 (-0.58%) | 6,378.07 |
Karachi SE 100 | -222.85 (-0.50%) | 44,706.76 |
Shanghai Composite | +9.05 (+0.26%) | 3,474.17 |
Bombay Sensitive 30 index | -202.22 (-0.42%) | 47,878.45 |
America | Chg | Last |
Nasdaq Composite | 0 (0%) | 13,818.41 |
NYSE Composite | 0 (0%) | 16,030.62 |
S&P/TSX Composite | 0 (0%) | 19,031.64 |
MXSE IPC | 0 (0%) | 49,092.31 |
NYSE International 100 | -35.93 (-0.57%) | 6,298.72 |
NYSE TMT | +7.11 (+0.06%) | 11,189.75 |
NYSE World Leaders | -64.23 (-0.62%) | 10,228.78 |
AMEX Composite | 0 (0%) | 2,775.97 |
AMEX Network | -9.20 (-1.15%) | 791.56 |
AMEX Major Market 905 to 1000 | -24.35 (-0.80%) | 3,001.26 |
AMEX Oil | -14.87 (-1.51%) | 967.70 |
AMEX Airline 300 TO 395 | -0.80 (-0.79%) | 100.98 |
S&P 500 | +8.12 (+0.20%) | 4,143.10 |
Dow Jones Industrial Average | -83.02 (-0.25%) | 33,732.88 |
Africa-Mid East | Chg | Last |
JSE | -174.16 (-0.26%) | 66,971.59 |
Komentar : 9