iklan |
iklan |
Informasi Dan Harga
Last | 1,425 | Open | 1,395 |
Change |
up20
|
High | 1,430 |
% Change | 1.42% | Low | 1,380 |
Freq | 3,488 | Avg | 1,411.09 |
Volume | 190,803 | Offer | 1,425 |
Value(T) | 26,924,087 | Bid | 1,420 |
Limit High | 1,755 | Year High | 2,450 |
Limit Low | 1,310 | Year Low | 1,335 |
Listed | 89,699,513 | Listing | 2007-10-29 |
Mkt(M) | 12,782,180 |
Komentar : 1